PDM Dental College and Research Institute Haryana is a college affiliated with Pt. B.D. Sharma University of Health & Sciences, Rohtak. It was established in the year 2006-07 in Jhajjar, Haryana. It is a Private college that offers courses at many levels. With an annual intake of 100 students, the college provides many facilities with a good infrastructure. It provides a good working environment with quality education. It is also suitable for the students to have a memorable experience throughout their college journey.
The details of the PDM Dental College & Research Institute are given in the table below
Name of the College | PDM Dental College & Research Institute |
University | Pt. B.D. Sharma University of Health & Sciences, Rohtak |
District/ State | Jhajjar |
Establishing Year | 2006-07 |
Intake | 100 |
Type | Private College |
Recognized/ Permitted | Recognized |
Duration | 5.5 years |
Courses Offered
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Conservative Dentistry & Endodontics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Prosthodontics and Crown & Bridge | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral and Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Orthodontics & Dentofacial Orthopedics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 years |
MDS Periodontology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Pediatric and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
Fees Structure
The detailed fee structure for BDS in the PDM Dental College & Research Institute Haryana is given in the table below
Management | 2,43,000 5% INCREASE |
Government | – |
Hostel | – |
Miscellaneous | 32,000 |
NRI | 6000 USD |
Cut-Off
Admission to the BDS course at PDM Dental College & Research Institute is based on the NEET UG Score. The detailed cut-off for the year 2024 is given below
Cut Off Round 1
Category | Opening | Closing |
BCB | – | – |
MNGT | 159477(453) | 1196866(110) |
OPEN | 101077(508) | 1000199(139) |
BCA | – | – |
SC | 1064932(129) | 1064932(129) |
SC_DEPRIVED | – | – |
EWS | – | – |
NRI | – | – |
OPEN_CAT_PWBD | – | – |
Cut Off Round 2
Category | Opening | Closing |
BCB | – | – |
MNGT | 475503(111) | 1188671(277) |
OPEN | 124151(324) | 367823(485) |
BCA | – | – |
SC | – | – |
SC_DEPRIVED | – | – |
EWS | – | – |
NRI | – | – |
OPEN_CAT_PWBD | – | – |
Cut Off Round 3
Category | Opening | Closing |
BCB | – | – |
MNGT | 954193(127) | 1073169(147) |
OPEN | 775136(185) | 775136(185) |
BCA | – | – |
SC | – | – |
SC_DEPRIVED | – | – |
EWS | – | – |
NRI | – | – |
OPEN_CAT_ESM_FF Priority-IV | – | – |
OPEN_CAT_ESM_FF Priority -VI | – | – |
BCB_ESB_FF Priority – VI | – | – |
EWS_ESM-FF Priority- IV | – | – |
Cut Off Round 4
Category | Opening | Closing |
BCB | – | – |
MNGT | – | – |
OPEN | 476375(125) | 1092059(277) |
BCA | – | – |
SC | – | – |
SC_DEPRIVED | – | – |
EWS | – | – |
NRI | – | – |
OPEN_CAT_PWBD | – | – |
Facilities
PDM Dental College and Research Institute Haryana has many facilities for not only students but staff as well. All these facilities and providence make the college experience much more memorable and beneficial for the students. These facilities are given below
- Central Library
- Hostel
- Laboratory
- Cafeteria
- Overall development
- Quality Education
- Industry Exposure
- IT Infrastructure
- Internet access
College Gallery
Admission to the PDM Dental College and Research Institute Haryana
To get admission to the PDM Dental College and Research Institute Haryana, Students must appear and qualify in the National Eligibility cum Entrance Test (NEET) in order to be admitted to the BDS course. After clearing the NEET UG exam, the candidate should participate in counseling. Based on the merit list, seats are allotted to the candidate accordingly.
FAQs About PDM Dental College and Research Institute Haryana
- How is admission to the BDS course at the PDM Dental College and Research Institute Haryana?
Admission to the BDS course is based on the NEET UG Score. After clearing the NEET UG exam, candidates should participate in the counseling process, and based on their merit, seats will be allotted.
- What are the facilities available for BDS students at the college?
The college provides various facilities, including medical facilities, computer labs, a library, sports facilities, an auditorium, a cafeteria, a laboratory, and more. These facilities are designed to support the academic and extracurricular needs of the students.
- What is the duration of the BDS course at the PDM Dental College and Research Institute Haryana?
The BDS course at the PDM Dental College and Research Institute Haryana lasts 5.5 years.