In 1995, the inception of Dr. Gaur Hari Singhania Institute Of Management And Research in Kanpur marked the beginning of a new era. This institution has been acknowledged by the National Assessment and Accreditation Council (NAAC) with a \’B+\’ rating, and its courses are officially approved by the All India Council for Technical Education (AICTE). For those aspiring to pursue higher education, GHS-IMR Kanpur offers admissions to the postgraduate P.G.D.M. program. Eligibility for GHS-IMR Kanpur scholarships is granted to candidates who have secured a percentile of more than 60 in the CAT, MAT, XAT, CMAT, or ATMA exams.
The details are given in the following table below:
Name of the College | Dr. Gaur Hari Singhania Institute of Management and Research – [GHS IMR] |
Affiliating University | – |
Duration | 24 Months |
Establishment Year | 1995 |
Official Website | https://www.ghsimr.ac.in/ |
Courses Offered and Fees
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Duration | Seats | Fees |
PGDM- MARKETING | Graduation with 50%+ CAT/GMAT Qualified+ PI | Online entrance test followed by an interview | MARKETING | 2 years | – | 5,60,000 |
PGDM- FINANCE | Graduation with 50%+ CAT/GMAT Qualified+ PI | Online entrance test followed by an interview | FINANCE | 2 years | – | 5,60,000 |
PGDM- HRM | Graduation with 50%+ CAT/GMAT Qualified+ PI | Online entrance test followed by an interview | HRM | 2 years | – | 5,60,000 |
PGDM- INTERNATIONAL BUSINESS | Graduation with 50%+ CAT/GMAT Qualified+ PI | Online entrance test followed by an interview | INTERNATIONAL BUSINESS | 2 years | 5,60,000 | |
PGDM- INFORMATION TECHNOLOGY | Graduation with 50%+ CAT/GMAT Qualified+ PI | Online entrance test followed by an interview | INFORMATION TECHNOLOGY | 2 years | – | 5,60,000 |
PGDM- OPERATIONS MANAGEMENT | Graduation with 50%+ CAT/GMAT Qualified+ PI | Online entrance test followed by an interview | OPERATIONS MANAGEMENT | 2 years | – | 5,60,000 |
Facilities
The facilities provided to students are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission
To get admission the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.