

Daswani Dental College and Research Centre, Kota (DDCRC Kota)
Daswani Dental College & Research Centre, Kota (DDCRC Kota) is one of the reputed Private Dental Colleges in Rajasthan. The College is popularly known as Daswani Dental College Kota. It was founded in 2008-09. The college is affiliated with Rajasthan University of Health Sciences. It has a total intake capacity of 100 students every year. It is also permitted and recognized by the Dental Council Of India (DCI).
College Details
The details of Daswani Dental College & Research Centre are given in the following table below:
Name of the College | Daswani Dental College & Research Centre |
Affiliating University | Rajasthan University of Health Sciences |
Establishing Year | 2008-09 |
Intake | 100 |
Type | Private |
Recognized/Permitted | Recognized |
Duration | 5.5 years |
Hospital / Beds | – |
Official Website | https://www.daswanidentalcollege.com/ |

Courses Offered
The college offers a wide range of courses. It offers both BDS and MDS courses. The courses and their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Orthodontics & Dentofacial Orthopaedics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Paedodontics and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Pathology and Microbiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Prosthodontics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |

Eligibility Criteria
Educational Qualification | Must have completed 10+2 or equivalent from a recognized board. |
Subjects Required | Physics, Chemistry, Biology (PCB) & English as core subjects. |
Minimum Marks Required | General: 50%, OBC/SC/ST: 40%, PwD (General): 45% in PCB aggregate. |
Age Limit | Minimum 17 years as of December 31 of the admission year. No upper age limit (as per NEET rules). |
Entrance Exam | NEET-UG is mandatory for admission. |
Nationality | Indian citizens, NRIs, OCIs, PIOs, and foreign nationals are eligible. |
Fees Structure
Below is the breakdown of the fee structure for BDS at Daswani Dental College & Research Centre.
Please refer to the table below for a comprehensive overview of the fees.
Management | 275000 |
General | 275000 |
Hostel | 70000 |
Security | – |
Miscellaneous | – |
Bank Guarantee | – |
Cut-Off
Admission to the BDS course at Daswani Dental College & Research Centre is based on the NEET UG Score.
The detailed cut-off for the year 2024 is given below :
Cut off Round 1
Category | Highest | Lowest |
EWS(EWB) | 1108312 | 988896 |
EWS(EWG) | 1027294 | 603346 |
GEN(URB) | 439609 | 52395 |
GEN(URG) | 190325 | 113025 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1357978 | 440426 |
OBC(OBG) | 912354 | 468453 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | 1161406 | 468523 |
SC(SCG) | 1075220 | 483171 |
ST(STB) | 602156 | 597783 |
ST(STG) |
Cut off Round 1 (MGT)
Category | Highest | Lowest |
EWS(EWB) | ||
EWS(EWG) | ||
GEN(URB) | 1162233 | 834252 |
GEN(URG) | 742065 | 742065 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1168432 | 1168432 |
OBC(OBG) | ||
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | ||
SC(SCG) | ||
ST(STB) | ||
ST(STG) |
Cut off Round 2
Category | Highest | Lowest |
EWS(EWB) | 1108312 | 568164 |
EWS(EWG) | 1027294 | 603346 |
GEN(URB) | 429224 | 84240 |
GEN(URG) | 293765 | 113025 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1357978 | 410324 |
OBC(OBG) | 1129034 | 468453 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | 1161406 | 625529 |
SC(SCG) | 1075220 | 1075220 |
ST(STB) | 1005228 | 1005228 |
ST(STG) | 1009516 | 1009516 |
Cut off Round 2 (MGT)
Category | Highest | Lowest |
EWS(EWB) | ||
EWS(EWG) | ||
GEN(URB) | 1162233 | 539248 |
GEN(URG) | 742065 | 742065 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1168432 | 1090068 |
OBC(OBG) | ||
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | ||
SC(SCG) | ||
ST(STB) | ||
ST(STG) |
Cut off Round 3
Category | Highest | Lowest |
EWS(EWB) | ||
EWS(EWG) | 829942 | 829942 |
EWS URG | ||
GEN(URB) | 1360270 | 115406 |
GEN(URG) | 970601 | 409459 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1329526 | 358619 |
OBC(OBG) | 1240857 | 1000565 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | 658096 | 658096 |
SC(SCG) | 1186549 | 971844 |
ST(STB) | 1375121 | 534416 |
ST(STG) | 1364192 | 1364192 |
Cut off Round 3 (MGT)
Category | Highest | Lowest |
EWS(EWB) | 788066 | 788066 |
EWS(EWG) | 690416 | 690416 |
EWS URG | ||
GEN(URB) | 603654 | 203295 |
GEN(URG) | 235663 | 235663 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 614184 | 595853 |
OBC(OBG) | 629245 | 629245 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | 1368389 | 595891 |
SC(SCG) | ||
ST(STB) | ||
ST(STG) |
Facilities
The facilities provided to students interested in studying or already studying at the Daswani Dental College & Research Centre are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- OPD
- Centre for Community Medicine
- Blood Bank
Admission to Daswani Dental College & Research Centre
To get admission to the Daswani Dental College & Research Centre the student must fulfill all the eligibility criteria for the course they wish to opt for. To access the BDS course, the candidate must pass the NEET UG exam. After this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted. The higher your NEET UG scores, the greater the chances of getting selection. For the latest updates on Rajasthan Dental counseling, visit https://radicaleducation.in/counselling-update/

Documentation
Gap Certificate: If applicable, for candidates with a break in their studies.
Admit Card and Rank Letter (for NEET): If admission is based on NEET, you will need your admit card and rank letter.
10th and 12th Mark Sheets and Certificates: For proof of qualification and date of birth.
Transfer Certificate (TC): Issued by the school or college last attended.
Migration Certificate: If applicable, for students from other boards or universities.
Category Certificate: For candidates applying under reserved categories (SC/ST/OBC/EWS).
Character Certificate: Issued by the previous institution.
Passport-sized Photographs: Typically 6-8 recent photographs.
Domicile Certificate: As proof of residence, if required.
Medical Fitness Certificate: A certificate confirming physical fitness for the medical program.
Identity Proof: Aadhaar card, passport, or other government-issued ID.
Allotment Letter: If admission is through centralized counseling.
FAQs
How many attempts at NEET UG can I give for admission in BDS course?
There is no limit on the number of attempts for NEET-UG as per the latest NMC (National Medical Commission) guidelines. You can appear for NEET multiple times until you meet the age and eligibility criteria for BDS admission.
What is the eligibility criteria for admission in BDS course?
To get admission in BDS, you must qualify NEET-UG, have 10+2 with PCB, and meet the minimum age (17 years) and marks criteria (50% for General, 40% for SC/ST/OBC in PCB).