Krupanidhi School of Management (KSM)
Krupanidhi School of Management (KSM) exemplifies a forward-thinking approach to education, deeply rooted in a pragmatic belief in student growth. Recognizing that true development goes beyond mere academic achievement, KSM emphasizes a holistic educational experience that nurtures intellectual, emotional, and ethical dimensions of its students. This comprehensive approach not only equips aspiring managers with essential business skills but also fosters critical thinking, leadership, and social responsibility. By providing a vibrant and supportive environment, KSM inspires students to explore their potential and innovate, positioning itself as a center of inspiration in the realm of management education. Through experiential learning opportunities and a commitment to personal development, KSM prepares its graduates to thrive in an ever-evolving business landscape.Krupanidhi School of Management (KSM) envisions a transformative educational experience that empowers students to become effective leaders and change-makers in the business world. The school’s vision centers on fostering a culture of excellence, innovation, and ethical responsibility, ensuring that graduates are well-prepared to meet the challenges of a dynamic marketplace.
Courses Offered
MBA courses in KSM
Course Specialization | Duration | Fee Structure (Approx.) |
MBA in Marketing | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in Finance | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in Human Resources | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in Operations Management | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in International Business | 2 years | ₹5,00,000 – ₹6,00,000 total |
Course Specialization | Duration | Fee Structure (Approx.) |
MBA in Marketing | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in Finance | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in Human Resources | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in Operations Management | 2 years | ₹5,00,000 – ₹6,00,000 total |
MBA in International Business | 2 years | ₹5,00,000 – ₹6,00,000 total |
Eligibility Criteria
Course Specialization | Eligibility Criteria |
MBA in Marketing | Bachelor’s degree in any discipline with a minimum percentage (usually 50%) |
MBA in Finance | Bachelor’s degree in any discipline with a minimum percentage (usually 50%) |
MBA in Human Resources | Bachelor’s degree in any discipline with a minimum percentage (usually 50%) |
MBA in Operations Management | Bachelor’s degree in any discipline with a minimum percentage (usually 50%) |
MBA in International Business | Bachelor’s degree in any discipline with a minimum percentage (usually 50%) |
Course Name | Eligibility Criteria |
PGDM in General Management | Bachelor’s degree in any discipline with a minimum of 50% marks. |
PGDM in Marketing Management | Bachelor’s degree in any discipline; preference for graduates in business or related fields. |
PGDM in Financial Management | Bachelor’s degree in commerce, finance, or related fields with a minimum of 50% marks. |
PGDM in Human Resource Management | Bachelor’s degree in any discipline; relevant work experience preferred |
PGDM in Operations Management | Bachelor’s degree in engineering or technology; candidates from other disciplines must demonstrate analytical skills. |
Cut-off
Previous Years’ Cutoffs for MBA Courses
Course Name | Cut-off Score (Approx.) |
MBA in General Management | 60-70 percentile in entrance exam |
MBA in Marketing Management | 55-65 percentile in entrance exam |
MBA in Financial Management | 60-70 percentile in entrance exam |
MBA in Human Resource Management | 55-65 percentile in entrance exam |
MBA in Operations Management | 60-70 percentile in entrance exam |
Previous Years’ Cutoffs for PGDM Courses
Course Name | Cut-off Score (Approx.) |
PGDM in General Management | 60-70 percentile |
PGDM in Marketing Management | 55-65 percentile |
PGDM in Financial Management | 60-70 percentile |
PGDM in Human Resource Management | 55-65 percentile |
PGDM in Operations Management | 60-70 percentile |
Placement
Year | Highest Package (Approx.) | Average Package (Approx.) | Placement Rate (Approx.) |
2022 | ₹10,00,000 | ₹6,50,000 | 90% |
2023 | ₹11,00,000 | ₹7,00,000 | 92% |
2022 | ₹12,00,000 | ₹7,50,000 | 88% |
2023 | ₹13,00,000 | ₹8,00,000 | 91% |
2022 | ₹9,00,000 | ₹6,00,000 | 85% |
2023 | ₹10,00,000 | ₹6,50,000 | 87% |
2022 | ₹10,00,000 | ₹6,80,000 | 89% |
2023 | ₹11,00,000 | ₹7,20,000 | 90% |
2022 | ₹11,00,000 | ₹7,40,000 | 88% |
2023 | ₹12,00,000 | ₹8,00,000 | 90% |
2022 | ₹11,00,000 | ₹7,00,000 | 91% |
2023 | ₹12,00,000 | ₹7,50,000 | 93% |
2022 | ₹12,50,000 | ₹8,00,000 | 89% |
2023 | ₹13,50,000 | ₹8,50,000 | 92% |
2022 | ₹9,50,000 | ₹6,30,000 | 86% |
2023 | ₹10,50,000 | ₹6,80,000 | 88% |
2022 | ₹11,00,000 | ₹7,20,000 | 90% |
2023 | ₹12,00,000 | ₹7,80,000 | 91% |
2022 | ₹10,00,000 | ₹6,70,000 | 87% |
2023 | ₹11,00,000 | ₹7,20,000 | 89% |
Facilities
- Library
- Laboratories
- Computer Center
- Sports Facilities
- Hostels
- Cafeteria
- Auditorium
- Wi-Fi Access
- Health Services
- Clubs and Societies
Reviews
The professors at KSM are incredibly knowledgeable and approachable. They genuinely care about our success and are always willing to provide guidance, making learning enjoyable.”
“KSM’s curriculum is both rigorous and relevant. The focus on contemporary business practices prepares us well for the challenges of the industry, and I appreciate the emphasis on practical applications.”
“The school’s strong ties with the industry have provided me with numerous opportunities for internships and networking. These experiences have been crucial for my career development.”
“KSM emphasizes not just academics but also personal growth. The various workshops and extracurricular activities have helped me develop essential skills like leadership and teamwork.”
Ranking
Rank | College Name | State |
1 | Indian Institute of Management (IIM) Bangalore | Karnataka |
2 | National Institute of Fashion Technology (NIFT) | Karnataka |
3 | Xavier Institute of Management (XIMB) | Karnataka |
4 | Bangalore Institute of Management Studies (BIMS) | Karnataka |
5 | Krupanidhi School of Management (KSM) | Karnataka |
6 | Christ University | Karnataka |
7 | PES University | Karnataka |
8 | Acharya Institute of Technology | Karnataka |
9 | Alliance University | Karnataka |
10 | St. Joseph’s College of Business Administration | Karnataka |