Established in 2017, VEDANTAA INSTITUTE OF MEDICAL SCIENCES is located in PALGARH. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 730 beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below :
Name of the College | VEDANTA INSTITUTE OF MEDICAL SCIENCES |
Affiliating University | Maharashtra University of Health Sciences, Nashik |
Establishing Year | 2017 |
Intake | 150 |
Status | Recognized |
Type | Private |
Official Website |
Courses Offered
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1 year compulsory internship. |
MD/MS | MBBS | 2 year/3year |
Fees Structure
The detailed fee structure for MBBS is given in the table below
open | 16,60,000 |
OBC/EWS | – |
VJ/NT/SBC | – |
NRI | – |
Hostel | 1,00,000 (Non A/C) 1,50,000 (AC) |
Security | 25,000 ref. |
Miscellaneous | – |
Total | 74,70,000/- |
BOND
One-year service bond for scholarship candidates
Cut Off
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
Category | Round-1 | Round-2 | Mop-Up |
Open G | 103521(476) | 121363(455) | 151871(424) |
Open W | 95519(485) | 121489(455) | 140862(435) |
Open HA | 139736(436) | 149049(427) | 170782(407) |
SC G | 104763(474) | 120677(456) | 231379(358) |
SC W | 287124(320) | 308009(308) | 570413(190) |
SC HA | 286322(321) | 285533(321) | 524334(206) |
SC PH | 79544(506) | 79544(506) | N/A |
SC ORP | N/A N/A | N/A | 200015(382) |
ST G | 51237(546) | 51237(546) | 248484(346) |
ST W | 48734(550) | 48734(550) | N/A |
ST PH | 96301(484) | 96301(484) | N/A |
ST HA | 89045(493) | 114063(464) | N/A |
ST ORPH | N/A | N/A | 379334(269) |
VJ G | N/A | N/A | 349135(285) |
VJ W | 254586(342) | 598874(181) | 1023592(96) |
VJ HA | 49073(550) | 49073(550) | 442964(239) |
VJ PH | 50429(547) | 51405(545) | 391458(263) |
VJ ORPH | 50429(547) | 51405(545) | 391458(263) |
NTC G | 47889(551) | 49950(548) | 229610(359) |
Facilities
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are :
1. Central Library
2. Canteen
3. Research Lab
4. Residences and Hostel
5. Games- Indoor and Outdoor
6. Lectures by Highly educated teachers
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.