SRTR Medical College Ambajogai Established in 1974, SRTR Medical College is located in Ambajogai Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 518 beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below
Name of the College | SRTR Medical College |
Affiliating University | Maharashtra University of Health Sciences, Nashik |
Establishing Year | 1974 |
Type | Government |
Intake | 150 |
Status | Recognized |
Official Website | Swami Ramanand Tirth Rural Govt. Medical College (srtrmca.org) |
SRTR Medical College Ambajogai:
Courses Offered SRTR Medical College Ambajogai:
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
MS & MS | NEET PG qualified | 3 years /2 years |
Fees Structure SRTR Medical College Ambajogai:
The detailed fee structure for MBBS is given in the table below
open | 1,03,900 |
Miscellaneous | 5,000 |
Total | 1,08,900 |
Cut Off SRTR Medical College Ambajogai:
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
Category | Round-1 | Round-2 | Mop-Up |
Open G | 580(31014) | 575(33388) | 562(41484) |
Open W | 578(31890) | 575(33474) | 576(32864) |
OPEN HA | – | 566(38720) | 566(38720) |
SC G | 481(98578) | 477(102039) | 477(102039) |
SC W | 484(96524) | 478(101421) | 478(101421) |
SC HA | – | 466(112141) | 466(112141) |
SC PH | 107(941222) | 107(941222) | |
STG | 335(264045) | 327(276166) | 327(276166) |
ST W | 331(271278) | 324(280880) | 324(280880) |
ST HA | 466(112141) | ||
VJ W | 586(72919) | 586(72919) | 586(72919) |
VJ HA | 510(76427) | 510(76427) | 510(76427) |
NTC G | 567(38373) | 567(38373) | 567(38373) |
NTC W | 572(35345) | 565(39543) | 565(39543) |
NTC PH | 134(785249) | ||
EWS G | 577(32368) | 573(34714) | |
EWS W | 576(32805) | 574(34505) | |
EWS PH | 110(926151) | ||
OBC G | 571(36269) | 569(37490) | 569(37490) |
OBC W | 571(35846) | 570(36902) | 570(36902) |
OBC PH | 98(1012776) | 150(713196) |
NTD G | 573(34792) | 573(34792) | 573(34792) |
NTD PH | 132(794481) | 132(794481) | 132(794481) |
NTD W | 572(35335) | 572(35335) | 572(35335) |
DEF G1 | 516(71705) | 516(71705) | 516(71705) |
DEF W | – | 514(73680) | 514(73680) |
DEF 2 | 555(45345) | 555(45345) | 555(45345) |
DEF G 3 | 538(56841) | 538(56841) | 538(56841) |
NTB G | 518(70807) | 518(70807) | 518(70807) |
NTB W | 504(80519) | 495(89045) | 495(89045) |
MKB | FOR WOMEN- 535(58486) | 510(76766) | 500(83650) |
Facilities
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Canteen
- Research Lab
- Residences and Hostel
- Games- Indoor and Outdoor
- Lectures by Highly educated teachers
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.