Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane Established in 1992, Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital is located in Thane. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 500 beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below
Name of the College | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital |
Affiliating University | Maharashtra University of Health Sciences, Nashik |
Establishing Year | 1992 |
Intake | 80 |
Type | Government |
Status | Recognized |
Official Website | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital (rgmctmc.edu.in) |
Courses Offered Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
PG COURSES | MBBS | 2year/3 year |
Fee Structures Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane:
The detailed fee structure for MBBS is given in the table below
open | 1,03,900 |
Miscellaneous | 5,000 |
Total | 1,08,900 |
Cut Off Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
Category | Round-1 | Round-2 | Mop-Up |
Open G | 613(15131) | 607(17698) | 607(17698) |
Open W | 617(13517) | 609(16934) | 609(16934) |
Open HA | – | 608(17466) | 608(17466) |
SC G | 511(75348) | 499(84950) | 499(84950) |
SC W | 513(73815) | 500(83439) | 500(83439) |
STG | 376(207465) | 356(233645) | 335(264045) |
ST W | 382(199465) | 376(207465) | 323(283060) |
ST HA | 349(243725) | 349(243725) | 349(243725) |
VJ G | 550(48591) | 550(48591) | 550(48591) |
VJ W | 525(65468) | 525(65468) | 525(65468) |
NTC G | 600(20775) | 600(20775) | 600(20775) |
NTC W | 595(23477) | 595(23477) | 595(23477) |
NTC HA | 571(35752) | 571(35752) | 571(35752) |
EWS G | 607(17530) | 605(18781) | 605(18781) |
EWS W | 613(15429) | 605(18899) | 605(18899) |
EWS PH | 164(657803) | ||
OBC G | 593(24030) | 589(26231) | 589(26231) |
OBC W | 592(24430) | 592(24430) | 592(24430) |
OBC ORPH | – | – | 304(314028) |
NTD G | 600(20741) | 600(20741) | 600(20741) |
NTD W | 594(23700) | 574(34229) | 574(34229) |
DEF G1 | 549(49444) | 549(49444) | 549(49444) |
DEF W | 531(61280) | 531(61280) | 531(61280) |
DEF 2 | 601(20336) | 601(20336) | 601(20336) |
DEF W3 | 573(34584) | 573(34584) | 573(34584) |
NTB G | 550(48576) | 550(48576) | 550(48576) |
PWD | 245(431231) | 245(431231) | 245(431231) |
Facilities Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Canteen
- Research Lab
- Residences and Hostel
- Games- Indoor and Outdoor
- Lectures by Highly educated teachers
Admission Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane
To get admission, Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital Thane the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.