Pacific Institute of Medical College and Hospital, Udaipur 2025-2026 (UPDATED) Fees Structure, Cutoff, Admission Process
Pacific Institute of Medical College and Hospital, Udaipur (PIMS), founded in the year 2014, is one of the well-known private medical colleges in Rajasthan. The institution is allied with Pacific Medical University Rajasthan and certified by the Medical Council of India. It offers a wide range of 19 courses spanning six fields, which include medical, dental, paramedical, science, and pharmacy, encompassing eight distinct degrees in Medical Science. The institute takes care of students’ needs by offering various facilities, such as hostel accommodation that is suitable for studies. Additionally, it boasts a 900-bed multi-specialty hospital equipped with high-technology equipment.
College Details
The details are given in the following table below
Name of the College | Pacific Institute of Medical Sciences (PIMS Udaipur) |
Affiliating University | Pacific Medical University, Udaipur |
Establishing Year | 2014 |
Intake | 150 |
Status | Recognized when degree granted on or after January 2019 (Previously under RUHS). Admissions for the Academic Year 2023 – 2024 have been stopped by MARB of NMC. Annual renewal permission granted for 150 MBBS seats for AY 2024-25 |
Type | Trust |
Hospital/Bed | 900 Beds |
Official Website | https://www.pacificmedical.ac.in/ |
Courses Offered at Pacific Institute of Medical College and Hospital (PIMS)
The college offers a wide range of courses. The courses, along with their eligibility, are given in the table below:
NAME OF THE COURSE | DURATION |
MBBS | 4.5 years + 1-year compulsory internship. |
MD Anatomy | 3 years |
MD Anaesthesiology | 3 years |
MD Community Medicine | 3 years |
MD Dermatology Venereology & Leprosy | 3 years |
MD General Medicine | 3 years |
MD Paediatrics | 3 years |
MD Pathology | 3 years |
MD Radiodiagnosis | 3 years |
MD Radiation Oncology | 3 years |
MD Respiratory Medicine | 3 years |
MD Psychiatry | 3 years |
MS Obstetrics & Gynaecology | 3 years |
MS Ophthalmology | 3 years |
MS Orthopaedics | 3 years |
Apart from these courses, the college also provides a variety of paramedical and Diploma Courses.
Eligibility
Aspects | Eligibility |
Academic Qualification | Candidates must have completed their secondary education (10+2) with physics, chemistry, and biology as core subjects. A minimum qualifying percentage in the 10+2 examination is required as per the National Medical Commission (NMC) guidelines. |
Minimum Marks Required | General Category: Minimum 50% aggregate in PCB (Physics, Chemistry, Biology). |
Age Limit | Minimum age: 17 years as of 31st December of the admission year. Maximum age: 25 years (relaxable by 5 years for SC/ST/OBC). |
Entrance Exam | Must have qualified for the NEET-UG (National Eligibility cum Entrance Test – Undergraduate) with the required cutoff score. |
Fee Structure of Pacific Institute of Medical College and Hospital (PIMS)
The details of the MBBS fee structure at Pacific Institute of Medical College and Hospital are given in the table below:
STATE | 20,50,000 |
GOVT. SEATS (SQ) | – |
MGMT SEATS (MQ) | 23,50,000 |
NRI SEARS (OQ) | – |
HOSTEL | 2,50,000 (NON REF) (PER ANNUM) |
MESS | |
SECURITY | 2,00,000 (REF) (ONE TIME) |
MISC. (PER ANNUM) | – |
FEE DURATION | |
1st YEAR TOTAL | |
BOND | – |
Cut Off
Admission to Pacific Institute of Medical College and Hospital (PIMS) for the MBBS course is based on the NEET UG Score; the detailed cut-off for the year 2024-25 is given below:
Cut Off Round 1:
Categories | Mgt quota (Highest-Lowest) | General Quota (Highest-Lowest) |
EWS (EWB) | NIL | NIL |
EWS (EWG) | NIL | NIL |
GEN (URB) | NIL | 469106-1317743 |
GEN (URG) | 677319-677319 | 491937-1340489 |
GEN (EWS EWB) | NIL | NIL |
GEN (EWS EWG) | NIL | NIL |
GEN (EWS URB) | NIL | NIL |
MBC (MBB) | NIL | NIL |
MBC (MBG) | NIL | NIL |
MBC (OBG) | NIL | NIL |
OBC (OBB) | NIL | NIL |
OBC (OBG) | NIL | NIL |
OBC (URB) | NIL | NIL |
SA (SAB) | NIL | NIL |
SA (SAG) | NIL | NIL |
SC (SCB) | NIL | NIL |
SC (SCG) | NIL | NIL |
ST (STB) | NIL | NIL |
ST (STG) | NIL | NIL |
Cut Off Round 2:
Categories | Mgt quota (Highest-Lowest) | General Quota (Highest-Lowest) |
EWS (EWB) | NIL | NIL |
EWS (EWG) | NIL | NIL |
GEN (URB) | 1343498-1343498 | 469106-1330527 |
GEN (URG) | NIL | 491937-1340489 |
GEN (EWS EWB) | NIL | NIL |
GEN (EWS EWG) | NIL | NIL |
GEN (EWS URB) | NIL | NIL |
MBC (MBB) | NIL | NIL |
MBC (MBG) | NIL | NIL |
MBC (OBG) | NIL | NIL |
OBC (OBB) | NIL | NIL |
OBC (OBG) | NIL | NIL |
OBC (URB) | NIL | NIL |
SA (SAB) | NIL | NIL |
SA (SAG) | NIL | NIL |
SC (SCB) | NIL | NIL |
SC (SCG) | NIL | NIL |
ST (STB) | NIL | NIL |
ST (STG) | NIL | NIL |
Cut Off Round 3:
Categories | Mgt quota (Highest-Lowest) | MGMT Court Order (Highest-Lowest) | General Quota (Highest-Lowest) | General Court Order (Highest-Lowest) |
EWS (EWB) | NIL | NIL | NIL | NIL |
EWS (EWG) | NIL | NIL | NIL | NIL |
GEN (URB) | 914505-1244363 | 1092975-1092975 | 251640-1330527 | 449152-1352826 |
GEN (URG) | NIL | NIL | 491937-1340489 | NIL |
GEN (EWS EWB) | NIL | NIL | NIL | NIL |
GEN (EWS EWG) | NIL | NIL | NIL | NIL |
GEN (EWS URB) | NIL | NIL | NIL | NIL |
MBC (MBB) | NIL | NIL | NIL | NIL |
MBC (MBG) | NIL | NIL | NIL | NIL |
MBC (OBG) | NIL | NIL | NIL | NIL |
OBC (OBB) | NIL | NIL | NIL | NIL |
OBC (OBG) | NIL | NIL | NIL | NIL |
OBC (URB) | NIL | NIL | NIL | NIL |
SA (SAB) | NIL | NIL | NIL | NIL |
SA (SAG) | NIL | NIL | NIL | NIL |
SC (SCB) | NIL | NIL | NIL | NIL |
SC (SCG) | NIL | NIL | NIL | NIL |
ST (STB) | NIL | NIL | NIL | NIL |
ST (STG) | NIL | NIL | NIL | NIL |
Cut Off Round 4:
Categories | Mgt quota (Highest-Lowest) | MGMT Court Order (Highest-Lowest) | General Quota (Highest-Lowest) | General Court Order (Highest-Lowest) |
EWS EWB | NIL | NIL | NIL | NIL |
EWS EWG | NIL | NIL | NIL | NIL |
GEN URB | 698858-698858 | 894784-894784 | 322802-322802 | 331895-646269 |
GEN URG | NIL | NIL | NIL | NIL |
OBC OBB | NIL | NIL | NIL | NIL |
OBC OBG | NIL | NIL | NIL | NIL |
SC SCB | NIL | NIL | NIL | NIL |
SC SCG | NIL | NIL | NIL | NIL |
ST STB | NIL | NIL | NIL | NIL |
ST STG | NIL | NIL | NIL | NIL |
Facilities at Pacific Institute of Medical College and Hospital (PIMS)
Pacific Medical College and Hospital has a built-in environment that is best suited for students; the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostels
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
Admission to Pacific Institute of Medical College and Hospital (PIMS):
Admission to the college mandates that scholars fulfill unique eligibility criteria to secure admission to the Bachelor of Medication, Bachelor of Surgical Operation (MBBS) program for aspiring clinical experts. The foremost criterion for MBBS is secondary schooling (10+2) with a strong basis in science, particularly in topics like Physics, Chemistry, and Biology. moreover, applicants ought to clear the country-wide Eligibility cum front test for the Undergraduate (NEET-UG) examination, which is held across the country.
The candidate must clear the NEET UG exam; after this, the candidate should participate in the counseling process and based on the merit of the candidate, a seat will be allotted. moreover, the transparency and fairness in the admission method underscore the group’s dedication to providing equal opportunities to all eligible applicants. The next step is seat allotment, document verification, and fee payment, which is the last step to confirm admission.
Documentation
- Admit Card and Rank Letter (for NEET): If admission is based on NEET, you will need your admit card and rank letter.
- 10th and 12th Mark Sheets and Certificates: For proof of qualification and date of birth.
- Transfer Certificate (TC): Issued by the school or college last attended.
- Migration Certificate: If applicable, for students from other boards or universities.
- Category Certificate: For candidates applying under reserved categories (SC/ST/OBC/EWS).
- Character Certificate: Issued by the previous institution.
- Passport-sized Photographs: Typically 6-8 recent photographs.
- Domicile Certificate: As proof of residence, if required.
- Medical Fitness Certificate: A certificate confirming physical fitness for the medical program.
- Identity Proof: Aadhaar card, passport, or other government-issued ID.
- Allotment Letter: If admission is through centralized counseling.
- Gap Certificate: If applicable, for candidates with a break in their studies.
FAQs about Pacific Institute of Medical College and Hospital (PIMS)
What are the eligibility criteria for the MBBS course?
Candidates must have completed 10+2 with 50% marks and have qualified for the NEET UG exam.
What is the intake capacity for the MBBS course at this college?
The college has an intake capacity of 150 seats for the MBBS course.