Established in 1845, Mumbai Grant Medical College Mumbai Government Medical College Nandurbar is located in Nandurbar. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below
Name of the College | Mumbai Government Medical College |
Affiliating University | Maharashtra University of Health Sciences, Nashik |
Establishing Year | 1845 |
Intake | 250 |
Type | Government |
Status | Recognized |
Official Website | Government Medical College and hospital, Nandurbar (gmcnandurbar.com) |
Courses Offered Grant Medical College Mumbai Government Medical College Nandurbar
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1 year compulsory internship. |
Fee Structures Grant Medical College Mumbai Government Medical College Nandurbar:
The detailed fee structure for MBBS is given in the table below
open | 1,03,900 |
Miscellaneous | 5,000 |
Total | 1,08,900 |
Cut Off Grant Medical College Mumbai Government Medical College Nandurbar
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
CATEGORY | ROUND 1 | ROUND 2 | ROUND 3 |
Open G | 636(7623) | 626(10696) | 626(10696) |
Open W | 638(7079) | 629(9767) | 629(9767) |
Open HA | – | – | – |
SC G | 553(46824) | 550(48971) | 550(48971) |
SC W | 570(36980) | 547(50628) | 547(50628) |
SC HA | 578(31870) | 578(31870) | 578(31870) |
SC PH | 220(489562) | – | – |
SC ORP | 217(495510) | 217(495510) | 217(495510) |
STG | 449(126964) | 449(127607) | 449(127607) |
ST W | 425(150906) | 425(150906) | 425(150906) |
ST HA | – | – | – |
ST ORPH | – | – | – |
ST PH | 140(759104) | 140(759104) | 140(759104) |
VJ G | 594(23746) | 594(23746) | 594(23746) |
VJ W | 594(23733) | 583(29265) | 583(29265) |
VJ HA | – | – | – |
VJ PH | – | – | – |
VJ ORPH | – | – | – |
NTC G | 620(12558) | 620(12558) | 620(12558) |
NTC W | 621(12218) | 621(12218) | 621(12218) |
NTC HA | 598(21533) | 598(21533) | 598(21533) |
NTC ORPH | – | – | – |
NTC PH | – | – | – |
EWS G | 625(10888) | 625(10888) | 625(10888) |
EWS W | 624(11292) | 624(11302) | 624(11302) |
EWS HA W | – | – | – |
EWS HA | 625(10873) | 625(10873) | 625(10873) |
EWS ORPH | – | – | – |
EWS PH | 242(435814) | – | 242(435814) |
OBC G | 617(13754) | 616(13978) | 616(13978) |
OBC W | 617(13582) | 615(14271) | 615(14271) |
OBC HA | – | – | – |
OBC HA W | – | – | – |
OBC ORPH | 311(303517) | – | – |
OBC PH | 174(621608) | 173(626077) | 173(626077) |
NTD G | – | – | – |
NTD W | 615(14718) | 615(14718) | 615(14718) |
NTD PH | 165(656252) | 136(773174) | 136(773174) |
NTD HA | – | – | – |
DEF G1 | 590(25551) | 590(25551) | 590(25551) |
DEF W | 597(22239) | 597(22239) | 597(22239) |
DEF 2 | – | – | – |
DEF W2 | 617(13639) | 608(17258) | 608(17258) |
DEF G3 | – | – | – |
DEF W3 | 609(17038) | 609(17038) | 609(17038) |
NTB G | 605(18752) | 605(18752) | 605(18752) |
NTB W | 622(11875) | 622(11875) | 622(11875) |
NTB HA | – | – | – |
NTB PH | 119(866161) | 119(866161) | 119(866161) |
ORP | – | 311(303517) | 311(303517) |
PWD | 313(298890) | 230(465673) | 230(465673) |
MKB | 600(21117) | 600(21117) | 600(21117) |
Facilities Grant Medical College Mumbai Government Medical College Nandurbar
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Canteen
- Research Lab
- Residences and Hostel
- Games- Indoor and Outdoor
- Lectures by Highly educated teachers
Admission Grant Medical College Mumbai Government Medical College Nandurbar
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.