Shyam Shah Medical College Rewa Established in 1963, Shyam Shah Medical College in Rewa is affiliated with AP Singh University and approved by MCI, offering a range of programs including MBBS, MD, MS, and Diploma. Admission is granted through NEET UG and PG examinations, along with subsequent counseling. The institution also boasts a well-equipped School of Nursing, in affiliation with Sanjay Gandhi Hospital and Gandhi Memorial Hospital.
The details are given in the following table below
Name of the College | Shyam Shah Medical College |
Affiliating University | Madhya Pradesh Medical Science University, Jabalpur |
Establishing Year | 1963 |
Intake | 150 |
Status | Recognized |
Type | Government |
Official Website | http://ssmcrewa.com/ |
Courses Offered Shyam Shah Medical College Rewa
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
MD Anatomy | NEET PG qualified | 3 years |
MD Anaesthesiology | NEET PG qualified | 3 years |
MD Community Medicine | NEET PG qualified | 3 years |
MD Dermatology Venereology & Leprosy | NEET PG qualified | 3 years |
MD General Medicine | NEET PG qualified | 3 years |
MD Paediatrics | NEET PG qualified | 3 years |
MD Pathology | NEET PG qualified | 3 years |
MD Radiodiagnosis | NEET PG qualified | 3 years |
MD Radiation Oncology | NEET PG qualified | 3 years |
MD Respiratory Medicine | NEET PG qualified | 3 years |
MD Psychiatry | NEET PG qualified | 3 years |
MS Obstetrics & Gynaecology | NEET PG qualified | 3 years |
MS Ophthalmology | NEET PG qualified | 3 years |
MS Orthopaedics | NEET PG qualified | 3 years |
Fees Structure Shyam Shah Medical College Rewa
The detailed fee structure for MBBS is given in the table below as of 2024
Government Tuition Fee | 1,00,000 |
Security | 14,000 Ref. |
Total | 1,14,000 |
Cut Off Shyam Shah Medical College Rewa
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2024 is given below,
Category | Opening cut off | Opening cut off |
UR/X/OP | 7513 (648) | 23060 (611) |
OBC/X/OP | 20439 (615) | 30133 (598) |
SC/X/OP | 63758 (550) | 112480 (496) |
ST/X/OP | 180469 (436) | 243543 (391) |
EWS/X/OP | 35908 (589) | 39414 (583) |
NRI | Nil | Nil |
Category | Opening cut off | Closing cut off |
EWS/GS/OP | NIL | NIL |
EWS/X/OP | 37901 (586) | 42744 (579) |
OBC/FF/OP | NIL | NIL |
OBC/GS/OP | NIL | NIL |
OBC/PH/OP | NIL | NIL |
OBC/X/OP | 34758 (590) | 40969 (581) |
SC/X/OP | 111660 (497) | 138638 (471) |
ST/GS/OP | 335377 (339) | 335377 (339) |
ST/X/OP | 266322 (377) | 314078 (350) |
UR/SN/OP | 34618 (591) | 49526 (569) |
UR/X/OP | 29607 (599) | 34065 (592) |
UR/GS/OP | NIL | NIL |
SC/GS/OP | 221284 (406) | 221284 (406) |
UR/FF/OP | NIL | NIL |
UR/PH/OP | NIL | NIL |
SC/PH/OP | NIL | NIL |
ST/PH/OP | NIL | NIL |
NRI | NIL | NIL |
Category | Opening cut off | Closing cut off |
EWS/GS/OP | NIL | NIL |
ST/GS/OP | NIL | NIL |
SC/X/OP | NIL | NIL |
ST/X/OP | 312157 (351) | 312157 (351) |
UR/X/OP | NIL | NIL |
OBC/X/OP | NIL | NIL |
SC/GS/OP | NIL | NIL |
UR/GS/OP | NIL | NIL |
NRI | NIL | NIL |
OBC/GS/OP | NIL | NIL |
SC/PH/OP | NIL | NIL |
Facilities Shyam Shah Medical College Rewa
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostel
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
Admission Shyam Shah Medical College Rewa
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.