Pt BD Sharma Rohtak aka Pt. Bhagwat Dayal Sharma, Post Graduate Institute of Medical Science, is one of the famous Government Medical Colleges located in Rohtak, Haryana. Also known as PGIMS Rohtak, the college was established in 1960. The main objective of the university is to improve the quality of medical education and the quality of medical facilities.
Pt BD Sharma Rohtak is allied with Pandit Bhagwat Dayal Sharma University of Health Sciences, Rohtak and has class 0 accreditation from the National Medical Council (NMC). platinum. BD Sharma College is a renowned medical college. It is also known for its medical facilities nationally and internationally. The university offers undergraduate courses in Internal Medicine as well as postgraduate programs like MD and MSc.
The details of PGIMS are given in the following table below:
Name of the College | Pt. B D Sharma Postgraduate Institute of Medical Sciences |
Affiliating University | PT. B.D. Sharma University of Health Sciences, Rohtak |
Establishing Year | 1960 |
Intake | 250 |
Hospital/ Beds | 1597 beds |
Status | Recognized |
Official Website | https://www.pgimsrohtak.ac.in/ |
Courses Offered by Pt BD Sharma Rohtak
Pt BD Sharma Rohtak offers a wide range of courses. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10 + 2 with 50% + NEET | 4.5 year + 1 year internship |
Bachelor Of Physiotherapy | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Medical Laboratory Technology | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
Bsc. Nursing | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Optometry | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Radiography | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Radiotherapy | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Medical Technology | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Perfusion Technology | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Operation Theatre Technology | 10+2 or Higher Secondary Education from any recognized board in physics, chemistry, mathematics, and biology. | 3 years |
B.Sc Med. Tech. Operation Theatre | 10+2 or Higher Secondary Education in physics, chemistry, mathematics, and biology from any recognized board. | 3 years |
M.Sc Nursing | B.Sc Nursing degree from an NMC-recognised institute along with registration as Nurse, RN, or RM (Registered Nurse, Registered Midwife) with any State Nursing Council. | 2 years |
M.Sc Medical Surgical Nursing | passed in Graduation examination | 2 years |
M.Sc Mental Health Nursing | passed in Graduation examination | 2 years |
M.Sc Child Health Nursing | passed in Graduation examination | 2 years |
M.Sc Community Health Nursing | passed in Graduation examination | 2 years |
M.Sc Obstetrics & Gynecology Nursing | passed in Graduation examination | 2 years |
MDS Oral & Maxillofacial Surgery | passed in Graduation examination | 3 years |
MDS Conservative Dentistry & Endodontics | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Orthodontics | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Prosthodontics, Crown & Bridge | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Oral Medicine and Radiology | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Public Health Dentistry | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Pedodontics & Preventive Dentistry | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Periodontics | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Oral Pathology | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Preventive And Social Dentistry | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
MDS Oral and Maxillofacial Pathology | BDS degree and completion of the rotation internship from any recognized university. | 3 years |
M.Phil. (Clinical Psychology) | Master’s degree in relevant specialization with 55% marks in aggregate from any recognized university. | 2 years |
M.Phil Psychiatric Social Work | Master’s degree in relevant specialization with 55% marks in aggregate from any recognized university. | 2 years |
M.Pharm Pharmaceutical Biotechnology | Bachelor in Pharmacy program with a recommended minimum score of 50%. | 2 years |
Fee Structure of Pt BD Sharma Rohtak
Below is the breakdown of the fee structure for MBBS at Pt BD Sharma Rohtak. For a comprehensive overview of the fees, please refer to the table provided below. This is according to 2024.
Government | 61,410+ Annual 10% Increase |
Management | |
NRI | 25,000USD |
Hostel | |
Security | 5,000 |
Miscellaneous | 13,530 |
Bond |
Cut-off Pt BD Sharma Rohtak
Admission to the MBBS course at Pt BD Sharma Rohtak is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below:
Cut Off Round 1:
Category | Opening | Closing |
Open | 314 (700) | 7331 (649) |
BCA | 7483 (648) | 17617 (621) |
BCB | 7353 (649) | 13513 (631) |
SC_DEPRIVED | 13513 (631) | 99442 (510) |
SC | 30836 (597) | 63199 (551) |
MNGT | NIL | NIL |
NRI Category -2 | 165084 (449) | 814069 (176) |
NRI Category -3 | 473210 (278) | 473210 (278) |
MINORITY | NIL | NIL |
EWS | 8120 (646) | 10202 (640) |
OPEN_PWBD | 95765 (514) | 369945 (322) |
BCB_PWBD | 540350 (254) | 540350 (254) |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | 592080 (236) | 592080 (236) |
SC_DEPRIVED _PWBD | 649929 (219) | 649929 (219) |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 2:
Category | Opening | Closing |
Open | 1651 (645) | 8204 (680) |
BCA | 12394 (623) | 16967 (634) |
BCB | 10254 (629) | 14420 (640) |
SC_DEPRIVED | 48775 (515) | 94357 (570) |
SC | 63528 (545) | 68383 (551) |
MNGT | NIL | NIL |
NRI Category-2 | 234995 (397) | 234995 (397) |
NRI Category-3 | 565987 (140) | 991365 (245) |
MINORITY | NIL | NIL |
EWS | 9107 (640) | 9948 (643) |
OPEN_PWBD | 117886 (184) | 780318 (491) |
SC_ESM_FF Priority-II | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 3:
Category | Opening | Closing |
Open | 5648 (645) | 8426 (655) |
BCA | 12394 (634) | 12394 (634) |
BCB | NIL | NIL |
SC_DEPRIVED | 121903 (487) | 121903 (487) |
SC | NIL | NIL |
MNGT | NIL | NIL |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | 10207 (636) | 11139 (640) |
EWS_PWBD | 35238 (590) | 35238 (590) |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-VI | 206565 (417) | 206565 (417) |
BCB_ESM_FF Priority-I | NIL | NIL |
EWS_ESM_FF Priority-IV | NIL | NIL |
BCA_ESM_FF Priority-VI | 49154 (570) | 49154 (570) |
OPEN_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 4:
Category | Opening | Closing |
OPEN | 13789 (621) | 17611 (630) |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | NIL | NIL |
SC | NIL | NIL |
MNGT | NIL | NIL |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Facilities
The facilities provided to students interested in studying or already studying at Pt BD Sharma Rohtak are as follows:
- Sports
- Diagnostic Services
- Bank
- I.C.U.s Super Speciality Centre
- Cafeteria
- Blood Bank Regional
- Cancer Center
- Library
- Drug de-addiction & Treatment Centre
- Dental Hospital
- 24-Hour Help Line
- Biotechnology Facilities
- Community Health Centre
- Accident & Emergency Department
- OPD-Indoor Services
College Gallery
Admission At Pt BD Sharma Rohtak
Admission to the college requires scholars to meet the necessary criteria to gain admission to the Bachelor of Medicine, Bachelor of Surgery (MBBS) program for medical professionals.
The first criterion for MBBS is a secondary education (10+2) with a strong foundation in science, especially subjects such as physics, chemistry, and biology. Also, applicants are required to pass the National Eligibility Test (NEET-UG).
Candidates need to pass the NEET UG exam, after which candidates need to undergo the coaching process and seats will be allocated to successful candidates accordingly.
Also, transparency and fairness in the admission process are part of the group’s effort to provide equal opportunities to all applicants. Then comes the final step of ensuring access – table allocation, data analysis, and payment.
FAQs About Pt BD Sharma Rohtak
- What is the scope of clinical training during the MBBS program at Pt BD Sharma Rohtak?
MBBS students have access to affiliated hospitals and healthcare centers for hands-on clinical training, gaining practical experience in various medical fields.
- What makes the MBBS program at Pt BD Sharma Rohtak?
The MBBS program atPt BD Sharma Rohtak is renowned for its comprehensive curriculum, emphasizing both theoretical knowledge and hands-on clinical training. The college\’s esteemed faculty, modern infrastructure, and research opportunities enhance the learning experience.