Maharaja Agrasen Agroha is a Medical College also known as MAMC Agroha is located in Agroha in Haryana’s Hisar district. Maharaja Agrasen Agroha has world-class medical facilities and medical education. The college is allied to Pandit Bhagwat Dayal Sharma University of Health Sciences, Rohtak, and is certified by the National Medical Council (NMC).
Maharaja Agrasen Medical College was established to provide medical education and medical services. The college offers MBBS higher education courses. It also offers some postgraduate medical courses like MD and MSc. He is known as Maharaja Agrasen, the patriarch of the Vaish community.
The details of KCGMC are given in the following table below:
Name of the College | Maharaja Agrasen Medical College |
Affiliating University | PT. B.D. Sharma University of Health Sciences, Rohtak |
Establishing Year | 2002 |
Intake | 100 |
Status | 50 recognized 50 perm |
Official Website | https://mamc.edu.in/ |
Courses Offered by Maharaja Agrasen Agroha
The college offers a wide range of courses. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 examination or its equivalent examination with 50% marks. | 4.5 Year + 1 Year internship |
Bachelor of Medical Laboratory Technology | Candidate should have passed (10+2) with Physics, Chemistry, Biology & English. | 3 years |
B.Sc Nursing | Candidate should have passed (10+2) with Physics, Chemistry, Biology & English. | 4 years |
B.Sc Radiography | The candidates should have passed PCB/PCMB as the subjects in 12th. | 3 years |
B.Sc Operation Theatre Technology | The candidates should have passed PCB/PCMB as the subjects in 12th. | 3 years |
B.Sc Optometry & Ophthalmic Technology | The candidates should have passed PCB/PCMB as the subjects in 12th. | 3 years |
General Nursing and Midwifery GNM | Candidate should have passed the 10+2 or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. | 3 years and 6 months |
Diplomate National Board General Medicine | Candidate should have passed the 10+2 or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. | 3 years |
Diplomate National Board Obstetrics & Gynaecology | Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
Diplomate National Board (Pediatrician) | Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
Diplomate National Board (Radio-Diagnosis) | Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
Diplomate National Board (Otorhinolaryngology) | Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
Fee Structure of Maharaja Agrasen Agroha
Below is the breakdown of the fee structure for MBBS at Maharaja Agrasen Agroha. For a comprehensive overview of the fees, please refer to the table provided below. This is according to 2024.
Government | 1,80,000 |
Management | |
NRI | 75,000 for entire course |
Hostel | 19,000 |
Security | 36,000 REF. |
Miscellaneous | 14,340 |
Bond |
Cut-Off Maharaja Agrasen Agroha
Admission to the MBBS course at Maharaja Agrasen Agroha is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below:
Cut Off Round-1
Category | Opening | Closing |
Open | 7550 (648) | 15892 (625) |
BCA | 26000 (605) | 36810 (587) |
BCB | 16082 (625) | 24151 (609) |
SC_DEPRIVED | 138575 (471) | 167567 (446) |
SC | 68383 (545) | 94669 (515) |
MNGT | NIL | NIL |
NRI Category -1 | 96956 (512) | 96956 (512) |
NRI Category -2 | 520969 (261) | 663282 (215) |
MINORITY | NIL | NIL |
EWS | 15994 (625) | 21131 (614) |
OPEN_PWBD | 519540 (261) | 843922 (169) |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED _PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 2 :
Category | Opening | Closing |
Open | 9880 (625) | 15832 (640) |
BCA | NIL | NIL |
BCB | 22080 (608) | 24461 (612) |
SC_DEPRIVED | 128905 (453) | 159912 (480) |
SC | 73627 (512) | 97063 (538) |
MNGT | NIL | NIL |
NRI Category- 4 | 682583 (209) | 682583 (209) |
MINORITY | NIL | NIL |
EWS | 13805 (614) | 21131 (630) |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-II | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 3 :
Category | Opening | Closing |
Open | 10891 (625) | 15892 (637) |
BCA | 26000 (595) | 31775 (605) |
BCB | 21342 (608) | 24461 (614) |
SC_DEPRIVED | 143277 (458) | 154420 (467) |
SC | 086151 (51) | 107604 (524) |
MNGT | NIL | NIL |
NRI Category-2 | 808227 (177) | 808227 (177) |
MINORITY | NIL | NIL |
EWS | 13805 (618) | 19436 (630) |
EWS_PWBD | NIL | NIL |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-VI | NIL | NIL |
BCB_ESM_FF Priority-I | NIL | NIL |
EWS_ESM_FF Priority-IV | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
OPEN_ESM_FF Priority-VI | 44659 (312) | 392457 (576) |
Cut Off Round 4:
Category | Opening | Closing |
OPEN | 19805 (615) | 20625 (617) |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | NIL | NIL |
SC | NIL | NIL |
MNGT | NIL | NIL |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Facilities
The Maharaja Agrasen Agroha provides a range of facilities for both prospective and current students pursuing medical education.
- Sports
- Cafeteria
- Library
- Community Health Centre
- 24-Hour Help Line
- I.C.U Super Speciality Centre
- Blood Bank
- Diagnostic Services
- Accident & Emergency Department
- OPD-Indoor Services
College Gallery
Admission At Maharaja Agrasen Agroha
Admission to the college requires scholars to meet the necessary criteria to gain admission to the Bachelor of Medicine, Bachelor of Surgery (MBBS) program for medical professionals.
The first criterion for MBBS is a secondary education (10+2) with a strong foundation in science, especially subjects such as physics, chemistry, and biology. Also, applicants are required to pass the National Eligibility Test (NEET-UG).
Candidates need to pass the NEET UG exam, after which candidates need to undergo the coaching process and seats will be allocated to successful candidates accordingly.
Also, transparency and fairness in the admission process are part of the group’s effort to provide equal opportunities to all applicants. Then comes the final step of ensuring access – table allocation, data analysis, and payment.
FAQs About Maharaja Agrasen Agroha
- Are there opportunities for research during the MBBS program?
Maharaja Agrasen Agroha may provide research opportunities for MBBS students interested in engaging in medical research projects.
- How can I apply for the MBBS program at Maharaja Agrasen Agroha?
Admission to the MBBS program is typically based on the NEET UG entrance exam conducted by NTA. Prospective students must qualify in NEET UG to be eligible for admission.
- What programs does the college offer?
The college primarily offers medical education programs, including undergraduate and postgraduate courses.