Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Admission 2024-2025 (updated)
Shaheed Hasan Khan Mewati Medical College is located in Nalhar, Haryana, GMC Nalhar is a renowned government medical institution that is considered one of the best in the state. Mewati Medical College was established in 2013 to provide quality treatment and education through qualified, dedicated, and caring doctors and staff. Pt. Allied with BD Sharma University of Health Sciences, Rohtak, and certified by the National Medical Council (NMC). Shaheed Hasan Khan Mewati Medical College has a great student body with students from all over India studying here. There are postgraduate medical courses like MD and MSc. The college has a good library, court, auditorium, laboratory and a 500-bed hospital. The hospital provides medical care to people in Sonipat and surrounding areas.
College Details
Name of the College | Shaheed Hasan Khan Mewati Government Medical College |
Affiliating University | PT. B.D. Sharma University of Health Sciences, Rohtak |
Establishing Year | 2013 |
Intake | 120 |
Status | Recognized by the Medical Council of India. |
Official Website | https://www.gmcmewat.ac.in/ |
Eligibility
Aspects | Eligibility |
Academic Qualification | Must have passed 10+2 or equivalent with Physics, Chemistry, Biology/Biotechnology, and English as core subjects. |
Minimum Marks Required | General Category: Minimum 50% aggregate in PCB (Physics, Chemistry, Biology). SC/ST/OBC: 40% aggregate in PCB. PWD (General): 45% aggregate in PCB. |
Age Limit | Minimum age: 17 years as of 31st December of the admission year. Maximum age: 25 years (relaxable by 5 years for SC/ST/OBC). |
Entrance Exam | Must have qualified the NEET-UG (National Eligibility cum Entrance Test – Undergraduate) with the required cutoff score. |
Fee Structure
Particulars | Fee |
Tuition Fee | 3.38L |
Total Fee | 3.38L |
Cut-Off
Admission to the Shaheed Hasan Khan Mewati Medical College, Nalhar MBBS course in SHKM is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below:
Cut Off Round 1:
Category | Opening | Closing |
OPEN | 9556 (641) | 14951 (627) |
BCA | 22092 (612) | 28817 (600) |
BCB | 16691 (624) | 19387 (618) |
SC_DEPRIVED | 56306 (560) | 137625 (472) |
SC | 71432 (541) | 91120 (518) |
MNGT | NIL | NIL |
NRI | Category-3: 325665 (344) Category-1: 421721 (299) Category-4: 569190 (244) | Category-3: 325665 (344) Category-1: 421721 (299) Category-4: 569190 (244) |
MINORITY | NIL | NIL |
EWS | 15093 (627) | 18865 (619) |
OPEN_PWBD | 763789 (188) | 821070 (174) |
BCB_PWBD | 901760 (157) | 901760 (157) |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | 946065 (149) | 946065 (149) |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | 40335 (582) | 40335 (582) |
Cut Off Round 2:
Category | Opening | Closing |
OPEN | 10353 (625) | 16173 (639) |
BCA | 21716 (606) | 25645 (613) |
BCB | 17728 (618) | 19387 (621) |
SC_DEPRIVED | 56306 (474) | 135764 (560) |
SC | 71432 (515) | 94583 (541) |
MNGT | NIL | NIL |
NRI | Category-6: 303390 (212) | Category-6: 671631 (356) |
MINORITY | NIL | NIL |
EWS | 15093 (619) | 18865 (627) |
OPEN_PWBD | 821070 (149) | 946065 (174) |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | 40335 (582) | 40335 (582) |
Cut Off Round 3:
Category | Opening | Closing |
OPEN | 12380 (625) | 16241 (634) |
BCA | 22763 (607) | 24983 (611) |
BCB | 17728 (620) | 18541 (621) |
SC_DEPRIVED | 131727 (470) | 139851 (478) |
SC | 83612 (514) | 95570 (527) |
MNGT | NIL | NIL |
NRI | Category-6: 517097 (262) | Category-6: 517097 (262) |
MINORITY | NIL | NIL |
EWS | 17602 (621) | 17602 (621) |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-VI | NIL | NIL |
BCB_ESM_FF Priority-I | NIL | NIL |
EWS_ESM_FF Priority-IV | 899984 (158) | 899984 (158) |
BCA_ESM_FF Priority- VI | NIL | NIL |
OPEN_ESM_FF Priority-VI | Priority-2: 574631 (242) | Priority-2: 574631 (242) |
Cut Off Round 4:
Category | Opening | Closing |
OPEN | NIL | NIL |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | NIL | NIL |
SC | NIL | NIL |
MNGT | NIL | NIL |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Facilities
The following are the facilities provided to students who are either interested in enrolling or are already pursuing their studies at Shaheed Hasan Khan Mewati Medical College (SHKM Medical College) Nalhar:
- Medical Centers
- Seminar Hall
- Students Placement
- College Student’s Council
- Library
- Shuttle
- A/c Classrooms
- Sports
- Auditorium
- Laboratory
Admission to Shaheed Hasan Khan Mewati Medical College
The admission process at Shaheed Hasan Khan Mewati Medical College for MBBS is based on transparency, fair play, and equal opportunity. The procedure can be summed up in detail step by step below:
1. Eligibility Criteria
To be eligible for admission, candidates must have completed their secondary education (10+2) with a strong emphasis on science subjects, including Physics, Chemistry, and Biology. Additionally, a qualifying score in the National Eligibility cum Entrance Test (NEET-UG) is mandatory.
2. Counselling Process
The successful candidates of NEET-UG have to go through the process of centralized counselling. It includes the process of document verification, selection of preferred colleges, and ranking of courses based on individual preferences and NEET scores. The seat allocation process ensures that it is fair and transparent.
3. Seat Allocation
Seats are alloted to candidates against their rank secured in the NEET-UG, their respective category and also the choice as filled in while counselling is made by competent authority to strictly avoid any type of merit as well as any unfair allotment.
4. Final Admission Formalities
After getting allocated a seat, the candidate has to take the final round, which involves the following work:
Academic and Identity proofs verification
Remittance of fees as is allowed by college policy
Furnishing other applicable forms as well as undertaking.
FAQs
What are the eligibility criteria for MBBS admission at Shaheed Hasan Khan Mewati Medical College?
Candidates must have completed 10+2 with a minimum percentage (usually 50%) and should meet the age criteria. Detailed eligibility information can be found in the NTA NEET UG Eligibility criteria.
How does the counseling process work for admission?
After qualifying for NEET UG, you must participate in the Haryana NEET Counselling conducted by DMER Haryana. It involves seat allotment, document verification, and fee payment to secure admission.