SRMS Bareilly also known as Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly. It is one of the well-known private Medical Colleges in Uttar Pradesh. The Institute was built in 2005. It is one of the leading Medical Colleges in Uttar Pradesh. UPDGME (The Directorate General of Medical Education and Training in Uttar Pradesh) is the medical authority that develops Paramedical and Medical Personnel. It is allied with M J P Rohilkhand University and is run by the National Medical Commission (NMC).
SRMS Bareilly was built up as a world-class self-reliant institute for imparting Medical and other Health Science. The institute provides education at undergraduate, post-graduate & doctoral levels of global competence.
The details of Shri Ram Murti Smarak Institute of Medical Sciences are given in the following table below:
Name of the College | Shri Ram Murti Smarak Institute of Medical Sciences |
Affiliating University | M J P Rohilkhand University |
Establishing Year | 2005 |
Intake | 150 |
Type | Private |
Recognized / Permitted | 100 Recognized 50 Permitted |
Beds | yes/50+beds |
Official Website | https://www.srms.ac.in/ims/ |
Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10 + 2 with 50% + NEET UG | 5.5 years |
MS Obstetrics & Gynaecology | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MS E.N.T. | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MS Orthopaedics | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MS General Surgery | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MS Ophthalmology | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Physiology | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Anatomy | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Pharmacology | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Paediatrics | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Community Medicine | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Dermatology | Candidate should have passed the MBBS degree recognized by the Medical Council of India. | 3 years |
MD Anaesthesia | Candidate should have passed the MBBS degree recognised by the Medical Council of India. | 3-year |
MS Obstetrics & Gynaecology | Aspirants seeking admission to a 3-year full-time MS Program should meet the MBBS criteria as specified by the institute. | 3 years |
MS E.N.T. | Aspirants seeking admission to a 3-year full-time MS Program should meet the MBBS criteria as specified by the institute. | 3-year |
MS Orthopaedics | Aspirants seeking admission to a 3-year full-time MS Program should meet the MBBS criteria as specified by the institute. | 3-year |
MS General Surgery | Aspirants seeking admission to a 3-year full-time MS Program should meet the MBBS criteria as specified by the institute. | 3-year |
MS Ophthalmology | Aspirants seeking admission to a 3-year full-time MS Program should meet the MBBS criteria as specified by the institute. | 3-year |
Fees Structure
Below is the breakdown of the fee structure for MBBS at Shri Ram Murti Smarak Institute of Medical Sciences. Please refer to the table below for a comprehensive overview of the fees.
GOVT. SEATS (SQ) | |
MGMT SEATS (MQ) | 13,73,760 |
NRI SEARS (OQ) | |
HOSTEL | Non-AC- 1,50,000 AC- 1,75,000 |
MESS | Incl. in hostel fee |
SECURITY | 3,00,000 (ONE TIME) Ref. |
MISC. (PER ANNUM) | 85,600 |
FEE DURATION | Tuition Fee for 4.5 Years and Hostel fee for 5.5 Years |
1st YEAR TOTAL | 19,09,360 (NON-AC) 19,34,360 (AC) |
TOTAL PACKAGE (NON AC) | MGM SEATS (MQ) -77,77,750 |
BOND |
Cut-Off
Admission to the MBBS course at Shri Ram Murti Smarak Institute of Medical Sciences is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below:
Cut Off Round 1:
Category | Highest AIR | Lowest |
Rank | 1101256 | |
Neet Score | 579 |
Cut Off Round 2:
Category | Highest AIR | Lowest |
Rank | ||
Neet Score |
Cut Off Round 3:
Category | Highest AIR | Lowest |
Rank | ||
Neet Score |
Facilities
The facilities provided to students interested in studying or already studying at Shri Ram Murti Smarak Institute of Medical Sciences are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- OPD
- Centre for Community Medicine
- Blood Bank
- Medical Social & Welfare Services
College Gallery
Admission to Shri Ram Murti Smarak Bareilly
Candidates must qualify for the NEET UG entrance exam conducted by NTA; you can also check the NTA NEET UG Eligibility criteria to get the dept knowledge. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
After qualifying for the NEET UG entrance exam, candidates must participate in the Uttar Pradesh NEET UG Counselling, conducted by the Directorate of Medical Education and Training (DMET), Lucknow. The next step is seat allotment, document verification, and fee payment, which is the last step to confirm admission.
FAQs About Shri Ram Murti Smarak Institute
What is the annual intake for the MBBS course?
The annual intake for the MBBS course is 150 students.
What are the selection criteria for admission to the MBBS course?
Admission to the MBBS course is based solely on the NEET UG score. The higher your NEET UG score, the better your chances of getting access.