Zydus Medical College and Hospital, situated in Dahod, Gujarat, is a medical college founded in 2016. The institution grants the Bachelor of Medicine and Surgery degree and additionally provides courses in nursing and para-medical fields.
The details are given in the following table below
Name of the College | Zydus Medical College & Hospital |
Affiliating University | Shri Govind Guru University, Godhara |
Establishing Year | 2018 |
Intake | 200 |
Status | Recognized |
Type | Private |
Official Website | https://www.zmchdahod.org/ |
Courses Offered
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
MD Anatomy | NEET PG qualified | 3 years |
MD Anaesthesiology | NEET PG qualified | 3 years |
MD Community Medicine | NEET PG qualified | 3 years |
MD Dermatology Venereology & Leprosy | NEET PG qualified | 3 years |
MD General Medicine | NEET PG qualified | 3 years |
MD Paediatrics | NEET PG qualified | 3 years |
MD Pathology | NEET PG qualified | 3 years |
MD Radiodiagnosis | NEET PG qualified | 3 years |
MD Radiation Oncology | NEET PG qualified | 3 years |
MD Respiratory Medicine | NEET PG qualified | 3 years |
MD Psychiatry | NEET PG qualified | 3 years |
MS Obstetrics & Gynaecology | NEET PG qualified | 3 years |
MS Ophthalmology | NEET PG qualified | 3 years |
MS Orthopaedics | NEET PG qualified | 3 years |
FEE STRUCTURE
The detailed fee structure for MBBS is given in the table below
Government Tuition Fee | 7,65,000 |
Management Tuition Fee | 16,00,000 |
NRI Tuition Fee | 19,50,000 |
Bond | 20 lakh or 1 year service bond for scholarship students |
Cut Off
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
Category | Round 1 | Round 2 | Round 3 |
OPEN | 469(109041) | 462(115268) | 445(131137) |
OPEN PH | – | – | – |
SE | 453(123784) | 443(133311) | 436(139404) |
SC | 400(178929) | 397(182110) | 397(182536) |
ST | 211(512889) | 209(518876) | 202(537818) |
SE PH | – | – | – |
SC PH | – | – | – |
EW | 466(112026) | 458(119198) | 443(132804) |
NRI | – | – | – |
MQ | 384(197939) | 360(229303) | 315(296988) |
Facilities
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostel
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, After this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.