SRM University, Delhi-NCR is a leading private university located in Sonepat, Haryana, India. Established in 2013, SRMUH is a part of the SRM Group, one of the largest educational conglomerates in India.
The details of the SRM University is given in the following table below:
Name of the College | SRM University |
Affiliating University | SRM University |
Duration | 24 Months |
Establishment Year | 2013 |
MBA- GENERAL MANAGEMENT Seats | 60 |
MBA- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING Seats | 20 |
MBA- BIG DATA ANALYTICS Seats | 20 |
Official Website | https://www.srmuniversity.ac.in/ |
Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Core Courses | Duration |
MBA- GENERAL MANAGEMENT | Graduation in any discipline from a recognized university with a minimum of 50% marks (45% for SC/ST/PwD candidates) | CAT/MAT/XAT/CMAT/ATMA score + Personal Interview | – | Business Communication, Business Environment, Financial Accounting, Managerial Economics, Quantitative Techniques for Business, Organizational Behavior, Marketing Management, Financial Management, Operations Management, Business Strategy | 2 years |
MBA- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | Graduation in any discipline from a recognized university with a minimum of 50% marks (45% for SC/ST/PwD candidates) | CAT/MAT/XAT/CMAT/ATMA score + Personal Interview | Artificial Intelligence, Machine Learning | Data Structures and Algorithms, Python for Data Science, Machine Learning, Artificial Intelligence, Natural Language Processing, Deep Learning, Big Data Analytics, Cloud Computing, Business Intelligence | 2 years |
MBA- BIG DATA ANALYTICS | Graduation in any discipline from a recognized university with a minimum of 50% marks (45% for SC/ST/PwD candidates) | CAT/MAT/XAT/CMAT/ATMA score + Personal Interview | Big Data Analytics | Data Structures and Algorithms, Python for Data Science, Machine Learning, Big Data Analytics, Hadoop and MapReduce, Spark and Hive, Data Visualization, Data Warehousing and Mining, Business Intelligence | 2 years |
Tuition Fees
The tuition fees required are mentioned below:-
MBA- GENERAL MANAGEMENT | 3,50,000 |
MBA- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 4,50,000 |
MBA- BIG DATA ANALYTICS | 4,50,000 |
Facilities
The facilities provided to students interested in studying or already studying at the SRM University are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission to SRM University
To get admission to SRM University the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
FAQs about SRM University:
- What are the PGDM programs offered at SRM University?
SRM University offers PGDM in MBA- GENERAL MANAGEMENT, MBA- ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING, and MBA- BIG DATA ANALYTICS
- What is the duration of the PGDM programs at SRM University?
The PGDM programs at SRM University have a duration of 24 months.