N.C. Medical College Hospital Panipat (NC Panipat) was established in 2016. Commonly known as NCMCH Panipat, it is located in the Panipat district of Haryana. The college offers medical education and clinics. Shanti Devi Charitable Trust runs a medical college and hospital in Panipat. It is a private medical college in Haryana. Affiliated to CMCH Panipat Pt. BD Sharma Medical University is approved by the National Medical Commission (NMC). The college offers undergraduate MBBS courses. There are postgraduate medical courses like MD and MSc.
The details of the college are NC Panipat given in the following table below:
Name | N.C. Medical College Hospital Panipat |
Affiliating University | PT. B.D. Sharma University of Health Sciences, Rohtak |
Establishing Year | 2016 |
Intake | 150 |
Status | 150 recognized |
Official Website | https://ncmedicalcollege.com/ |
Courses Offered NC Panipat
A wide range of courses is NC Panipat offered by the college. The courses along with their eligibility are given in the table below:
Name of the Course | Eligibility | Duration |
MBBS | 10+2+60% in Mathematics, Physics, Chemistry + Merit + NEET | 4.5 + 1-year internships |
MD General Medicine | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Radio Diagnosis | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Microbiology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Obstetrics and Gynaecology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS Obstetrics and Gynaecology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS General Surgery | MBBS from a recognized Medical College. Specialized in General Surgery, Orthopedics, Ophthalmology, Obstetrics & Gynecology, Oto-Rhino-Laryngology | 3 years |
MS Orthopaedics | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS Otorhinolaryngology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Anaesthesiology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Paediatrics | MBBS from a recognized Medical College. Specialized in General Surgery, Orthopedics, Ophthalmology, Obstetrics & Gynecology, Oto-Rhino-Laryngology | 3 years |
MD Ophthalmology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS Ophthalmology | Aspirants must have B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
Fee Structure NC Panipat
The detailed fee structure for MBBS in NC Panipat is given in the table below. This is according to 2024-25.
Management | 12,00,000 (7.5% increment pa) |
NRI | 1,25,000 USD (for the entire course) |
Hostel | 75,000+ mess charges |
Security | 2,00,000 adjustable with the last year’s fees |
Miscellaneous | 2,00,000 adjustable with last year’s fees |
Bond |
Cut Off NC Panipat
Admission to the MBBS course at NC Panipat is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below,
Cut Off Round 1
Category | Opening | Closing |
Open | 27685 (602) | 304001 (356) |
BCA | 521807 (260) | 826266 (173) |
BCB | 321035 (347) | 602276 (233) |
SC_DEPRIVED | 307405 (354) | 832065 (172) |
SC | 318831 (348) | 526036 (259) |
MNGT | 50360 (568) | 344042 (335) |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED _PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 2
Category | Opening | Closing |
Open | 223546 (255) | 538057 (405) |
BCA | 1036373 (131) | 1047059 (133) |
BCB | 690552 (197) | 727366 (207) |
SC_DEPRIVED | NIL | NIL |
SC | 391371 (170) | 841045 (313) |
MNGT | NIL | NIL |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-II | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 3
Category | Opening | Closing |
Open | 36865 (255) | 535464 (587) |
BCA | 767530 (118) | 1133364 (187) |
BCB | 552034 (197) | 727366 (250) |
SC_DEPRIVED | 827910 (173) | 827910 (173) |
SC | 799618 (159) | 891529 (179) |
MNGT | 96256 (239) | 583134 (513) |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
EWS_PWBD | NIL | NIL |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-VI | NIL | NIL |
BCB_ESM_FF Priority-I | NIL | NIL |
EWS_ESM_FF Priority-IV | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
OPEN_ESM_FF Priority-VI | 957592 (146) | 957592 (146) |
Cut Off Round 4
Category | Opening | Closing |
OPEN | NIL | NIL |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | NIL | NIL |
SC | NIL | NIL |
MNGT | 24348 (403) | 225717 (608) |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Facilities NC Panipat
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are-
- Advanced Medical Equipment
- Computer labs
- Accident & Emergency Department
- Sports
- Well-Maintained Campus
- Cafeteria
- Hostel Accommodation
- Laboratory
- Hospital
- OPD-Indoor Services
- Centre for Community Medicine
- Blood Bank
- Medical Social & Welfare Services
- Dental hospital
College Gallery
Admissions At NC Panipat
Admission to the college requires scholars to meet the necessary criteria to gain admission to the Bachelor of Medicine, Bachelor of Surgery (MBBS) program for medical professionals.
The first criterion for MBBS is a secondary education (10+2) with a strong foundation in science, especially subjects such as physics, chemistry, and biology. Also, applicants are required to pass the National Eligibility Test (NEET-UG).
Candidates need to pass the NEET UG exam, after which candidates need to undergo the coaching process and seats will be allocated to successful candidates accordingly.
Also, transparency and fairness in the admission process are part of the group’s effort to provide equal opportunities to all applicants. Then comes the final step of ensuring access – table allocation, data analysis, and payment.
FAQs about NC Panipat:
- What is the intake capacity for the MBBS program at NC Panipat?
The intake capacity for the MBBS program is 150 students.
- What are the eligibility criteria for the MBBS program?
Candidates should have completed 10+2 with a minimum of 60% in Mathematics, Physics, and Chemistry. Additionally, they need to qualify for the NEET exam.
- Is there a hostel facility for students at this NC Panipat?
Yes, the college offers hostel accommodation for its students.