Karwar Institute of Medical Sciences, Karwar, is a famous government medical college in Karwar, Karnataka. People also call it Karwar Medical College. It\’s one of the best medical schools in Karnataka and started in 2016. It\’s connected with Rajiv Gandhi University of Health Sciences, Karnataka, and approved by the National Medical Commission (NMC). The college is known for giving good education and healthcare.
Karwar Institute of Medical Sciences sits in Karwar, a peaceful place in Karnataka, India. Karwar is in Uttara Kannada district and has a nice view. It\’s between the Arabian Sea and the Western Ghats. Karwar has a long history influenced by different countries and dynasties.
The details of the Karwar Institute of Medical Sciences are given in the following table below:
Name of the College | Karwar Institute of Medical Sciences |
Affiliating University | Rajiv Gandhi University of Health Sciences, Karnataka |
Establishing Year | 2016 |
Intake | 150 |
Type | Government |
PG yes/no | – |
Recognized/Permitted | Permitted |
Hospital / Beds | – |
Official Website | https://kimskarwar.karnataka.gov.in/english |
Courses Offered
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10 + 2 with 50% + NEET UG | 5.5 years |
MS E.N.T. | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any University incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
MS Orthopaedics | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any University incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
MS General Surgery | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any University incorporated by an act of the central or state legislature in India. A Relaxation of 5% aggregate is there for SC/ST candidates. | 3 years |
MD Pediatrics | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any University incorporated by an act of the central or state legislature in India. | 3 years |
MD General Medicine | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Obstetrics & Gynaecology | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Anaesthesiology | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Pharmacology | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Pathology | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Community Medicine | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Microbiology | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Anatomy | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Forensic Medicine | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
MD Physiology | Candidate should have passed Graduation and a bachelor\’s degree in Medicine (MBBS) from any of the Universities incorporated by an act of the central or state legislature in India | 3 years |
Fees Structure
Below is the breakdown of the fee structure for MBBS at Karwar Institute of Medical Sciences. For a comprehensive overview of the fees, please refer to the table below.
Government | 59,850 |
Management | – |
NRI | – |
Hostel | – |
Security Deposit | – |
Miscellaneous | – |
Bond | – |
Cut-Off
Admission to the MBBS course at Karwar Institute of Medical Sciences is based on the NEET UG Score, the detailed cut-off rank for the year 2023 is given below:
Category | Round 1 | Round 2 | Round 3 |
1G | 55193 | 51497 | NIL |
1R | 70827 | 70827 | NIL |
2AG | 58878 | 52949 | NIL |
2AK | 70156 | 70156 | NIL |
2AR | 60779 | 62492 | NIL |
2BG | 51267 | 51091 | NIL |
2 BR | 57878 | 59560 | NIL |
3AG | 45535 | 48565 | NIL |
3AR | 49630 | 55123 | NIL |
3BG | 46054 | 48932 | NIL |
3BR | 49900 | 55762 | NIL |
GM | 44457 | 31025 | NIL |
GMK | 64099 | 63130 | NIL |
GMR | 49358 | 49630 | NIL |
SCG | 145244 | 132720 | NIL |
SCK | 159408 | 181699 | NIL |
SCR | 161853 | 157559 | NIL |
STG | 131118 | 121511 | 221986 |
STR | 137075 | 141322 | NIL |
2 AH | 77134 | 72747 | NIL |
3 AH | 63505 | 69329 | NIL |
3 BH | 60586 | NIL | NIL |
GMH | 60051 | 51076 | NIL |
SCKH | 197143 | 197143 | NIL |
STH | 152460 | 157134 | NIL |
JK | NIL | 181184 | NIL |
SPO | NIL | 152296 | NIL |
Facilities
The facilities provided to students interested in studying or already studying at Karwar Institute of Medical Sciences are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- O.P.D.
- Centre for Community Medicine
- Blood Bank
- Medical Social & Welfare Services
Admission to Karwar Institute of Medical Sciences
To get admission to Karwar Institute of Medical Sciences the student must fulfil all the eligibility criteria for the course they wish to opt for. For access to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
FAQs about Karwar Institute of Medical Sciences:
- What is the duration of the MBBS course at Karwar Institute of Medical Sciences?
The MBBS course at Karwar Institute of Medical Sciences has a duration of 5.5 years.
- How many MBBS seats are available at Karwar Institute of Medical Sciences?
The college offers 150 seats for the MBBS program.
- What are the eligibility criteria for the MBBS course?
The eligibility criteria for the MBBS course include completing 10+2 with a minimum of 50% marks and clearing the NEET UG exam.