Established in 2016, Government Medical College Gondia is located in Gonida. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 500 beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the table below
Name of the College | Government Medical College |
Affiliating University | Maharashtra University of Health Sciences, Nashik |
Establishing Year | 2016 |
Intake | 150 |
Type | Government |
Status | Recognized |
Official Website | Government Medical College Gondia (gmcgondia.in) |
Courses Offered Government Medical College Gondia
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
Fee Structures Government Medical College Gondia:
The detailed fee structure for MBBS is given in the table below
open | 1,03,900 |
Miscellaneous | 5,000 |
Total | 1,08,900 |
Cut Off Government Medical College Gondia
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
CATEGORY | ROUND 1 | ROUND 2 | ROUND 3 |
Open G | 564(40036) | 560(42541) | 560(42541) |
Open W | 565(39491) | 559(43230) | 560(42494) |
Open HA | 563(40643) | 559(43347) | 559(43347) |
SC G | 474(104557) | 469(109142) | 469(109142) |
SC W | 473(105557) | 472(106293) | 472(106293) |
SC HA | – | – | – |
SC PH | – | – | – |
SC ORP | – | – | – |
STG | 324(282412) | 312(300878) | 320(287375) |
ST W | 325(279478) | 321(286322) | 321(286322) |
ST HA (FOR WOMEN) | 318(292085) | 303(315670) | 303(315670) |
ST ORPH | – | – | – |
VJ G | 517(71458) | 513(74393) | 513(74393) |
VJ W | 498(85238) | 498(85238) | 498(85238) |
VJ HA | – | – | – |
VJ PH | – | – | – |
VJ ORPH | – | – | – |
NTC G | 555(45869) | 553(47003) | 553(47003) |
NTC W | 550(48983) | 550(48983) | 550(48983) |
NTC HA | – | – | – |
NTC ORPH | – | – | – |
NTC PH | – | – | – |
EWS G | 562(41295) | 559(43328) | 559(43328) |
EWS W | 562(41630) | 559(43563) | 559(43563) |
EWS HA W | – | – | – |
EWS HA | – | – | – |
EWS ORPH | – | – | – |
EWS PH | – | – | – |
OBC G | 561(42200) | 557(44330) | 557(44330) |
OBC W | 562(41430) | 559(43273) | 559(43273) |
OBC HA | 560(42504) | – | – |
OBC HA W | – | – | – |
OBC ORPH | – | – | – |
OBC PH | – | – | – |
NTD G | 562(41518) | 555(45818) | 555(45818) |
NTD W | 558(43801) | 554(46563) | 554(46563) |
NTD PH | – | – | – |
DEF G1 | 495(87944) | 493(89169) | 493(89169) |
DEF W | 491(91103) | 491(91103) | 491(91103) |
DEF 2 | 526(64721) | 508(77795) | 508(77795) |
DEF W2 | – | – | – |
DEF G3 | 497(86484) | 497(86484) | 497(86484) |
DEF W3 | – | – | – |
NTB G | 495(87975) | 488(93042) | 488(93042) |
NTB W | 495(87975) | 488(93042) | 488(93042) |
NTB HA | – | – | – |
NTB PH | – | – | – |
ORP | – | – | – |
PWD | – | – | – |
MKB | – | – | – |
Facilities Government Medical College Gondia
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Canteen
- Research Lab
- Residences and Hostel
- Games- Indoor and Outdoor
- Lectures by Highly educated teachers
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.