Atal Bihari Vajpayee Medical College Vidisha District, situated in central India, belongs to the state of Madhya Pradesh, with its administrative center located in the city of Vidisha. Atal Bihari Vajpayee Medical College, Vidisha Renowned for its deep-rooted cultural legacy and historic landmarks, the district holds a significant place in Madhya Pradesh\’s history. Notably, it boasts a multitude of historical monuments. Additionally, the region has a medical facility equipped with 300 beds to cater to healthcare needs.
The details are given in the following table below
Name of the College | Atal Bihari Vajpayee Medical College, Vidisha |
Affiliating University | Madhya Pradesh Medical Science University, Jabalpur |
Establishing Year | 2018 |
Intake | 180 |
Status | Permitted |
Type | Government |
Official Website | https://gmcvidisha.org/ |
Courses Offered
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
Fees Structure Atal Bihari Vajpayee Medical College:
The detailed fee structure for MBBS is given in the table below as of 2024
Government Tuition Fee | 1,00,000 |
Security | 14,000 Refundable |
Total | 1,14,000 |
Cut Off
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2024 is given below,
Round-1
Category | Opening cut off | Closing cut off |
UR/X/OP | 20530 (615) | 36381 (588) |
OBC/X/OP | 36421 (588) | 38742 (584) |
SC/X/OP | 112102 (496) | 136917 (473) |
ST/X/OP | 248451 (388) | 300091 (358) |
EWS/X/OP | 39581 (583) | 43641 (577) |
NRI | NIL | NIL |
Round-2
Category | Opening cut off | Closing cut off |
EWS/GS/OP | 101558 (507) | 101558 (507) |
EWS/X/OP | 43817 (577) | 50958 (567) |
OBC/FF/OP | 1036220 (133) | 1036220 (133) |
OBC/GS/OP | 67768 (545) | 67768 (545) |
OBC/PH/OP | 679360 (210) | 679360 (210) |
OBC/X/OP | 40697 (581) | 42800 (578) |
SC/X/OP | 139144 (471) | 139144 (471) |
ST/GS/OP | 314112 (350) | 314112 (350) |
UR/SN/OP | 51767 (566) | 51767 (566) |
UR/X/OP | 21432 (614) | 39199 (584) |
UR/GS/OP | NIL | NIL |
SC/GS/OP | NIL | NIL |
UR/FF/OP | NIL | NIL |
UR/PH/OP | NIL | NIL |
OBC/SN/OP | NIL | NIL |
SC/PH/OP | NIL | NIL |
ST/PH/OP | NIL | NIL |
NRI | NIL | NIL |
Round-3
Category | Opening cut off | Closing cut off |
EWS/GS/OP | 190585 (428) | 190585 (428) |
ST/GS/OP | 337571 (338) | 337571 (338) |
SC/X/OP | NIL | NIL |
ST/X/OP | NIL | NIL |
UR/X/OP | NIL | NIL |
OBC/X/OP | NIL | NIL |
SC/GS/OP | NIL | NIL |
UR/GS/OP | NIL | NIL |
NRI | NIL | NIL |
OBC/GS/OP | NIL | NIL |
SC/PH/OP | NIL | NIL |
Facilities
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostel
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.