Travancore Dental College is a dental college affiliated with Kerala University of Health Sciences. It was established in the year 2023-24 in Travancore, Kerala. It is a Private college that offers courses at many levels. With an annual intake of 50 students, the college provides many facilities with a good infrastructure. The details of the facilities are provided below. It provides a good working environment with hospital beds. It is also suitable for the students to study and have a memorable experience throughout their college journey.
The details of the Travancore Dental College are given in the table below
Name of the College | Travancore Dental College |
University | Kerala University of Health Sciences |
District/ State | Travancore |
Establishing Year | 2023-24 |
Intake | 50 |
Type | Private College |
Recognized/ Permitted | Permitted |
Duration | 5.5 years |
Official Website | – |
Courses Offered
The college offers the following range of courses. The college only offers thee BDS course for now.
Courses | Duration Of Course | Eligibility |
BDS | 5.5 years | NEET UG |
Fees Structure
The detailed fee structure for MBBS in the Travancore Dental College is given in the table below
Management | 3,30,940 |
NRI (USD) | 6,00,000 |
Hostel | – |
Cut-Off
Admission to the BDS course at Travancore Dental College is based on the NEET UG Score. The detailed cut-off is given below
Cut off Round 1
Category | Opening | Closing |
AC | 11155 | 18051 |
BH | – | – |
BX | – | – |
CC | – | – |
DV | 13840 | 13840 |
EW | – | – |
EZ | 9590 | 9718 |
KU | – | – |
KN | 15451 | 15451 |
LA | – | – |
MM | – | – |
MU | 10034 | 10034 |
NR | 25195 | 31996 |
SC | 16735 | 16735 |
SM | 5161 | 9157 |
ST | – | – |
VK | 18468 | 18468 |
XS | – | – |
SM-MU | – | – |
SM-EZ | – | – |
SM-EW | – | – |
SM-BH | – | – |
SD | – | – |
PI | – | – |
NC | – | – |
SM-VK | – | – |
PT | – | – |
Cut off Round 2
Category | Opening | Closing |
AC | 11155 | 18051 |
BH | – | – |
BX | – | – |
CC | – | – |
DV | 13840 | 13840 |
EW | – | – |
EZ | 9590 | 9718 |
KU | – | – |
KN | 15451 | 15451 |
LA | – | – |
MM | – | – |
MU | 10034 | 10034 |
NR | 25195 | 31996 |
SC | 16735 | 16735 |
SM | 5161 | 9157 |
ST | – | – |
VK | 18468 | 18468 |
XS | – | – |
SM-MU | – | – |
SM-EZ | – | – |
SM-EW | – | – |
SM-BH | – | – |
SD | – | – |
PI | – | – |
NC | – | – |
SM-VK | – | – |
PT | – | – |
Cut off Round 3
Category | Opening | Closing |
AC | 11155 | 18051 |
BH | – | – |
BX | – | – |
CC | – | – |
DV | 13840 | 13840 |
EW | – | – |
EZ | 9590 | 9718 |
KU | – | – |
KN | 15451 | 15451 |
LA | – | – |
MM | – | – |
MU | 10034 | 10034 |
NR | 25195 | 31996 |
SC | 16735 | 16735 |
SM | 5161 | 9157 |
ST | – | – |
VK | 18468 | 18468 |
XS | – | – |
SM-MU | – | – |
SM-EZ | – | – |
SM-EW | – | – |
SM-BH | – | – |
SD | – | – |
PI | – | – |
NC | – | – |
SM-VK | – | – |
PT | – | – |
Facilities
Travancore Dental College has many facilities for not only students but staff as well. All these facilities and providence make the college experience much more memorable and beneficial for the students. These facilities are given below
- Central Library
- Hostel
- Laboratory
- Cafeteria
- Overall development
- Quality Education
- Industry Exposure
- IT Infrastructure
- Internet access
College Gallery
Admission to the Travancore Dental College
To get admission to the Travancore Dental College, Students must appear and qualify in the National Eligibility cum Entrance Test (NEET) in order to be admitted to the BDS course. After clearing the NEET UG exam, the candidate should participate in counseling. Based on the merit list, seats are allotted to the candidate accordingly.
What are the facilities available for BDS students at the college?
The college provides various facilities, including medical facilities, computer labs, a library, sports facilities, an auditorium, a cafeteria, a laboratory, and more. These facilities are designed to support the academic and extracurricular needs of the students.
What is the duration of the BDS course at Travancore Dental College?
The BDS course at Travancore Dental College is 5.5 years long.