Established in 2018, Government Medical College in Shahdol, Madhya Pradesh, is a comprehensive tertiary institution offering a Bachelor of Medicine and Surgery (MBBS) program, alongside nursing and para-medical courses. Affiliated with Madhya Pradesh Medical Science University and recognized by the Medical Council of India, the college admits students based on NEET merit. The institution accommodates 17 beds for clinical training and practical experience.
The details are given in the following table below
Name of the College | Government Medical College |
Affiliating University | Madhya Pradesh Medical Science University, Jabalpur |
Establishing Year | 2019 |
Status | Permitted |
Intake | 100 |
Type | Government |
Official Website | https://www.gmcshahdol.org/ |
Courses Offered Government Medical College:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
Fees Structure
The detailed fee structure for MBBS is given in the table below as of 2024
Government Tuition Fee | 1,00,000 |
Security | 14,000 Refundable |
Total | 1,14,000 |
Cut Off
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2024 is given below,
Cut off round 1
Category | Opening cut off | Closing cut off |
UR/X/OP | 37677 (586) | 48376 (570) |
OBC/X/OP | 48981 (570) | 51281 (567) |
SC/X/OP | 139144 (471) | 159269 (453) |
ST/X/OP | 301034 (357) | 319683 (347) |
EWS/X/OP | 50068 (568) | 54574 (562) |
NRI | Nil | Nil |
Cut off round 2
Category | Opening cut off | Closing cut off |
EWS/GS/OP | 94491 (515) | 94491 (515) |
EWS/X/OP | 25414 (606) | 25414 (606) |
OBC/FF/OP | 263888 (379) | 263888 (379) |
OBC/GS/OP | Nil | Nil |
OBC/PH/OP | Nil | Nil |
OBC/X/OP | 19814 (617) | 20530 (615) |
SC/X/OP | 75591 (536) | 92243 (517) |
ST/GS/OP | 243500 (391) | 243500 (391) |
ST/X/OP | 205665 (417) | 206189 (417) |
UR/SN/OP | 25925 (605) | 25925 (605) |
UR/X/OP | 16640 (624) | 18298 (620) |
UR/GS/OP | Nil | Nil |
SC/GS/OP | 148159 (463) | 148159 (463) |
UR/FF/OP | 333644 (340) | 333644 (340) |
UR/PH/OP | 896416 (158) | 1062163 (129) |
OBC/SN/OP | Nil | Nil |
SC/PH/OP | Nil | Nil |
ST/PH/OP | Nil | Nil |
NRI | Nil | Nil |
Category | Opening cut off | Closing cut off |
EWS/GS/OP | Nil | Nil |
ST/GS/OP | Nil | Nil |
SC/X/OP | 107256 (501) | 107256 (501) |
ST/X/OP | Nil | Nil |
UR/X/OP | Nil | Nil |
OBC/X/OP | Nil | Nil |
SC/GS/OP | Nil | Nil |
UR/GS/OP | Nil | Nil |
NRI | Nil | Nil |
OBC/GS/OP | Nil | Nil |
SC/PH/OP | Nil | Nil |
Facilities
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostel
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.