Established in 2014, Al-Azhar Medical College and Super Specialty Hospital is located in Thodupuzha. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 650 Beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below :
Name of the College | Al-Azhar Medical College and Super Speciality Hospital |
Affiliating University | Kerala University of Health Sciences, Thrissur |
Establishing Year | 2014 |
Intake | 150 |
Type | SFI |
Status | Recognized |
Courses Offered
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
Fees Structure
The detailed fee structure for MBBS is given in the table below :
Government /State Quota | 6,55,500 |
Management | – |
NRI | 20,00,000 |
Hostel | – |
Security | – |
Miscellaneous | – |
Total | – |
Cut Off
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
CATEGORY | ROUND 1 | ROUND 2 | ROUND 3 |
AM | 3594 (551) | 4886 (524) | 9194 (443) |
AC | – | – | – |
NR | 25220 (172) | 31447 (97) | 31306 (99) |
SC | 12468 (382) | 12777 (377) | – |
EW | – | – | – |
EZ | 6472 (493) | 8547 (455) | 9607 (435) |
BH | 6745 (488) | 8192 (461) | – |
MU | 6626 (490) | 8930 (448) | 12175 (388) |
DV | 7721 (469) | 8228 (460) | – |
SM | 6056 (501) | 8152 (462) | 9434 (438) |
NC | – | – | – |
LA | 7942 (465) | 9266 (442) | – |
ST | 19684 (259) | 19684 (259) | – |
KN | 12873 (375) | 12873 (375) | – |
BX | 7768 (468) | 9214 (442) | – |
KU | 14585 (345) | 14585 (345) | – |
MM | 8403 (457) | 11751 (397) | 13344 (367) |
NM | – | – | – |
VK | 6463 (493) | 10372 (421) | – |
Facilities
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are :
1) Central Library
2) Canteen
3) Research Lab
4) Residences and Hostel
5) Games- Indoor and Outdoor
6) Lectures by Highly educated teachers
Admission
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, After this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.