

Al-Azhar Dental College, Kerala
Al-Azhar Dental College is a college affiliated with Kerala University of Health Sciences. It was established in the year 2007-08 in Kerala. It is a Private college that offers courses at many levels. With an annual intake of 100 students, the college provides many facilities with a good infrastructure. The details of the facilities are provided below.It provides a good working environment with quality education. It is also suitable for the students to have a memorable experience throughout their college journey.
College Details
The details of the Al-Azhar Dental College are given in the table below
Name of the College | Al-Azhar Dental College |
University | – |
District/ State | Kerala |
Establishing Year | 2007-08 |
Intake | 100 |
Type | Private College |
Recognized/ Permitted | Recognized |
Duration | 5.5 years |
Official website | https://aadc.ac.in/ |

Courses Offered
The college offers the following range of courses.
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Conservative Dentistry & Endodontics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Prosthodontics and Crown & Bridge | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral and Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Orthodontics & Dentofacial Orthopedics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 years |
MDS Periodontology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Pediatric and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |

Eligibility Criteria
Criteria | Details |
---|---|
Educational Qualification | 10+2 with Physics, Chemistry, Biology/Biotechnology, and English as core subjects. Minimum 50% aggregate in PCB subjects. |
Age Requirement | Must be at least 17 years old as of December 31st of the admission year. |
Entrance Exam | NEET-UG qualification is mandatory. |
Counseling & Admission | Admission is through MCC or state counseling based on NEET-UG scores. |
Fees Structure
The detailed fee structure for BDS in the Al-Azhar Dental College is given in the table below
Management | 3,30,940 |
NRI (USD) | 6,00,000 |
Hostel | – |
Cut-Off
Admission to the BDS course at Al-Azhar Dental College is based on the NEET UG Score, the detailed cut-off is given below
Cut Off Round 1
Category | Opening | Closing |
AC | – | – |
BH | 22108 | 22046 |
BX | 23154 | 23154 |
CC | – | – |
DV | 23741 | 22873 |
EW | – | – |
EZ | 24071 | 21345 |
KU | 25338 | 25338 |
KN | 23195 | 23195 |
LA | 22671 | 22238 |
MM | 32188 | 23814 |
MU | 23053 | 21168 |
NR | – | – |
SC | 22685 | 21912 |
SM | 20757 | 10161 |
ST | 28522 | 27612 |
VK | 23499 | 22295 |
XS | – | – |
SM-MU | – | – |
SM-EZ | – | – |
SM-EW | – | – |
SM-BH | – | – |
SD | – | – |
PI | – | – |
NC | – | – |
SM-VK | – | – |
PT | – | – |
Cut Off Round 2
Category | Opening | Closing |
AC | – | – |
BH | 26243 | 25958 |
BX | 24948 | 24948 |
CC | – | – |
DV | – | – |
EW | – | – |
EZ | 37303 | 26018 |
KU | 25338 | 25338 |
KN | 28596 | 28596 |
LA | 30674 | 27834 |
MM | 37826 | 30566 |
MU | 32601 | 27431 |
NR | – | – |
SC | 26490 | 24836 |
SM | 24538 | 10651 |
ST | 28522 | 27612 |
VK | 36741 | 34638 |
XS | – | – |
SM-MU | – | – |
SM-EZ | – | – |
SM-EW | – | – |
SM-BH | – | – |
SD | – | – |
PI | – | – |
NC | – | – |
SM-VK | – | – |
PT | – | – |
Facilities
Al-Azhar Dental College has many facilities for not only students but staff as well. All these facilities and providence make the college experience much more memorable and beneficial for the students. These facilities are given below
- Central Library
- Hostel
- Laboratory
- Cafeteria
- Overall development
- Quality Education
- Industry Exposure
- IT Infrastructure
- Internet access
Admission to the Al-Azhar Dental College
To get admission to the Al-Azhar Dental College, Students must appear and qualify in the National Eligibility cum Entrance Test (NEET) in order to be admitted to the BDS course. After clearing the NEET UG exam, the candidate should participate in counseling. Based on the merit list, seats are allotted to the candidate accordingly.

Documents Required
- NEET UG Admit Card
- NEET UG Scorecard or Rank Letter
- Class 10 certificate and mark sheet (for date of birth)
- Class 12 certificate and mark sheet
- ID proof (Aadhar/PAN Card/Driving License/Passport)
- Eight passport-size photographs
- Provisional Allotment Letter
- Caste Certificate (if applicable)
- PWD Certificate (if applicable)
FAQs About Al-Azhar Dental College
What are the facilities available for BDS students at the Mar Baselios Dental College ?
The college provides various facilities, including medical facilities, computer labs, a library, sports facilities, an auditorium, a cafeteria, a laboratory, and more. These facilities are designed to support the academic and extracurricular needs of the students.
What is the duration of the BDS course at Mar Baselios Dental College ?
The BDS course at Al-Azhar Dental College lasts 5.5 years.