Pacific Dental College & Research Centre, Udaipur is one of the reputed Private Dental Colleges in Rajasthan. The College is popularly known as Pacific Dental College Udaipur and was founded in 2000-01. Now, this College has become synonymous with one of them. The College is affiliated with Rajasthan University and Health Sciences Jaipur and is approved by the Dental Council of India, Govt. of India.
The college is affiliated with PAHER University in Udaipur , Rajasthan. Pacific Dental College & Research Centre has a total intake capacity of 1oo students every year.
The details of the Pacific Dental College & Research Centre are given in the table below:
Name of the College | Pacific Dental College & Research Centre |
Affiliating University | PAHER University Udaipur, Rajasthan |
Establishing Year | 2000-01 |
Intake | 100 |
Type | Private |
Recognized/Permitted | Recognized |
Duration | 5.5 years |
Hospital / Beds | – |
Official Website | https://www.pacificmedicaluniversity.ac.in/student/PDCRC |
Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Orthodontics & Dentofacial Orthopaedics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Paedodontics and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Pathology and Microbiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Prosthodontics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
Fees Structure
Below is the breakdown of the fee structure for BDS at the Pacific Dental College & Research Centre. Please refer to the table below for a comprehensive overview of the fees.
Management | 2,50,000 |
General | 2,25,000 |
Hostel | 75,000 |
Security | – |
Miscellaneous | – |
Bank Guarantee | – |
Cut-Off
Admission to the BDS course at the Pacific Dental College & Research Centre is based on the NEET UG Score. The detailed cut-off for the year 2024 is given below
Cut off Round 1
Category | Opening | Closing |
GENERAL | GEN – 140193 (470) | 140193 (470) |
EWS | – | – |
SC | GEN- 906752 (156) | 906752 (156) |
ST | – | – |
OBC | GEN -565263 (245) | 1190287 (111) |
MBC | – | – |
STA | – | – |
Cut off Round 2
Category | Opening | Closing |
GENERAL | GEN – 211033 (413) | 824747 (174) |
EWS | GEN- 626467 (226) | 626467 (226) |
SC | GEN-406206 (306) | 406206(306) |
ST | – | – |
OBC | GEN -651363 (218) | 1167371 (114) |
MBC | – | – |
STA | – | – |
Cut off Round 3
Category | Opening | Closing |
GENERAL | GEN – 3939992 (311) | 1215500 (107) |
EWS | – | – |
SC | – | – |
ST | – | – |
OBC | GEN -466831 (281) | 949206 (148) |
MBC | – | – |
STA | – | – |
Cut off Round 4
Category | Opening | Closing |
GENERAL | GEN – 114258 (494) | 1208843 (108) |
EWS | – | – |
SC | GEN- 606594(232) | 606594 (232) |
ST | – | – |
OBC | GEN -612339 (230) | 1203315 (109) |
MBC | – | – |
STA | – | – |
Cut off Round 5
Category | Opening | Closing |
GENERAL | GEN – 326344(344) | 1166088(114) |
EWS | 738034(194) | 774363(185) |
SC | – | – |
ST | – | – |
OBC | 950387(148) | 950387(148) |
MBC | – | – |
STA | – | – |
Cut off Round 6
Category | Opening | Closing |
GENERAL | GEN – 350744 (332) | 1101486 (123) |
EWS | 891161 (159) | 891161(159) |
SC | – | – |
ST | – | – |
OBC | 1044007 (132) | 1044007(132) |
MBC | – | – |
STA | – | – |
Cut off Round 7
Category | Opening | Closing |
GENERAL | GEN – 725882 (198) | 1098792(123) |
EWS | – | – |
SC | – | – |
ST | – | – |
OBC | – | – |
MBC | – | – |
STA | – | – |
Facilities
The facilities provided to students interested in studying or already studying at Pacific Dental College & Research Centre are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- OPD
- Centre for Community Medicine
- Blood Bank
Admission to Pacific Dental College & Research Centre
To get admission to the Pacific Dental College & Research Centre the student must fulfill all the eligibility criteria for the course they wish to opt for. For access to the BDS course, the candidate must clear the NEET UG exam. After this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted. For the latest updates on Rajasthan Dental counseling, visit https://radicaleducation.in/counselling-update/
What are the facilities available for BDS students at the college?
The college provides various facilities, including medical facilities, computer labs, a library, sports facilities, an auditorium, a cafeteria, a laboratory, and more. These facilities are designed to support the academic and extracurricular needs of the students.
What is the duration of the BDS course at the Jodhpur Dental College General Hospital?
The BDS course at the Jodhpur Dental College General Hospital lasts 5.5 years.