JM Medical College Davangere, is a wеll-respected private medical institution established in 1965. Commonly rеfеrrеd to as JJMMC Davangеrе, this collеgе stands as a prominеnt еducational еstablishmеnt in Karnataka. Affiliatеd with Rajiv Gandhi Univеrsity of Hеalth Sciеncеs and accredited by the NMC, JJM Mеdical Collеgе is rеcognizеd for its commitmеnt to producing skillеd hеalthcarе profеssionals.
Thе founding of JM Medical College Davangere to address the hеalthcarе nееds of thе local community by nurturing compеtеnt mеdical practitionеrs. Guidеd by thе vision of our Honorary Sеcrеtary, Sri. Dr. Shamanur Shivashankarappaji, the institution has flourished ovеr thе years, еstablishing Davangеrе as a cеntеr of еducational еxcеllеncе.
The details of JM Medical College Davangere are given in the following table below:
Name of the College | JJM Medical College |
Affiliating University | Rajiv Gandhi University of Health Sciences, Karnataka |
Establishing Year | 2021 |
Intake | 245 |
Type | Private |
PG Yes/No | No |
Recognized/Permitted | Recognized |
Official Website | https://www.jjmmc.org/index.php |
Courses Offered JM Medical College Davangere
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10 + 2 with 50% + NEET UG | 5.5 years |
Diploma in Child Health | Candidate must be a graduate in the relevant stream or possess an equivalent qualification from a recognized college/university. | 2 years |
Diploma in Family Medicine | Candidate must be a graduate in the relevant stream or possess an equivalent qualification from a recognized college/university. | 2 years |
MS Ophthalmology | Aspirants seeking admission to a 3-year Full-time MS Program should meet the following criteria as specified by the institute. | 3 years |
MS Obstetrics & Gynecology | Aspirants seeking admission to a 3-year Full-time MS Program should meet the following criteria as specified by the institute. | 3 years |
MS Orthopedics | Aspirants seeking admission to a 3-year Full-time MS Program should meet the following criteria as specified by the institute. | 3 years |
MS General Surgery | Aspirants seeking admission to a 3-year Full-time MS Program should meet the following criteria as specified by the institute. | 3 years |
MS E.N.T. | Aspirants seeking admission to a 3-year Full-time MS Program should meet the following criteria as specified by the institute. | 3 years |
Post Graduate Diploma in Obstetrics & Gynecology | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Post Graduate Diploma in Psychiatry | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Post Graduate Diploma in T.B. | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Postgraduate Diploma in Medical Radio Diagnosis | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Post Graduate Diploma in Orthopedics | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years | |
Post Graduation Diploma in Oto-Rhino-Laryngology | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Post Graduate Diploma in Dermatology, Venereology & Leprosy | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Post Graduate Diploma in Anesthesia | Aspirants seeking admission to the 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Post Graduate Diploma in Child Health | Aspirants seeking admission to a 2-year Full-time PG Diploma Program should have Passed MBBS or its equivalent degree recognized by the Medical Council of India. | 2 years |
Apart from these courses, the college also offers postgraduate courses in both clinical and nonclinical fields.
Fees Structure JM Medical College Davangere
Below is the breakdown of the fee structure for MBBS at JM Medical College Davangere. For a comprehensive overview of the fees, please refer to the table below.
Government | 1,41,196 |
Management | 9,94,406 |
NRI | 54,12,450 |
Hostel | – |
Security Deposit | – |
Miscellaneous | – |
Bond | 1 Year Rural service bond |
Cut-Off JM Medical College Davangere
Admission to the MBBS course at JM Medical College Davangere is based on the NEET UG Score, the detailed cut-off rank for the year 2023 is given below:
Category | Round 1 | Round 2 | Round 3 |
1G | 62261 | 61174 | NIL |
1R | 65202 | 74145 | NIL |
2AG | 71347 | 57004 | NIL |
2AK | 89651 | 89651 | NIL |
2AR | 73907 | 72533 | NIL |
2BG | 54797 | 53786 | NIL |
2BR | 73658 | 73658 | NIL |
3AG | 44681 | 49878 | NIL |
3BG | 47635 | 47635 | NIL |
3BR | 61039 | 61039 | NIL |
GM | 39634 | 10225 | 77717 |
GMK | 81367 | 74618 | NIL |
GMR | 56105 | 47653 | NIL |
SCG | 167079 | 115573 | NIL |
SCK | 209044 | 209044 | NIL |
SCR | 195484 | 183690 | NIL |
STG | 170607 | 105519 | NIL |
STR | 171474 | 171474 | NIL |
2AH | 84614 | 84813 | NIL |
2BH | 65355 | 65355 | NIL |
3BH | 63648 | 63648 | NIL |
GMH | 48450 | 48450 | NIL |
GMKH | 86256 | 86256 | NIL |
GMRH | 76942 | 76942 | NIL |
SCH | 187979 | 187979 | NIL |
OPEN | PVT- 40609 | 30168 | 35932 |
GMP | PVT- 86976 | 74776 | NIL |
GMPH | PVT- 100906 | 94892 | NIL |
NRI | NIL | 491187 | NIL |
OTH | OTH- 482952 | 784542 | NIL |
Facilities JM Medical College Davangere
The facilities provided to students interested in studying or already studying at JJM Medical College are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- OPD
- Centre for Community Medicine
- Blood Bank
- Medical Social & Welfare Services
Admission to JM Medical College Davangere
To get admission isJM Medical College Davangere the student must fulfil all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
College Gallery
FAQs about JM Medical College Davangere:
- What are the eligibility criteria for the MBBS course?
The eligibility criteria for the MBBS course are completion of 10+2 with a minimum of 50% marks and qualifying NEET UG.
- What is the annual intake for the MBBS course?
The annual intake for the MBBS course is 150 students.
- What are the selection criteria for admission to the MBBS course?
Admission to the MBBS course is based solely on the NEET UG score. The higher your NEET UG score, the better your chances of getting access.