Imperial School of Agri-Business (ISAB) in Greater Noida is a distinguished institution dedicated to agricultural education and research. Established with a commitment to excellence, ISAB provides a comprehensive platform for students and researchers to engage in cutting-edge agricultural studies. With a strong focus on innovation and sustainability, ISAB offers a wide range of academic programs, fostering the development of skilled professionals who can address the challenges and opportunities in the agricultural sector.
The details are given in the following table below:
Name of the College | Imperial School of Agri-Business – [ISAB] |
Affiliating University | – |
Duration | 24 Months |
Establishment Year | 2006 |
Official Website | https://www.isab.org.in/ |
Courses Offered and Fees
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Duration | Seats | Fees |
MBA- HRM | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | HRM | 2 years | – | 95,000 |
MBA- INTERNATIONAL BUSINESS | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | International Business | 2 years | – | 95,000 |
MBA- MARKETING | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | Marketing | 2 years | – | 95,000 |
MBA- FINANCE | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | Finance | 2 years | – | 95,000 |
MBA- HOSPITAL ADMINISTRATION | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | Hospital Administration | 2 years | – | 95,000 |
MBA- DIGITAL MARKETING | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | Digital Marketing | 2 years | – | 1,35,000 |
MBA- BUSINESS INTELIGENCE AND DATA ANALYTICS | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | Business Intelligence and data analytics | 2 years | – | 1,35,000 |
MBA- ENTREPRENUERSHIP | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | Entrepreneurship | 2 years | – | 52,,000 |
Facilities
The facilities provided to students are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission
To get admission the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.