Established in 2002, Government Medical College Latur is located in Latur. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 510 beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below
Name of the College | Government Medical College |
Affiliating University | Maharashtra University of Health Sciences, Nashik |
Establishing Year | 2002 |
Intake | 150 |
Type | Government |
Status | Recognized |
Official Website | https://www.vdgmclatur.org/ |
Courses Offered Government Medical College Latur
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1 year compulsory internship. |
Fee Structures Government Medical College Latur
The detailed fee structure for MBBS is given in the table below
open | 1,03,900 |
Miscellaneous | 5,000 |
Total | 1,08,900 |
Cut Off Government Medical College Latur
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
CATEGORY | ROUND 1 | ROUND 2 | ROUND 3 |
Open G | 583(29133) | 580(30846) | 580(30846) |
Open W | 587(26984) | 578(31943) | 578(31943) |
Open HA | – | – | – |
SC G | 485(95468) | 481(98852) | 481(98852) |
SC W | 492(89651) | 484(96524) | 484(96524) |
SC HA | – | – | – |
SC PH | – | – | 244(432673) |
SC ORP | – | – | – |
STG | 344(250340) | 337(261297) | 337(261297) |
ST W | 337(260746) | 325(279478) | 325(279478) |
ST HA | – | – | – |
ST ORPH | – | – | – |
VJ G | 530(62308) | 523(66766) | 523(66766) |
VJ W | 511(75418) | 511(75418) | 511(75418) |
VJ HA | – | – | – |
VJ PH | – | – | – |
VJ ORPH | – | – | – |
NTC G | 569(37277) | 569(37277) | 569(37277) |
NTC W | 569(37051) | 569(37051) | 569(37051) |
NTC ORPH | – | – | – |
NTC PH | – | – | – |
EWS G | 581(30272) | 578(32249) | 578(32249) |
EWS W | 580(30930) | 577(32351) | 577(32351) |
EWS HA W | – | – | – |
EWS HA | 582(29805) | 574(34364) | 574(34364) |
EWS ORPH | – | – | – |
EWS PH | 146(728828) | 110(926151) | 110(926151) |
OBC G | 573(34721) | 571(35696) | 571(35696) |
OBC W | 573(34590) | 572(35260) | 572(35260) |
OBC HA | 567(38178) | 561(42208) | 561(42208) |
OBC HA W | – | – | – |
OBC ORPH | – | – | – |
OBC PH | – | 468(109941) | 468(109941) |
NTD G | 577(32260) | 577(32260) | 577(32260) |
NTD W | – | – | – |
NTD PH | – | – | – |
DEF G1 | 522(67572) | 522(67572) | 522(67572) |
DEF W | 527(63971) | 527(63971) | 527(63971) |
DEF 2 | 556(45228) | 556(45228) | 556(45228) |
DEF W2 | – | – | – |
DEF G3 | 537(57508) | 537(57508) | 537(57508) |
DEF W3 | – | – | – |
NTB G | – | – | 524(66163) |
NTB W | 524(66262) | 524(66262) | 524(66262) |
NTB HA | |||
NTB PH | – | 103(973309) | 103(973309) |
ORP | – | – | – |
PWD | – | – | – |
MKB | – | – | – |
Facilities Government Medical College Latur
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Canteen
- Research Lab
- Residences and Hostel
- Games- Indoor and Outdoor
- Lectures by Highly educated teachers
Admission Government Medical College Latur
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.