Established in 2007 and situated in Greater Noida, GL Bajaj Institute of Technology and Management is an approved institution under the AICTE, Ministry of HRD & Govt. of India. It holds accreditation from the National Board of Accreditation (NBA) and is affiliated with Dr APJ Abdul Kalam Technical University (formerly known as UPTU Lucknow). In the private MBA colleges category, GLBITM secured the 50th position according to Outlook in 2021. Offering a range of undergraduate and postgraduate programs in Engineering and Management, GL Bajaj Noida is equipped with 8 departments boasting a faculty of over 300 highly qualified members.
The details are given in the following table below:
Name of the College | G L Bajaj Institute of Technology and Management |
Affiliating University | Dr APJ Abdul Kalam Technical University |
Duration | 24 Months |
Establishment Year | 2007 |
Official Website | https://www.glbitm.org/ |
Courses Offered and Fees
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Duration | Seats | Fees |
PGDM- OPERATIONS | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | OPERATIONS | 2 years | – | 3,24,000 |
PGDM- FINANCE | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | FINANCE | 2 years | – | 3,24,000 |
PGDM- MARKETING | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | MARKETING | 2 years | – | 3,24,000 |
PGDM- HRM | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | HRM | 2 years | – | 3,24,000 |
PGDM | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | – | 2 years | – | 3,24,000 |
PGDM- DATA ANALYTICS | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | DATA ANALYTICS | 2 years | – | 3,24,000 |
PGDM- INFORMATIONAL TECHNOLOGY | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | INFORMATIONAL TECHNOLOGY | 2 years | – | 3,24,000 |
PGDM- INTERNATIONAL BUSINESS | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | INTERNATIONAL BUSINESS | 2 years | – | 3,24,000 |
MBA | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | – | 2 years | – | 3,24,000 |
Facilities
The facilities provided to students are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission
To get admission the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.