Established in 2014, ACSR Government Medical College Nellore is located in Nellore. Guided by the motto of prioritizing medical facilities, our focus remains on extending quality medical, paramedical, nursing, and allied healthcare education, complemented by compassionate hospital services equipped with advanced facilities, all directed towards addressing the medical needs of populations. With a commitment to holistic values, we also engage in health research for the greater well-being of humanity. Integral to this endeavor, our institution boasts a good strength of 350 Beds, reinforcing our dedication to comprehensive healthcare provision.
The details are given in the following table below :
Name of the College | ACSR Government Medical College |
Affiliating University | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati |
Establishing Year | 2014 |
Intake | 175 |
Type | Government |
Status | Recognized |
Official Website | ACSR Govt. Medical College (acsrgmcnlr.edu.in) |
Courses Offered ACSR Government Medical College Nellore
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
PG | MBBS =NEET UG qualified | 2 year /3 year |
Fees Structure ACSR Government Medical College Nellore
The detailed fee structure for MBBS is given in the table below :
Government /State Quota | 16,340 |
Management | – |
NRI | – |
Hostel | – |
Security | – |
Miscellaneous | – |
Total | 18,155 |
Cut Off ACSR Government Medical College Nellore
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2022 is given below,
CATEGORY | ROUND 1 | ROUND 2 | ROUND 3 |
Open GEN | 569(37273) | 564(39942) | – |
EWS GEN | 561(42027) | 560(42376) | – |
BCE GEN | 504(80400) | 504(80400) | – |
BCD GEN | 520(68835) | 520(68835) | – |
BCC GEN | 494(88189) | 494(88189) | – |
BCB GEN | 521(68077) | 521(68077) | – |
BCA GEN | 515(72594) | 515(72594) | |
SC GEN | 458(118478) | 457(119273) | – |
ST GEN | 438(137769) | 425(150503) | |
OPEN G NCC | – | – | – |
BCA G CAP | – | – | – |
BCA G NCC | – | – | – |
BCE G NCC | – | – | – |
BCD G NCC | – | – | – |
BCB G NCC | – | 407(170200) | – |
SC G NCC | – | – | – |
ST G NCC | – | – | – |
OPEN G CAP | – | – | – |
BCD F NCC | – | – | – |
OPEN PH GEN | – | – | – |
BCA PH GEN | – | – | – |
BCB PH GEN | – | – | – |
SC PH GEN | – | – | – |
ST PH GEN | – | – | – |
OPEN FEM | 573(34583) | 569(37097) | – |
EWS FEM | 563(40461) | 562(41085) | – |
BCE FEM | 506(79065) | 533(59954) | – |
BCD FEM | 523(66690) | 523(66690) | – |
BCC FEM | 511(75557) | 511(75557) | – |
BCB FEM | 536(58145) | 536(58145) | – |
BCA FEM | 519(69648) | 519(69648) | – |
SC FEM | 460(116852) | 460(116852) | – |
ST FEM | 435(140478) | 434(141395) | – |
OPEN PH FEM | – | – | – |
SC F CAP | – | – | – |
SC PH FEM | – | – | – |
BCE G CAP | – | – | – |
BCD G CAP | – | – | – |
SC G CAP | – | 400(178070) | – |
BCB G CAP | – | – | – |
SC F NCC | – | – | – |
BCB F NCC | – | – | – |
OPEN F NCC | – | – | – |
NRI | – | – | – |
NCC | – | 102(978255) | – |
OPEN MSM | – | – | – |
CQ MSM | – | – | – |
MGT | – | – | – |
BCB F CAP | – | – | – |
BCD F CAP | – | – | – |
OPEN F CAP | – | – | – |
Facilities ACSR Government Medical College Nellore:
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are :
1) Central Library
2) Canteen
3) Research Lab
4) Residences and Hostel
5) Games- Indoor and Outdoor
6) Lectures by Highly educated teachers
Admission to ACSR Government Medical College Nellore:
To get admission, the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the MBBS course, the candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.