Chhatrapati Shahu Ji Maharaj University (CSJMU), Kanpur, is a public state university located in Kanpur, Uttar Pradesh, India. It was established in 1966 and is named after Chhatrapati Shahu Ji Maharaj, the Maharaja of Kolhapur who was a pioneer of social reform in India. CSJMU offers a wide range of undergraduate and postgraduate programs in the fields of arts, sciences, commerce, engineering, technology, law, education, and management.
The details of the Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management is given in the following table below:
Name of the College | Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management |
District | Kanpur |
Duration | 24 MONTHS |
Establishment Year | 1966 |
Seats | – |
Official Website | https://csjmu.ac.in/departments/school-of-business-management/ |
Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Core Courses | Duration |
MBA- HRM | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Human Resource Management | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Human Resource Management, Organizational Behavior, Industrial Relations, Performance Management, Strategic Human Resource Management, Compensation and Benefits Management | 24 MONTHS |
MBA- BUSINESS ECONOMICS | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Business Economics | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Microeconomics, Macroeconomics, Econometrics, International Economics, Financial Markets, Public Economics | 24 MONTHS |
MBA- MARKETING | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Marketing | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Marketing Management, Consumer Behavior, Marketing Research, Advertising and Sales Management, Product Management, International Marketing | 24 MONTHS |
MBA- FINANCE AND CONTROL | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Finance and Control | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Financial Management, Corporate Finance, Investment Management, Banking and Financial Services, Financial Markets, International Finance | 24 MONTHS |
MBA- FINANCE | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Finance | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Financial Management, Corporate Finance, Investment Management, Financial Markets, International Finance, Financial Derivatives | 24 MONTHS |
MBA- TOURISM MANAGEMENT | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Tourism Management | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Tourism Management, Tourism Marketing, Travel Management, Event Management, Hospitality Management, Heritage Tourism | 24 MONTHS |
MBA | Bachelor\’s degree in any discipline with 50% marks | CAT/MAT/XAT score and Group Discussion and Personal Interview | Finance, Information Technology, International Business, Marketing, Human Resource | Management Principles and Practices, Business Communication, Financial Accounting, Managerial Economics, Business Statistics, Marketing Management, Human Resource Management, Financial Management, Operations Management, Strategic Management, Business Ethics and Corporate Social Responsibility | 24 MONTHS |
Tuition Fees
The tuition fee required is
MBA- HRM | 74,200 |
MBA- BUSINESS ECONOMICS | 74,200 |
MBA- MARKETING | 74,200 |
MBA- FINANCE AND CONTROL | 74,200 |
MBA- FINANCE | 74,200 |
MBA- TOURISM MANAGEMENT | 74,200 |
MBA | 1,06,000 |
Facilities
The facilities provided to students interested in studying or already studying at the Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission to Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management
To get admission to Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
FAQs about Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management:
- What PGDM programs are offered at Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management?
Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management offers PGDM in MBA- HRM, MBA- BUSINESS ECONOMICS, MBA- MARKETING, MBA- FINANCE AND CONTROL, MBA- FINANCE, MBA- TOURISM MANAGEMENT, MBA
- What is the duration of the PGDM programs at Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management?
The PGDM programs at Chhatrapati Shahu Ji Maharaj University – [CSJMU] AND Institute of Business Management have a duration of 24 months.