

Pacific Dental College & Research Centre, Udaipur
Pacific Dental College & Research Centre , Udaipur is one of the reputed Private Dental Colleges in Rajasthan. The College is popularly known as Pacific Dental College Udaipur and was founded in 2000-01. Now, this College has become synonymous with one of them. The College is affiliated with Rajasthan University and Health Sciences Jaipur and is approved by the Dental Council of India, Govt. of India. The college is affiliated with PAHER University in Udaipur , Rajasthan. Pacific Dental College & Research Centre has a total intake capacity of 1oo students every year.
College Details
The details of the Pacific Dental College & Research Centre are given in the table below:
Name of the College | Pacific Dental College & Research Centre |
Affiliating University | PAHER University Udaipur, Rajasthan |
Establishing Year | 2000-01 |
Intake | 100 |
Type | Private |
Recognized/Permitted | Recognized |
Duration | 5.5 years |
Hospital / Beds | – |
Official Website | https://www.pacificmedicaluniversity.ac.in/student/PDCRC |

Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Orthodontics & Dentofacial Orthopaedics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Paedodontics and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Pathology and Microbiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Prosthodontics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |

Eligibility Criteria
Educational Qualification | Must have completed 10+2 or equivalent from a recognized board. |
Subjects Required | Physics, Chemistry, Biology (PCB) & English as core subjects. |
Minimum Marks Required | General: 50%, OBC/SC/ST: 40%, PwD (General): 45% in PCB aggregate. |
Age Limit | Minimum 17 years as of December 31 of the admission year. No upper age limit (as per NEET rules). |
Entrance Exam | NEET-UG is mandatory for admission. |
Nationality | Indian citizens, NRIs, OCIs, PIOs, and foreign nationals are eligible. |
Fees Structure
Below is the breakdown of the fee structure for BDS at the Pacific Dental College & Research Centre. Please refer to the table below for a comprehensive overview of the fees.
Management | 2,50,000 |
General | 2,25,000 |
Hostel | 75,000 |
Security | – |
Miscellaneous | – |
Bank Guarantee | – |
Cut-Off
Admission to the BDS course at the Pacific Dental College & Research Centre is based on the NEET UG Score. The detailed cut-off for the year 2024 is given below
Cut off Round 1
Category | Highest | Lowest |
EWS(EWB) | 936500 | 591077 |
EWS(EWG) | 627060 | 451939 |
GEN(URB) | 374963 | 92424 |
GEN(URG) | 195085 | 112053 |
MBC(MBB) | 1189339 | 1189339 |
MBC(MBG) | ||
MBC(0BB) | 848903 | 848903 |
MBC(OBG) | ||
OBC(OBB) | 950177 | 457467 |
OBC(OBG) | 554865 | 403749 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | 789121 | 789121 |
SC(SCB) | 1211468 | 726933 |
SC(SCG) | 864698 | 409513 |
ST(STB) | 1377777 | 1217842 |
ST(STG) | 458837 | 458837 |
Cut off Round 1 (MGT)
Category | Highest | Lowest |
EWS(EWB) | ||
EWS(EWG) | ||
GEN(URB) | 981744 | 386633 |
GEN(URG) | 581504 | 81543 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1064721 | 1016039 |
OBC(OBG) | 1053546 | 1053546 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | ||
SC(SCG) | ||
ST(STB) | ||
ST(STG) |
Cut off Round 2
Category | Highest | Lowest |
EWS(EWB) | 936500 | 442975 |
EWS(EWG) | 627060 | 451939 |
GEN(URB) | 395806 | 92424 |
GEN(URG) | 243052 | 112053 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | 848903 | 848903 |
MBC(OBG) | ||
OBC(OBB) | 930134 | 457467 |
OBC(OBG) | 1053546 | 481761 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | 789121 | 789121 |
SC(SCB) | 834562 | 726933 |
SC(SCG) | 864698 | 632989 |
ST(STB) | 1377777 | 458837 |
ST(STG) | 435826 | 435826 |
Cut off Round 2(MGT)
Category | Highest | Lowest |
EWS(EWB) | 503304 | 503304 |
EWS(EWG) | ||
GEN(URB) | 981744 | 396444 |
GEN(URG) | 581504 | 443310 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1064721 | 1016039 |
OBC(OBG) | 1061712 | 1061712 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | ||
SC(SCG) | ||
ST(STB) | ||
ST(STG) |
Cut off Round 3
Category | Highest | Lowest |
EWS(EWB) | 936500 | 442975 |
EWS(EWG) | 627060 | 451939 |
EWS URB | ||
GEN(URB) | 598170 | 92424 |
GEN(URG) | 243052 | 109002 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | 848903 | 848903 |
MBC(OBG) | ||
OBC(OBB) | 930134 | 96261 |
OBC(OBG) | 1053546 | 481761 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | 789121 | 789121 |
SC(SCB) | 993365 | 726933 |
SC(SCG) | 864698 | 632989 |
ST(STB) | 1377777 | 1217842 |
ST(STG) |
Cut off Round 3 (MGT)
Category | Highest | Lowest |
EWS(EWB) | ||
EWS(EWG) | ||
EWS URB | ||
GEN(URB) | 1015922 | 396444 |
GEN(URG) | 775392 | 581504 |
MBC(MBB) | ||
MBC(MBG) | ||
MBC(0BB) | ||
MBC(OBG) | ||
OBC(OBB) | 1064721 | 106039 |
OBC(OBG) | 1294228 | 1294228 |
OBC(URB) | ||
SA(SAB) | ||
SA(SAG) | ||
SC(SCB) | ||
SC(SCG) | ||
ST(STB) | ||
ST(STG) |
Facilities
The facilities provided to students interested in studying or already studying at Pacific Dental College & Research Centre are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- OPD
- Centre for Community Medicine
- Blood Bank
Admission to Pacific Dental College & Research Centre
To get admission to the Pacific Dental College & Research Centre the student must fulfill all the eligibility criteria for the course they wish to opt for. For access to the BDS course, the candidate must clear the NEET UG exam. After this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted. For the latest updates on Rajasthan Dental counseling, visit https://radicaleducation.in/counselling-update/

Documentation
Gap Certificate: If applicable, for candidates with a break in their studies.
Admit Card and Rank Letter (for NEET): If admission is based on NEET, you will need your admit card and rank letter.
10th and 12th Mark Sheets and Certificates: For proof of qualification and date of birth.
Transfer Certificate (TC): Issued by the school or college last attended.
Migration Certificate: If applicable, for students from other boards or universities.
Category Certificate: For candidates applying under reserved categories (SC/ST/OBC/EWS).
Character Certificate: Issued by the previous institution.
Passport-sized Photographs: Typically 6-8 recent photographs.
Domicile Certificate: As proof of residence, if required.
Medical Fitness Certificate: A certificate confirming physical fitness for the medical program.
Identity Proof: Aadhaar card, passport, or other government-issued ID.
Allotment Letter: If admission is through centralized counseling.
FAQs
How many attempts at NEET UG can I give for admission in BDS course?
There is no limit on the number of attempts for NEET-UG as per the latest NMC (National Medical Commission) guidelines. You can appear for NEET multiple times until you meet the age and eligibility criteria for BDS admission.
What is the eligibility criteria for admission in BDS course?
To get admission in BDS, you must qualify NEET-UG, have 10+2 with PCB, and meet the minimum age (17 years) and marks criteria (50% for General, 40% for SC/ST/OBC in PCB).