Sai Nath Group of Education (SNGE), Agra is a leading private educational institution located in Agra, Uttar Pradesh, India. It was established in 1995 and is approved by the All India Council for Technical Education (AICTE) and affiliated to Uttar Pradesh Technical University (UPTU).
The details of the Sai Nath Group of Education – [SNGE] are given in the following table below:
Name of the College | Sai Nath Group of Education – [SNGE] |
District | Agra |
Duration | 24 MONTHS |
Establishment Year | 1995 |
Seats | – |
Official Website | – |
Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Core Courses | Duration |
MBA- FINANCIAL MANAGEMENT | Graduation with 55% and valid marks in the entrance exam | MAT/CAT/XAT/CMAT/ATMA | Financial Management | Financial Accounting, Managerial Accounting, Corporate Finance, Financial Markets, Investment Banking, Risk Management, Banking and Insurance | 24 MONTHS |
MBA- OPERATIONS MANAGEMENT | Graduation with 55% and valid marks in the entrance exam | MAT/CAT/XAT/CMAT/ATMA | Operations Management | Operations Management, Supply Chain Management, Total Quality Management, Project Management, Production and Operations Management, Business Process Reengineering | 24 MONTHS |
MBA- MARKETING MANAGEMENT | Graduation with 55% and valid marks in the entrance exam | MAT/CAT/XAT/CMAT/ATMA | Marketing Management | Marketing Management, Consumer Behavior, Product Management, Brand Management, Sales Management, Digital Marketing | 24 MONTHS |
MBA- INFORMATION TECHNOLOGY | Graduation with 55% and valid marks in the entrance exam | MAT/CAT/XAT/CMAT/ATMA | Information Technology | IT Essentials, IT Infrastructure, Programming Languages, Database Management Systems, Networking, Security, Cloud Computing, Data Science, Artificial Intelligence | 24 MONTHS |
MBA- STRATEGIC DECISION MAKING | Graduation with 55% and valid marks in the entrance exam | MAT/CAT/XAT/CMAT/ATMA | Strategic Decision Making | Strategic Management, Business Policy, Business Ethics and Corporate Social Responsibility, Organizational Behavior, Human Resource Management, International Business | 24 MONTHS |
Tuition Fees
The tuition fee required is
MBA- FINANCIAL MANAGEMENT | 59,700 |
MBA- OPERATIONS MANAGEMENT | 59,700 |
MBA- MARKETING MANAGEMENT | 59,700 |
MBA- INFORMATION TECHNOLOGY | 59,700 |
MBA- STRATEGIC DECISION MAKING | 59,700 |
Facilities
The facilities provided to students interested in studying or already studying at the Sai Nath Group of Education – [SNGE] are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission to Sai Nath Group of Education – [SNGE]
To get admission to Sai Nath Group of Education – [SNGE] the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
FAQs about Sai Nath Group of Education – [SNGE]:
- What are the PGDM programs offered at Sai Nath Group of Education – [SNGE]?
Sai Nath Group of Education – [SNGE] offers courses in MBA- FINANCIAL MANAGEMENT, MBA- OPERATIONS MANAGEMENT, MBA- MARKETING MANAGEMENT, MBA- INFORMATION TECHNOLOGY and MBA- STRATEGIC DECISION MAKING
- What is the duration of the PGDM programs at Sai Nath Group of Education – [SNGE]?
The PGDM programs at Sai Nath Group of Education – [SNGE] have a duration of 24 months.