Amity University, Noida, alternatively referred to as Amity University Uttar Pradesh, is a privately funded research institution situated in Noida, India. Its inception dates back to 2005, as authorized by a legislative Act of the State Legislature of Uttar Pradesh. The university holds recognition from the University Grants Commission and boasts an \’A+\’ grade accreditation from the NAAC. Additionally, Amity University has expanded its reach with campuses not only in various parts of India but also internationally, with branch campuses located in London, Dubai, Singapore, and New York.
The details are given in the following table below:
Name of the College | Amity University |
Affiliating University | – |
Duration | 24 Months |
Establishment Year | 1986 |
Official Website | https://amity.edu/about-recognition.aspx |
Courses Offered and Fees
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Duration | Seats | Fees |
MBA- HRM | Pass in Graduation + CAT | Online entrance test followed by an interview | HRM | 2 years | – | 6,08,000 |
MBA | Pass in Graduation + CAT | Online entrance test followed by an interview | – | 2 years | – | 6,72,000 |
PGDM-MBA | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | – | 2 years | – | 4,40,000 |
MBA- FOOD AND AGRI-BUSINESS MANAGEMENT | Bachelor\’s degree+ 50%in CAT/GMAT+ PI | Online entrance test followed by an interview | FOOD AND AGRI-BUSINESS MANAGEMENT | 2 years | – | 2,40,000 |
MBA- INTERNATIONAL BUSINESS | Pass in Graduation + CAT | Online entrance test followed by an interview | INTERNATIONAL BUSINESS | 2 years | – | 5,60,000 |
HOSPITALIMANAGEMENTNET | Pass in Graduation + CAT | Online entrance test followed by an interview | HOSPITALITY MANAGEMENET | 2 years | – | 3,60,000 |
MBA- ARTIFICIAL INTELLIGENCE AND CONSULTING | Pass in Graduation + CAT | Online entrance test followed by an interview | ARTIFICIAL INTELLIGENCE AND CONSULTING | 2 years | – | 6,60,000 |
MBA- FINANCE | Pass in Graduation + CAT | Online entrance test followed by an interview | FINANCE | 2 years | – | 7,26,000 |
MBA- SALES AND MARKETING | Pass in Graduation + CAT | Online entrance test followed by an interview | SALES AND MARKETING | 2 years | – | 6,08,000 |
MBA- BIOTECHNOLOGY | Pass in Graduation + CAT | Online entrance test followed by an interview | BIOTECHNOLOGY | 2 years | – | 3,50,000 |
MBA- BANKING AND INSURANCE | Pass in Graduation + CAT | Online entrance test followed by an interview | BANKING AND INSURANCE | 2 years | – | 3,60,000 |
MBA- MEDIA MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | MEDIA MANAGEMENT | 2 years | – | 3,50,000 |
MBA- AGRICULTURE AND FOOD BUSINESS | Pass in Graduation + CAT | Online entrance test followed by an interview | AGRICULTURE AND FOOD BUSINESS | 2 years | – | 2,51,000 |
MBA- CONSTRUCTION PROJECT MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | CONSTRUCTION PROJECT MANAGEMENT | 2 years | – | 5,90,000 |
MBA- FASHION MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | FASHION MANAGEMENT | 2 years | – | 3,60,000 |
MBA- INSURANCE AND FINANCIAL PLANNING | Pass in Graduation + CAT | Online entrance test followed by an interview | INSURANCE AND FINANCIAL PLANNING | 2 years | – | 3,50,000 |
MBA- RETAIL MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | RETAIL MANAGEMENT | 2 years | – | 3,60,000 |
MBA- TOURISM ADMINISTRATION | Pass in Graduation + CAT | Online entrance test followed by an interview | TOURISM ADMINISTRATION | 2 years | – | 2,94,000 |
MBA- ENTREPRENUERSHIP | Pass in Graduation + CAT | Online entrance test followed by an interview | ENTREPRENUERSHIP | 2 years | – | 5,50,000 |
MBA- BUSINESS ANALYTICS | Pass in Graduation + CAT | Online entrance test followed by an interview | BUSINESS ANALYTICS | 2 years | – | 6,08,000 |
MBA- AGRICULTURE | Pass in Graduation + CAT | Online entrance test followed by an interview | AGRICULTURE | 2 years | – | 2,20,000 |
MBA- SUPPLY CHAIN MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | SUPPLY CHAIN MANAGEMENT | 2 years | – | 5,08,000 |
MBA- LOGISTICS MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | LOGISTICS MANAGEMENT | 2 years | – | 4,40,000 |
MBA- URBAN INFRASTRUCTURE AND REAL ESTATE MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | URBAN INFRASTRUCTURE AND REAL ESTATE MANAGEMENT | 2 years | – | 5,90,000 |
MBA- TRANSPORT AND LOGISTICS MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | TRANSPORT AND LOGISTICS MANAGEMENT | 2 years | – | 4,94,000 |
MBA- COMPETITIVE INTELLIGENCE AND STRATEGIC MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | COMPETITIVE INTELLIGENCE AND STRATEGIC MANAGEMENT | 2 years | – | 3,50,000 |
MBA- NATURAL RESOURCE MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | NATURAL RESOURCE MANAGEMENT | 2 years | – | 3,40,000 |
MBA- CONSTRUCTION ECONOMICS AND QUANTITY SURVEYING | Pass in Graduation + CAT | Online entrance test followed by an interview | CONSTRUCTION ECONOMICS AND QUANTITY SURVEYING | 2 years | – | 5,90,000 |
MBA- TELECOM MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | TELECOM MANAGEMENT | 2 years | – | 3,40,000 |
MBA- BUSINESS INTELLIGENCE | Pass in Graduation + CAT | Online entrance test followed by an interview | BUSINESS INTELLIGENCE | 2 years | – | 6,32,000 |
MBA- INFRATRUCTURE MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | INFRATRUCTURE MANAGEMENT | 2 years | – | 5,00,000 |
MBA- TECHNOLOGY MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | TECHNOLOGY MANAGEMENT | 2 years | – | 6,08,000 |
MBA- CONSULTANCY MANAGEMENT | Pass in Graduation + CAT | Online entrance test followed by an interview | CONSULTANCY MANAGEMENT | 2 years | – | 6,08,000 |
Facilities
The facilities provided to students are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission
To get admission the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.