About
KIET Group of Institutions is amongst the best engineering colleges in Delhi-NCR. It was established by the Krishna Charitable Society in 1998 with approximately 180 students, but now has become famous with over 7,500 students.
With a vast network of former students dispersed throughout the globe, the KIET Group of Institutions is effectively advancing its mission of forming young minds via skill- and value-oriented education. These former students also mentor current students, providing them with new opportunities.
Name of the College | Krishna Institute of Engineering & Technology, Ghaziabad |
Affiliating College | Dr A.P.J. Abdul Kalam Technical University, Lucknow |
Establishing Year | 1998 |
Intake | 180 |
Official Website | KIET |
Courses Offered
Undergraduate courses
Name of the Course | Eligibility Criteria | Duration |
B.Tech in Computer Science and Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Information Technology | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science and Information Technology | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science and Engineering (Artificial Intelligence and Machine Learning) | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Communication Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Electronics Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Mechanical Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
Bachelors in Pharmacy | Candidates (10+2) with Physics and Chemistry Mathematics, Bio-Technology/ Biology / Technical Vocational Subject | 4 years |
Postgraduate courses
Name of the Course | Eligibility Criteria | Duration |
MBA in KIET School of Management | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
MCA in the Department of Computer Applications | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 3 years |
M.Tech in Computer Science and Engineering | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
Masters in Pharmacy (Pharmacology) | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
Masters in Pharmacy (Pharmaceutics) | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
Masters in Pharmacy (Pharmaceutical Quality Assurance) | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
Diploma Course
Name of the Course | Eligibility Criteria | Duration |
Diploma in Pharmacy | Intermediate 10+2 passed with PCM/PCB | 2 years |
Fee structure
Types | B.Tech. (First Year/Lateral) | MCA (First Year/ Lateral) | MBA (First Year) | B. Pharm (First Year/Lateral) | M.’Tech | M.Pharm |
Tuition Fees | 1,12,099/- | 1,12,099/- | 1,12,099/- | 1,12,099/- | 112099/- | 1.12.099/- |
Security | 10,000/- | 10,000/- | 10,000/- | 10,000/- | 10,000/- | 10,000/- |
Registration Fees | 2,000/- | 2,000/- | 2,000/- | 2.000/- | 2000/- | 2,000/- |
Book Bank | 7,500/- | 7,500/- | 7,500/- | 7,500/- | – | – |
Extra-curriculum/co-curriculum | 3,500/- | 3,500/- | 3,500/- | 3,500/- | 3,500/- | 3500 |
Alumni Fees | 700/- | 700/- | 700/- | 700/- | 700/- | 700 |
Medical & Accidental Insurance | 700/- | 700/- | 700/- | 700/- | 700/- | 700/- |
Total Fees | 1,36,499/- | 1,36,499/- | 1,36,499/- | 1,36,499/- | 1,28,999/- | 1,28,999/- |
Facilities
The campus feels like home and there are many facilities provided by the campus:
- Wi-Fi
- Library
- Classrooms
- Labs
- Computers
- Sports
- Games
- Canteen
- Medical facilities and grounds
- Hostels and good food quality
- Special Care/Remedial Classes for Weaker Students
- Computer Center
College Gallery
Admission procedure
For B.Tech
- Seats under direct admission
A student has to directly apply through the website and will be shortlisted based on 10+2 PCM merit. Shortlisted students will be called for written tests and personal interviews. On successful completion of both, the student will be offered admission.
- Seats under different schemes
85% of the admissions will take place through JEE MAIN Counseling, and the remaining 15% will be done through direct admissions.
For B.Pharm
- Seats under direct admission
A student has to directly apply through the website and will be shortlisted based on 10+2 PCB merit. Shortlisted students will be called for written tests and personal interviews. On successful completion of both, the student will be offered admission.
- Seats under different schemes
85% of the admissions will take place through CUET Counselling, and the remaining 15% will be done through direct admissions.
For MBA
- Seats under direct admission
A student has to directly apply through the website and will be shortlisted based on graduation marks.
- Via UPCET
85% of the admissions will take place through CUET counseling.
For MCA
- Seats under direct admission
A student has to directly apply through the website and will be shortlisted based on graduation marks.
- Seats under different schemes
85% of the admissions will take place through CUET counseling.
FAQ’s
- From which university, is KIET College affiliated?
It is affiliated with Dr A.P.J. Abdul Kalam Technical University, Lucknow
- Is KIET College’s fee expensive?
No, the fees for KIET College are affordable and can be paid online.
- Why should one choose KIET College for engineering?
KIET College is one of the most famous and reputed engineering colleges that focuses on building the skills of its students.