About
Ajay Kumar Garg Engineering College (AKGEC) is one of the best colleges for engineering in Ghaziabad. It was established in 1998 and offers B.Tech. in nine main branches. It also offers M.Tech. courses. It is approved by AICTE and accredited with A++ by NAAC.
According to India Today 2023, AKGEC Ghaziabad is ranked 81st in the engineering category, 51st in the engineering (private) category, and 46th in the engineering (private) category by Outlook 2023.
Name of the College | Ajay Kumar Garg, Engineering College (AKGEC), Ghaziabad |
Affiliating College | Dr A.P.J. Abdul Kalam Technical University, Lucknow |
Establishing Year | 1998 |
Intake | 180 |
Official Website | AKGEC |
Courses offered
Undergraduate courses
Name of the Course | Eligibility Criteria | Duration |
B.Tech in Computer Science and Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Information Technology | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science and Information Technology | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science and Engineering (Data Science) | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Computer Science and Engineering (Artificial Intelligence) | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Electronics and Communication Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Electronics and Electrical Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Mechanical Engineering | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Civil Engineering | Candidates (10+2) with Physics and Chemistry Mathematics, Bio-Technology/ Biology / Technical Vocational Subject | 4 years |
B.Tech in Computer Science and Engineering (Hindi) | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
B.Tech in Artificial Intelligence and Machine Learning | Intermediate (10+2) in Physics, Chemistry, and Mathematics or equivalent with a minimum of 45% marks (40% for SC/ST) | 4 years |
Postgraduate courses
Name of the Course | Eligibility Criteria | Duration |
M.Tech in Computer Science and Engineering | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
M.Tech in Electrical and Electronics Engineering | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
M.Tech in Electronics and Communication Engineering | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
M.Tech in Mechanical Engineering | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 2 years |
MCA | candidate should have passed a Bachelor’s Degree in any discipline obtained through the( 10+2)+3 system or equivalent qualification from the recognized University or equivalent to it | 3 years |
Fee Structure
Types | Amount in Rs. |
Registration Fees | 1500 |
Tuition & Development Fees | 111256 |
Medical Charges | 1500 |
Book Bank Fees | 2600 |
Activity Fee (One Time) | 10000 |
Career Planning & Placement (One Time) | 10000 |
Caution Money (Refundable) | 5000 |
Total | 141856 |
Facilities at AKGEC
AKGEC provides students with various life amenities, which are:
- Furnished rooms, including Curtains, mattresses, pillows, and bed Sheets
- Clean and Hygienic – Mess & Dining
- Internet Facility (Wi-Fi)
- Solar Water Heaters
- Gymnasium
- TV Room
- Library
- Indoor and Outdoor Sports Facilities
- Canteen
- Utility Store
College Gallery
Admission Procedure
AKGEC offers admission through direct admissions counseling. It is strictly based on selection and eligibility criteria.
FAQs
- What is the eligibility criteria for various courses offered at AKGEC?
The eligibility criteria may vary for different courses but for undergraduate courses, you need to have 75% in your class 12th, and for post-graduate courses like M.Tech and MCA, 45% aggregate marks are required in graduation.
- What are the placement opportunities at AKGEC?
AKGEC has a great placement rate as more than 90% of the students get placed every year with an average package of around 5.13 LPA.
- Does AKGEC provide hostel facilities?
Yes, provides a hostel facility with both AC and non-AC rooms.
- Is AKGEC affiliated with any university?
Yes, AKGEC is affiliated with Dr. APJ Abdul Kalam Technical University, and all the courses are offered by the collegiate-approved proven, and ISO-certified British standard institution, UK.