Shobhit University: Eligibility, Ranking, Courses, Fees, Admission, Placement and Cut-off
Shobhit University, located in Meerut, is a well-established institution offering a variety of undergraduate, postgraduate, and doctoral programs across multiple disciplines such as engineering, business management, law, education, and more. The university is known for its state-of-the-art infrastructure, research-oriented academic approach, and strong emphasis on industry collaboration. With specializations in MBA, M.Tech, MCA, and other professional courses, Shobhit University provides students with a platform to develop both academically and personally. The campus also offers global exposure through international partnerships and exchange programs.
Courses Offered
Shobhit University offers a wide range of courses. The table below mentions the courses offered and the fee structure for each course.
Courses Offered | Fee Structure |
MBA in Marketing | ₹2,60,000 per annum |
MBA in Finance | ₹2,60,000 per annum |
MBA in Operations | ₹2,60,000 per annum |
MBA in HRM | ₹2,60,000 per annum |
MBA in Digital Marketing | ₹2,60,000 per annum |
MBA in Business Analytics | ₹2,60,000 per annum |
MBA in Agri-Business | ₹2,60,000 per annum |
PGDM in Digital Marketing | ₹1,50,000 per annum |
PGDM in Finance | ₹1,50,000 per annum |
PGDM in HRM | ₹1,50,000 per annum |
PGDM in Business Analytics | ₹1,50,000 per annum |
Eligibility Criteria
The eligibility criteria for getting enrolled at Shobhit University are mentioned below :
Courses Offered | Eligibility Criteria |
MBA in Marketing | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
MBA in Finance | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
MBA in Operations | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
MBA in HRM | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
MBA in Digital Marketing | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
MBA in Business Analytics | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
MBA in Agri-Business | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
PGDM in Digital Marketing | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
PGDM in Finance | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
PGDM in HRM | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
PGDM in Business Analytics | Educational Qualification: Graduation with at least 50% marks in any stream from a recognized university or institution. Entrance Exam: A valid score in CAT, MAT, CMAT, or other equivalent exams. Selection Process: Shortlisted candidates are required to attend a GD and PI. |
Cut-Off
Here’s a table outlining the approximate cut-off scores for various courses at Shobhit University :
Courses Offered | Cut-Off Scores (Depending on Entrance Exam) |
MBA in Marketing | 50-55% |
MBA in Finance | 50-55% |
MBA in Operations | 50-55% |
MBA in HRM | 50-55% |
MBA in Digital Marketing | 50-55% |
MBA in Business Analytics | 50-55% |
MBA in Agri-Business | 50-55% |
PGDM in Digital Marketing | 50-55% |
PGDM in Finance | 50-55% |
PGDM in HRM | 50-55% |
PGDM in Business Analytics | 50-55% |
Placements
Particulars | Placement Statistics (2023) | Top Companies |
Highest Package | ₹23 LPA (approx.) | TATA, Accenture, HCL, Wipro, Tech Mahindra |
Average Package | ₹4-6 LPA (approx.) | Cognizant, HDFC, Capgemini, Infosys |
Placement Rate | 90% | IBM, Reliance, Philips, Ranbaxy |
Facilities
Shobhit University provides a wide range of facilities. A list of them is mentioned below :
- Modern classrooms with audio-visual aids
- Wi-Fi-enabled campus
- Well-equipped laboratories
- Library with a large collection of books and journals
- Computer labs with the latest software
- Sports facilities (indoor and outdoor games)
- Hostel facilities (separate for boys and girls)
- Transportation services
- Cafeteria with a variety of food options
- Medical and health services
- Conference halls and seminar rooms
Extra Perks and Benefits
- Scholarships for meritorious students
- International exposure through exchange programs
- Industry visits and internships
- Placement assistance with top companies
- Personality development and soft skills training
- Entrepreneurship development support
- Access to e-learning resources
- Active student clubs and cultural activities
- Research-oriented programs
- Alumni network for career support
Reviews
- “Shobhit University provides a decent learning environment with knowledgeable faculty and good campus facilities. The curriculum is practical, especially in tech and management programs. It’s a solid option for students looking for a balanced academic experience.”
- “The university has supportive professors and a well-structured curriculum. Placements are average, with some reputed companies visiting campus, though high-paying roles may require additional effort. Overall, a good choice for practical learning in tech and management.”
Ranking
Shobhit University, Meerut is ranked among the top 35 B-Schools in India and the top 11 in private universities.