RICS School of Built Environment,Amity University: Eligibility, Ranking, Courses, Fees, Admission, Placement and Cut-off
The RICS School of Built Environment (SBE) at Amity University, Uttar Pradesh, was established in 2013 with a vision to empower students with cutting-edge knowledge and skills in the built environment sector. Committed to fostering a culture of innovation and excellence, the school aims to bridge the gap between academic learning and industry practices, preparing graduates to meet the evolving demands of the global market. With a structured curriculum that combines theoretical knowledge, practical experiences, and industry engagement, RICS SBE promotes a holistic learning environment that nurtures future leaders in construction, real estate, and infrastructure management. The RICS School of Built Environment actions are based on our core values which are rooted in our Leadership,Integrity,Professionalism.
Courses offered
Course | Duration | Fee Structure |
MBA in Real Estate and Urban Infrastructure (REUI) | 2 years | Rs.12,28,000/-INR |
MBA in Construction Project Management | 2 years | Rs.12,90,000/-INR |
MBA in Construction Economics and Quantity Surveying | 2 years | Rs. 12,28,000/-INR |
Post Graduate Diploma in Facilities Management | 1 year | Rs. 4,00,000/-INR |
Eligibility Criteria
Course | Eligibility Criteria |
MBA in Real Estate and Urban Infrastructure (REUI) | To be eligible one should have: For NS (Non Sponsored) category min 50% marks in Graduation with min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview.https://radicaleducation.in/entrance-exam/gmat-2024-important-dates-admit-card-exam-pattern-syllabus/ For S (Sponsored) category – min 50% marks in Graduation with min score of MAT-450/GMAT– 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. https://radicaleducation.in/entrance-exam/gmat-2024-important-dates-admit-card-exam-pattern-syllabus/ |
MBA in Construction Project Management | To be eligible one should have: For NS (Non Sponsored) category – min 50% marks in Graduation with min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) category – min 50% marks in Graduation with min score of MAT-450/GMAT– 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. |
MBA in Construction Economics and Quantity Surveying | To be eligible one should have: For NS (Non Sponsored) category – min 50% marks in Graduation with min score of MAT – 500/GMAT – 500 / CMAT – 150 Or percentile in CAT/XAT – 75 / NMAT – 60 Or Amity Written Test on the day of Interview. For S (Sponsored) category – min 50% marks in Graduation with min score of MAT-450/GMAT– 450/ CMAT – 100 Or percentile in CAT/XAT – 65 / NMAT – 50 Or Amity Written Test on the day of Interview. |
Post Graduate Diploma in Facilities Management | To be eligible one should have a minimum 50% in Graduation |
Cut-off
Course | CAT | XAT | NMAT |
MBA in Real Estate and Urban Infrastructure (REUI) | 75 | 75 | 50 |
MBA in Construction Project Management | 75 | 75 | 50 |
MBA in Construction Economics and Quantity Surveying | 75 | 75 | 50 |
Post Graduate Diploma in Facilities Management | 75 | 75 | 50 |
Placement
Particulars | Placement Statistics | Top companies |
Highest Package | 30 L.P.A | JLL,Godrej,ICICI Bank,Vestian |
Average Package | 7.1 L.P.A | DLF,EY,CBRE,Savills |
Placement Rate | 95% | L&T Construction,SMFG,Ashiana |
Facilities
- Classrooms and Lecture Halls
- Library and Study Areas
- Computer Labs
- Meeting and Conference Rooms
- Auditorium
- Cafeteria and Dining Facilities
- Sports and Recreation Areas
- Hostel Accommodation
- Health and Wellness Center
- Research and Innovation Labs
Extra perks and Benefits
- Merit-Based Scholarships
- Need-Based Financial Assistance
- Sports Scholarships
- Diversity Scholarships
- Early Bird Discounts
- Referral Bonuses
- Internship Stipends
- Research Grants
- Loan Assistance Programs
- Academic Excellence Awards
Review
“The course which they have designed and the software which we have learned, they are very much aligned towards what the construction industry is following today and it is revised every next year.” – Gaurav Solanki, RICS SBE. Gaurav is currently enrolled in MBA Construction Economics & Quantity Surveying program and he is placed with CBRE.
College management is taking lot of effort for placements and for the proper functioning of the college. They are very friendly and helping and continuous ask for feedback from us s as to improve in whichever way possible.All the real estate developers and IPCs came to hire students for internships. Stipend was 20000K for two months and experience was very good since it offered a lot to learn and industry experience.
Ranking
Ranked by | Ranking |
QS World University Ranking 2025 | 1001-1200 |
NIRF | 35- Private and Government Universities 57-Overall 28-Management 21-Pharmacy |