Noida International University – [NIU], Greater Noida [Updated]
Founded in 2010 and backed by the Maruti Educational Trust, Noida International University (NIU) holds approvals and accreditations from various esteemed bodies, including the UGC, the Council of Architecture, the Indian Association of Physiotherapists, the Indian Nursing Council, the National Medical Commission, BCI, NCTE, IIC, and AIU. NIU University, comprising 12 distinct schools of study, provides a comprehensive range of undergraduate, postgraduate, and doctoral programs across disciplines such as Engineering, Biotechnology, Management, and various other fields. Additionally, NIU boasts a well-equipped 350+ bed hospital to complement its educational offerings.
The details are given in the following table below:
Name of the College | Noida International University – [NIU] |
Affiliating University | – |
Duration | 24 Months |
Establishment Year | 2010 |
Official Website | https://niu.edu.in/ |
Courses Offered and Fees
A wide range of courses are offered by the college. The courses along with their eligibility are given in the table below,
Name of the courses | Eligibility | Admission Criteria | Specialization | Duration | Seats | Fees |
MBA- PRODUCTION AND OPERATIONS | Graduation with 50% | Online entrance test followed by an interview | PRODUCTION AND OPERATIONS | 2 years | – | 1,60,000 |
MBA- FINANCE | Graduation with 50% | Online entrance test followed by an interview | FINANCE | 2 years | – | 1,60,000 |
MBA- MARKETING | Graduation with 50% | Online entrance test followed by an interview | MARKETING | 2 years | – | 1,60,000 |
MBA- HUMAN RESOURCE | Graduation with 50% | Online entrance test followed by an interview | HUMAN RESOURCE | 2 years | – | 1,60,000 |
MBA- INFORMATION TECHNOLOGY | Graduation with 50% | Online entrance test followed by an interview | INFORMATION TECHNOLOGY | 2 years | – | 1,60,000 |
MBA- RETAIL MANAGEMENT | Graduation with 50% | Online entrance test followed by an interview | RETAIL MANAGEMENT | 2 years | – | 1,60,000 |
MBA- INDUSTRY INTEGRATED | Graduation with 50% | Online entrance test followed by an interview | INDUSTRY INTEGRATED | 2 years | – | 1,60,000 |
MBA- HOSPITAL AND HEALTHCARE MANAGEMENT | Graduation with 50% | Online entrance test followed by an interview | HOSPITAL AND HEALTH CARE MANAGEMENT | 2 years | – | 1,60,000 |
Facilities
The facilities provided to students are as follows:
- Campus
- Library Facilities
- Sports Facility
- Cafeteria
- GYM
- Hostel
Admission
To get admission the student must fulfill all the eligibility criteria for the course they wish to opt for. For admission to the PDGM courses, the candidate must clear the entrance exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.