nikita
Blogs, MBA, PGDM,
Neelkanth Group of Institutions (NGI): Eligibility, Ranking, Courses, Admission, Fees, Placements, Cutoff
Neelkanth Group of Institutions (NGI) is a well-known Private College in Meerut, Uttar Pradesh. It was established in 2007.It is registered under AKTU (Dr. APJ Abdul Kalam Technical University). The objective of the College is to become a Center of excellence where knowledge is created and not just communicated
Courses Offered
Courses Offered | Fee Structure |
MBA in Finance | ₹1.3–1.4 lakh |
MBA in Marketing | ₹1.3–1.4 lakh |
MBA in Human Resource | ₹1.3–1.4 lakh |
MBA in Information Technology | ₹1.3–1.4 lakh |
MBA in International Business | ₹1.3–1.4 lakh |
Eligibility Criteria
Courses Offered | Eligibility |
MBA in Finance | The eligibility criteria for admission to the MBA program is 50% aggregate marks in Graduation. Candidates with Valid GMAT/MAT/CAT/UPSEE Score Card are preferred. |
MBA in Marketing | The eligibility criteria for admission to the MBA program is 50% aggregate marks in Graduation. Candidates with Valid GMAT/MAT/CAT/UPSEE Score Card are preferred. |
MBA in Human Resource | The eligibility criteria for admission to the MBA program is 50% aggregate marks in Graduation. Candidates with Valid GMAT/MAT/CAT/UPSEE Score Card are preferred. |
MBA in Information Technology | The eligibility criteria for admission to the MBA program is 50% aggregate marks in Graduation. Candidates with Valid GMAT/MAT/CAT/UPSEE Score Card are preferred. |
MBA in International Business | The eligibility criteria for admission to the MBA program is 50% aggregate marks in Graduation. Candidates with Valid GMAT/MAT/CAT/UPSEE Score Card are preferred. |
Cut Off
MBA | To be released for 2024 |
Placement
It assures placement of 85%with the average Placement of 3.5 LPA .
Facilities
- Hostel
- Wi-Fi Campus
- Library
- Computer Center
- Gym
Extra Perks and benefits
- Scholarships
- Alumini Network
Review
PROS | CONS |
Infrastructure | High Fees |
Vibrant Campus Life | Faculty (Not So Helpful) |
Good Placements |
Ranking
College | Rank |
Neelkanth Group of Institutions (NGI) | – |