International Institute of Bussiness Studies [IIBS]
Established in the vibrant city of Bangalore, the International Institute of Business Studies (IIBS) stands at the forefront of business education in India. Recognized for its innovative curriculum and emphasis on practical learning, IIBS has become a beacon for aspiring business leaders. The institute is committed to nurturing a new generation of professionals equipped with the skills, knowledge, and ethical grounding needed to excel in today’s competitive global landscape.The vision of IIBS is to empower students through world-class education, fostering entrepreneurial spirit, critical thinking, and leadership skills.
Courses Offered
Course | Specialization | Duration | Fees (Approx.) |
MBA | General Management | 2 Years | ₹6,00,000 |
MBA | Marketing | 2 Years | ₹6,00,000 |
MBA | Finance | 2 Years | ₹6,00,000 |
MBA | Human Resource Management | 2 Years | ₹6,00,000 |
PGDM | General Management | 2 Years | ₹5,00,000 |
PGDM | Marketing | 2 Years | ₹5,00,000 |
PGDM | Finance | 2 Years | ₹5,00,000 |
PGDM | International Business | 2 Years | ₹5,00,000 |
PGDM | Business Analytics | 2 Years | ₹5,00,000 |
Eligibility Criteria
Course Name | Eligibility Criteria |
MBA in General Management | Bachelor’s degree in any discipline with a minimum of 50% marks. |
MBA in Marketing Management | Bachelor’s degree in any discipline; preference for business-related fields. |
MBA in Financial Management | Bachelor’s degree in commerce, finance, or related fields with at least 50% marks. |
MBA in Human Resource Management | Bachelor’s degree in any discipline; relevant work experience is preferred. |
PGDM in General Management | Bachelor’s degree in any discipline with a minimum of 50% marks. |
PGDM in Marketing Management | Bachelor’s degree in any discipline; preference for business-related fields. |
PGDM in Financial Management | Bachelor’s degree in commerce, finance, or related fields with at least 50% marks. |
PGDM in Human Resource Management | Bachelor’s degree in any discipline; relevant work experience is preferred. |
Cutt-off
Course | Specialization | Entrance Exam | Previous Year Cutoff (Approx.) |
MBA | General Management | CAT/MAT/XAT | 75-80 percentile |
MBA | Marketing | CAT/MAT/XAT | 75-80 percentile |
MBA | Finance | CAT/MAT/XAT | 75-80 percentile |
MBA | Human Resource Management | CAT/MAT/XAT | 75-80 percentile |
PGDM | General Management | CAT/MAT/XAT | 70-75 percentile |
PGDM | Marketing | CAT/MAT/XAT | 70-75 percentile |
PGDM | Finance | CAT/MAT/XAT | 70-75 percentile |
PGDM | International Business | CAT/MAT/XAT | 70-75 percentile |
PGDM | Business Analytics | CAT/MAT/XAT | 70-75 percentile |
Placement
Year | Course | Highest Package | Average Package | Placement Rate |
2023 | MBA – Marketing | ₹12,00,000 | ₹6,50,000 | 87% |
2023 | MBA – Finance | ₹11,00,000 | ₹6,00,000 | 85% |
2023 | PGDM – General Management | ₹10,50,000 | ₹5,75,000 | 90% |
2023 | PGDM – Business Analytics | ₹10,00,000 | ₹5,50,000 | 88% |
2022 | MBA – Marketing | ₹11,00,000 | ₹6,00,000 | 85% |
2022 | MBA – Finance | ₹10,50,000 | ₹5,75,000 | 82% |
2022 | PGDM – General Management | ₹9,50,000 | ₹5,25,000 | 87% |
2022 | PGDM – Business Analytics | ₹9,00,000 | ₹5,00,000 | 85% |
Facilities
- Modern Classrooms
- Library
- Computer Lab
- Wi-Fi Connectivity
- Auditorium
- Hostel Accommodation
- Sports and Recreation
- Cafeteria
- Career Development Cell
- Health and Wellness
- Extracurricular Activities
Reviews
Following are the views of students at the International Institute of Business Studies.
“The modern infrastructure and facilities at IIBS make learning enjoyable. The well-equipped classrooms, library, and recreational areas contribute to a balanced and effective educational environment.”
“Studying at IIBS has truly transformed my approach to business. The blend of theoretical knowledge and practical exposure through workshops and industry interactions has equipped me with skills that are immediately applicable in the corporate world.”
“IIBS has an impressive placement track record. The dedicated placement cell works tirelessly to connect students with top companies, and I am grateful for the internship opportunities that have paved the way for my career.”
Ranking
Rank | Institute Name | Location | Notes |
1 | Indian Institute of Management Bangalore (IIMB) | Bangalore | Premier institute, top-ranked nationally. |
2 | Christ University | Bangalore | Highly regarded for its MBA programs. |
3 | Xavier Institute of Management and Entrepreneurship (XIME) | Bangalore | Strong placement records and industry connections. |
4 | International Institute of Business Studies (IIBS) | Bangalore | Known for good placements and holistic development. |
5 | Alliance University | Bangalore | Offers diverse management programs. |
6 | Institute of Finance and International Management (IFIM) | Bangalore | Recognized for industry-oriented curriculum. |
7 | Symbiosis Institute of Business Management (SIBM) | Bangalore | Part of the prestigious Symbiosis group. |