Alliance Ascent College (Bangalore)
Founded in 2010,Alliance Ascent College has quickly emerged as a premier institution dedicated to providing high-quality education that blends academic excellence with practical experience. Specializing in a wide range of disciplines, the institution emphasizes on innovative learning methodologies that empower students to become critical thinkers and effective leaders. The vision is to cultivate a diverse and inclusive community where every individual can thrive, fostering a spirit of inquiry and a commitment to making a positive impact in the world. At Alliance Ascent College, not just the carriers are shaped but the next generation of changemakers is nurtured. At Alliance Ascent College, the thoughts centered on creating an empowering educational environment that prioritizes student success and holistic development. The vision is to be a leader in innovative education, where diverse perspectives and collaborative learning drive academic excellence and personal growth.
Courses Offered
Course Type | Course Name | Duration | Fee Structure |
MBA | MBA in Finance | 2 Years | ₹ 7,00,000 |
MBA | MBA in Business Administration | 2 Years | ₹ 7,50,000 |
MBA | MBA in Marketing | 2 Years | ₹ 7,00,000 |
MBA | Master of Business Administration | 2 Years | ₹ 7,00,000 |
MBA | MBA in International Business | 2 Years | ₹ 7,00,000 |
MBA | MBA in Human Resource Management | 2 Years | ₹ 7,00,000 |
MBA | MBA in Operation Management | 2 Years | ₹ 7,00,000 |
Eligibility Criteria
Course Type | Course Name | Eligibility Criteria |
MBA | Master of Business Administration | -Bachelor’s degree in any discipline with a minimum of 50% aggregate. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST -National-level management aptitude tests or Alliance Management Aptitude Test(AMAT) is acceptable. |
MBA | MBA in Business Analytics | -Bachelor’s degree in any discipline; knowledge of statistics is preferred. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST. -National-level management aptitude tests or Alliance Management Aptitude Test(AMAT) is acceptable. |
MBA | MBA in Marketing | -Bachelor’s degree in any discipline with a minimum of 50% aggregate. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST. -National-level management aptitude tests or Alliance Management Aptitude Test(AMAT) is acceptable. |
MBA | MBA in Finance | -Bachelor’s degree in any discipline with a minimum of 50% aggregate. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST |
MBA | MBA in International Business | -Bachelor’s degree in Commerce, Finance, or related fields; minimum of 50% aggregate. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST |
MBA | MBA in Operation Management | -Bachelor’s degree in any discipline with a minimum of 50% aggregate. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST |
MBA | Master of Business Administration | -Bachelor’s degree in any discipline with a minimum of 50% aggregate. -A relaxation of 5% marks or its equivalent gradw may be allowed for those belonging to SC/ST |
Cut-Off
Course | CAT | MAT | KMAT | NMAT |
MBA | 70 | 70 | 51 | 40 |
MBA Business Analytics | 70 | 70 | 51 | 40 |
MBA Digital Transformation | 70 | 70 | 51 | 40 |
MBA Quantitative Finance | 70 | 70 | 51 | 40 |
MBA Finance | 70 | 70 | 51 | 40 |
Placement
Particulars | Placement Statistics | Top Companies |
Highest Package | 60LPA | HSBC,Amazon,Infosys,JP Morgan&Co. |
Average Package | 10LPA-20LPA | Byju’s,ICICI Bank,HCL Technologies,EY |
Placement rate | 90% |
Facilities
- Indoor stadium
- Recreation room
- Cafeteria
- Laboratories
- Seminar Hall
- Grounds
- Auditorium
- Medical facilities
- Mess
- Computer Lab
Reviews
Overall: The college has well-experienced faculty members. Each and every departments of the college are well-equipped with modern infrastructures.College offer internship opportunities that help students to gain professional experience.
Placement: The placements in the College is taken care by the placement cell and maximum people out there might get placements through on-campus. If you can’t get the placements , you can do internships with good projects and can get your employement.
Infrastructure: The campus is very good, it provides big ground where we were played without any problem. The canteen was decent, with a clean environment, and hostel rooms were good as well
Faculty: Faculties are well skilled and talented.All professors help students in their personal and professional life. all the fauclties have many years experienced.
Hostel: Hostel fecilities are very good for my college seperate for girls and boys. they provide tasty and healthy food always lookafter for girls morning breakfast lunch dinner and provide snaks also at evening time.
Ranking
Ranked By | Ranking | Improvement |
NIRF | Law-18/10,875 Management-71/10,875 | Law-Increased by 7 ranks Management-Increased by 16 ranks |
QS Asia University | 751-800 |