Mahatma Gandhi Medical College Sitapur is a privately run medical institution which is established in the year 2001. The college is allied with both Rajasthan University and Mahatma Gandhi University of Medical Sciences & Technology, Jaipur. It is also certified by the National Medical Commission (NMC). Mahatma Gandhi College Jaipur offers a range of educational programs, including undergraduate, postgraduate, and others. It also offers various Diploma courses in the medical field as well. Mahatma Gandhi Medical College Sitapur’s main aim is to provide the best education with the help of the best faculty.
The details are Mahatma Gandhi Medical College and Hospital Sitapur given in the table below
Name of the College | Mahatma Gandhi Medical College and Hospital |
Affiliating University | Mahatma Gandhi University of Medical Science & Technology, Jaipur |
Establishing Year | 2001 |
Intake | 250 |
Status | Recognized |
Type | Private |
Official Website | https://www.mgmch.org/ |
Courses Offered Mahatma Gandhi Medical College Sitapur
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1 year compulsory internship. |
MD Anatomy | NEET PG qualified | 3 years |
MD Anaesthesiology | NEET PG qualified | 3 years |
MD Community Medicine | NEET PG qualified | 3 years |
MD Dermatology Venereology & Leprosy | NEET PG qualified | 3 years |
MD General Medicine | NEET PG qualified | 3 years |
MD Paediatrics | NEET PG qualified | 3 years |
MD Pathology | NEET PG qualified | 3 years |
MD Radiodiagnosis | NEET PG qualified | 3 years |
MD Radiation Oncology | NEET PG qualified | 3 years |
MD Respiratory Medicine | NEET PG qualified | 3 years |
MD Psychiatry | NEET PG qualified | 3 years |
MS Obstetrics & Gynaecology | NEET PG qualified | 3 years |
MS Ophthalmology | NEET PG qualified | 3 years |
MS Orthopaedics | NEET PG qualified | 3 years |
Apart from these courses the college also provides a variety of paramedical and Diploma Courses.
Fee Structure Mahatma Gandhi Medical College Sitapur
The detailed fee structure for Mahatma Gandhi Medical College and Hospital Sitapur MBBS is given in the table below
State Tuition Fee | 15,00,000 |
Management Tuition Fee | 26.75 Lakhs |
Hostel | 2,93,300 With 5% GST |
Security | 3,00,000 refundable |
Total |
Cut Off By Mahatma Gandhi Medical College Sitapur
Admission to the MBBS course is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below:
Cut Off Round 1:
Categories | Opening Marks | Closing Marks |
GENERAL | GEN- 35699 (589) MNGT- 98872 (510) | GEN- 89485 (520) MNGT- 215836 (410) |
EWS | GEN- 55376 (561) MNGT- 216081 (410) | GEN- 182110 (435) MNGT- 1005679 (138) |
SC | GEN- 291556 (363) | GEN- 905137 (156) |
ST | GEN- 340333 (337) | GEN- 615149 (229) |
OBC | GEN- 69808 (543) MNGT- 276776 (371) | GEN- 170730 (444) MNGT- 560963 (247) |
MBC | GEN- 73396 (539) MNGT- 669283 (213) | GEN- 633659 (224) MNGT- 669283 (213) |
STA | NIL | NIL |
Cut Off Round 2:
Categories | Opening Marks | Closing Marks |
GENERAL | GEN- 35200 (590) MNGT- 93648 (516) | GEN- 44511 (576) MNGT- 132016 (477) |
EWS | NIL | NIL |
SC | GEN- 248207 (389) | GEN- 498173 (269) |
ST | NIL | NIL |
OBC | GEN- 90649 (519) MNGT- 221551 (406) | GEN- 90649 (519) MNGT- 221551 (406) |
MBC | NIL | NIL |
STA | NIL | NIL |
Cut Off Round 3:
Categories | Opening Marks | Closing Marks |
GENERAL | GEN- 30630 (597) MNGT- 70152 (542) | GEN- 49677 (569) MNGT- 519136 (261) |
EWS | MNGT- 247284 (389) | MNGT- 247284 (389) |
SC | GEN- 511544 (264) | GEN- 991149 (140) |
ST | GEN- 617699 (228) | GEN- 1123811 (120) |
OBC | GEN- 42681 (579) MNGT- 175941 (440) | GEN- 54045 (563) MNGT- 242660 (392) |
MBC | MNGT- 848939 (168) | MNGT- 848939 (168) |
STA | NIL | NIL |
Cut Off Round 4:
Categories | Opening Marks | Closing Marks |
GENERAL | NIL | NIL |
EWS | NIL | NIL |
SC | NIL | NIL |
ST | NIL | NIL |
OBC | NIL | NIL |
MBC | NIL | NIL |
STA | NIL | NIL |
Facilities Mahatma Gandhi Medical College Sitapur
The college has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostel
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
College Gallery
Admission In Mahatma Gandhi Medical College Sitapur:
Admission to the college mandates that scholars fulfill unique eligibility criteria to secure admission to the Bachelor of Medication, Bachelor of Surgical Operation (MBBS) program for aspiring clinical experts.
The foremost criteria for MBBS is secondary schooling (10+2) with a strong basis in science, particularly in topics like Physics, Chemistry, and Biology. moreover, applicants ought to clear the country-wide Eligibility cum front test for the Undergraduate (NEET-UG) examination which is held across the country.
The candidate must clear the NEET UG exam, after this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
moreover, the transparency and fairness in the admission method underscore the group’s dedication to providing equal opportunities to all eligible applicants. The next step is seat allotment, document verification, and fee payment, which is the last step to confirm admission.
FAQs about Mahatma Gandhi Medical College Sitapur :
- How is the admission process conducted for the MBBS course?
To secure admission, candidates must qualify for the NEET UG entrance exam conducted by NTA. Afterward, candidates must participate in Rajasthan NEET UG Counselling conducted by the Rajasthan Medical Authority. Seat allotment, document verification, and fee payment follow to confirm admission.
- What is the MBBS course duration at Mahatma Gandhi Medical College Sitapur?
The MBBS course duration is 5.5 years.
- What are the eligibility criteria for the MBBS course?
Candidates must have completed 10+2 with 50% marks and have qualified for the NEET UG exam.
- What is the intake capacity for the MBBS course at this college?
The college has an intake capacity of 250 seats for the MBBS course.