Maaruti College of Dental Sciences and Research Centre, Bangalore is one of the reputed private Dental Colleges in Karnataka. The college is AECS Maaruti Dental College Bangalore and was founded in 1992-93. AECS Maaruti Dental College Bangalore was started to serve students with the best dental care and Oral and Maxillofacial Surgery. The college is affiliated with the Rajiv Gandhi University of Health Sciences, Karnataka, and is approved by the Dental Council of India, Govt. of India.
The details of the Maaruti College of Dental Sciences & Research Centre are given in the table below:
Name of the College | Maaruti College of Dental Sciences & Research Centre |
Affiliating University | Rajiv Gandhi University of Health Sciences |
Establishing Year | 1992-93 |
Intake | 100 |
Type | Private |
Recognized/Permitted | Recognized |
Duration | 5.5 years |
Hospital / Beds | – |
Official Website | https://www.aecsgroup.co.in/aecs-maaruti-college-of-dental-sciences-research-center/ |
Courses Offered
The college offers a wide range of courses. The courses along with their eligibility are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Conservative Dentistry & Endodontics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Prosthodontics and Crown & Bridge | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral and Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Orthodontics & Dentofacial Orthopedics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Periodontology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Pediatric and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
Fees Structure
Below is the breakdown of the fee structure for BDS at the Maruti College of Dental Sciences & Research Centre. Please refer to the table below for a comprehensive overview of the fees.
Government | 83,358 |
Management | 6,66,023 |
NRI ( USD ) | 7,00,000 |
Hostel | 42,000 |
Miscellaneous | 68,950 |
Cut-Off
Admission to the BDS course at the Maaruti College of Dental Sciences and Research Centre is based on the NEET UG Score. The detailed cut-off of all three rounds for the year 2024 is given below
Category | Opening | Closing |
1G | – | – |
1K | – | – |
1R | – | – |
2AG | – | – |
2AK | – | – |
2AR | – | – |
2BG | – | – |
2BK | – | – |
2BR | – | – |
3AG | – | – |
3AK | – | – |
3AR | – | – |
3BG | – | – |
3BK | – | – |
3BR | – | – |
GM | 93838 | 93838 |
GMK | – | – |
GMR | – | – |
SCG | – | – |
SCK | – | – |
SCR | – | – |
STG | – | – |
STK | – | – |
STR | – | – |
2AH | – | – |
2ARH | – | – |
2BH | – | – |
3AH | – | – |
3BH | – | – |
GMH | – | – |
GMKH | – | – |
GMRH | – | – |
SCH | – | – |
SCRH | – | – |
STH | – | – |
GMP | – | – |
GMPH | – | – |
MA | – | – |
ME | – | – |
MEH | – | – |
MM | – | – |
MMH | – | – |
MU | – | – |
NRI | – | – |
OPN | – | – |
OTH | – | – |
STRH | – | – |
SPO | – | – |
1H | – | – |
D | – | – |
1RH | – | – |
2AKH | – | – |
3ARH | – | – |
CAP | – | – |
3BRH | – | – |
NCC | – | – |
JK | – | – |
2BRH | – | – |
XD | – | – |
SCKH | – | – |
Facilities
The facilities provided to students interested in studying or already studying at the Maaruti College of Dental Sciences and Research Centre are as follows:
- Medical
- Computer labs
- Library
- Sports
- Auditorium
- Cafeteria
- Hostel
- Laboratory
- Hospital
- OPD
- Centre for Community Medicine
- Blood Bank
College Gallery
Admission to Maaruti College of Dental Sciences and Research Centre
To get admission to the Maaruti College of Dental Sciences and Research Centre the student must fulfill all the eligibility criteria for the course they wish to opt for. For access to the BDS course, the candidate must clear the NEET UG exam, After this, the candidate should participate in the counseling process and based on the merit of the candidate a seat will be allotted.
FAQs about the Maaruti College of Dental Sciences and Research Centre
- How is admission to the BDS course at Maaruti College of Dental Sciences and Research Centre conducted?
Admission to the BDS course is based on the NEET UG Score. After clearing the NEET UG exam, candidates should participate in the counseling process, and based on their merit, seats will be allotted.
- What are the facilities available for BDS students at the college?
The college provides various facilities, including medical facilities, computer labs, a library, sports facilities, an auditorium, a cafeteria, a laboratory, and more. These facilities are designed to support the academic and extracurricular needs of the students.
- What is the duration of the BDS course at the Maaruti College of Dental Sciences and Research Centre?
The BDS course at the Maaruti College of Dental Sciences and Research Centre lasts 5.5 years.