Haldia Institute of Dental Sciences and Research is a college affiliated with West Bengal University of Health Sciences. It was established in the year 2007-08 in Banbishnupur, West Bengal. It is a Private college that offers courses at many levels. With an annual intake of 100 students, the college provides many facilities and a good infrastructure. The details of the facilities are provided below. It provides a good working environment with quality education. It is also suitable for the students to have a memorable experience throughout their college journey.
The details of the Haldia Institute of Dental Sciences and Research are given in the table below
Name of the College | Haldia Institute of Dental Sciences and Research |
University | West Bengal University of Health Sciences |
District/ State | Banbishnupur |
Establishing Year | 2007-08 |
Intake | 100 |
Type | Private College |
Recognized/ Permitted | Recognized |
Duration | 5.5 years |
Official Website | https://hidsar.in/ |
Courses Offered
The college offers the following range of courses.
NAME OF THE COURSE | ELIGIBILITY | DURATION |
BDS | 10+2 qualifying exam or an equivalent degree with a minimum of 50% aggregate from a recognized institute. They must have studied the subjects of Physics, Chemistry, and Biology compulsorily in their 10+2. | 5.5 years |
MDS Conservative Dentistry & Endodontics | They must possess a Bachelor of Dental Surgery (BDS) from a University/Institute recognized by the DCI. | 3 Years |
MDS Prosthodontics and Crown & Bridge | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral & Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral Medicine & Radiology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Oral and Maxillofacial Surgery | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Orthodontics & Dentofacial Orthopedics | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Public Health Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 years |
MDS Periodontology | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
MDS Pediatric and Preventive Dentistry | Aspirants seeking admission to 3 years of full-time MDS program should pass a BDS degree from a recognized university. | 3 Years |
Fees Structure
The detailed fee structure for MBBS in the Haldia Institute of Dental Sciences and Research is given in the table below
GOVT TTN | 8,00,000 FULL COURSE |
MGT | 22,00,000 |
Hostel | 30,000 PER YEAR |
Security | 10,000 REFUNDABLE |
Miscellaneous | 15,000+5,000 HOSTEL DEPOSIT |
Cut-Off
Admission to the MBBS course at Haldia Institute of Dental Sciences and Research is based on the NEET UG Score. The detailed cut-off is given below
Cut-Off Round 1
Category | Opening | Closing |
EWNO | 177182 | 507166 |
OPNO | SO-55055 PS-101037 | 87572 904923 |
SCNO | 196556 | 228012 |
STNO | 962768 | 1068155 |
BANO | 109975 | 134972 |
BBNO | 102679 | 137190 |
Cut-off Round 2
Category | Opening | Closing |
EWNO | 104371 | 121907 |
OPNO | SO-55055 PS-211955 | 96476 908177 |
SCNO | 195595 | 246843 |
STNO | 873564 | 1040947 |
BANO | 15426 | 171692 |
BBNO | 110656 | 133865 |
Cut-off Round 3
Category | Opening | Closing |
EWNO | 136888 | 177495 |
OPNO | SO-61038 PO-268761 | 130847 687377 |
SCNO | 204071 | 263599 |
STNO | 1041434 | 1180115 |
BANO | 136049 | 238174 |
BBNO | 146963 | 155714 |
Cut-off Round 4
Category | Opening | Closing |
EWNO | 291281 | 336452 |
OPNO | PS-219211 SO-103632 | 734299 168574 |
SCNO | 264709 | 373053 |
STNO | – | – |
BANO | 187357 | 187357 |
BBNO | 201053 | 201053 |
Facilities
Haldia Institute of Dental Sciences and Research has many facilities for not only students but staff as well. All these facilities and providence make the college experience much more memorable and beneficial for the students. These facilities are given below
- Central Library
- Hostel
- Laboratory
- Cafeteria
- Overall development
- Quality Education
- Industry Exposure
- IT Infrastructure
- Internet access
College Gallery
Admission to the Haldia Institute of Dental Sciences and Research
To get admission to the Haldia Institute of Dental Sciences and Research, Students must appear and qualify in the National Eligibility cum Entrance Test (NEET) in order to be admitted to the BDS course. After clearing the NEET UG exam, the candidate should participate in counseling. Based on the merit list, seats are allotted to the candidate accordingly.
FAQs About Haldia Institute of Dental Sciences and Research
- How is admission to the BDS course at Haldia Institute of Dental Sciences and Research
Admission to the BDS course is based on the NEET UG Score. After clearing the NEET UG exam, candidates should participate in the counseling process, and based on their merit, seats will be allotted.
- What are the facilities available for BDS students at the college?
The college provides various facilities, including medical facilities, computer labs, a library, sports facilities, an auditorium, a cafeteria, a laboratory, and more. These facilities are designed to support the academic and extracurricular needs of the students.
- What is the duration of the BDS course at Haldia Institute of Dental Sciences and Research?
The BDS course at Haldia Institute of Dental Sciences and Research lasts 5.5 years