SGT Medical College Hospital and Research Institute, Gurugram is a Medical College in Haryana. Faculty of Medicine and Health Sciences, Gurugram It is commonly called SGT Gurugram and is run by Dashmesh Educational Charitable Trust. This Institute was founded in 2010. The primary focus is to provide quality education to create centers of academic excellence for promoting studies of medical sciences. SGT Gurugram is allied with SGT University, Gurugram, and certified by the National Medical Commission (NMC).
It is a private college located at a distance of less than 5 km from the Delhi border. The College provides an MBBS course at the undergraduate level.
The details of AMCH are given in the following table below:
Name | Faculty of Medicine and Health Sciences |
Affiliating University | SGT University, Gurugram |
Establishing Year | 2010 |
Intake | 150 |
Status | 100 recognized 50 perm |
Official Website | https://sgtuniversity.ac.in/faculty-of-medicine-health-science/ |
Courses Offered by SGT Gurugram
A wide range of courses are offered by SGT Gurugram. The courses along with their eligibility are given in the table below:
Name of the Course | Eligibility | Duration |
MBBS | 10+2+60% in Mathematics, Physics, Chemistry + Merit + NEET | 4.5 + 1-year internships |
MD General Medicine | MBBS from a recognized Medical College. Specialized in Biochemistry, Microbiology, Anesthesiology, Anatomy, Pharmacology, Forensic Medicine, Paediatrics, Community Medicine, Pathology, Radio-Diagnosis, Psychiatry, Dermatology, Venereology and leprosy, and Respiratory Medicine | 3 years |
MD Radio Diagnosis | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Microbiology | MBBS from a recognized Medical College. Specialized in Biochemistry, Microbiology, Anesthesiology, Anatomy, Pharmacology, Forensic Medicine, Paediatrics, Community Medicine, Pathology, Radio-Diagnosis, Psychiatry, Dermatology, Venereology & Leprosy, and Respiratory Medicine | 3 years |
MD Respiratory Medicine | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS in General Surgery | MBBS from a recognized Medical College. Specialized in General Surgery, Orthopedics, Ophthalmology, Obstetrics & Gynecology, Oto-Rhino-Laryngology | 3 years |
MS Obstetrics and Gynaecology | MBBS from a recognized Medical College. Specialized in General Surgery, Orthopedics, Ophthalmology, Obstetrics & Gynecology, Oto-Rhino-Laryngology | 3 years |
MD Dermatology, Venereology & Leprosy | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS Orthopaedics | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS Otorhinolaryngology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
Master of Public Health | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 2 years |
MD Pharmacology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Forensic Medicine | Aspirants must have qualified NEET. | 3 years |
MD Anatomy | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Biochemistry | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Anaesthesiology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Pathology | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Paediatrics | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Psychiatry | Aspirants must have a B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MD Physiology | Aspirants must have B.Sc. Life Sciences or MBBS, BDS, BPT, BAMS, BHMS. | 3 years |
MS Ophthalmology | Aspirants must have qualified NEET. | 3 years |
MD Community Medicine | Aspirants must have qualified NEET. | 3 years |
Fee Structure of SGT Gurugram
The detailed fee structure for MBBS in SGT Gurugram is given in the table below 9( according to 2024)
Management | 18,00,000 per annum |
NRI | 44,810 USD |
Hostel | |
Security | 2,00,000 ref. |
Miscellaneous | 2500 |
Bond |
Cut Off SGT Gurugram
Admission to the MBBS course at SGT Gurugram is based on the NEET UG Score, the detailed cut-off for the year 2024-25 is given below,
Cut Off Round 1
Category | Opening | Closing |
Open | 30450 (597) | 264373 (379) |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | 395823 (311) | 425166 (298) |
SC | 288033 (365) | 327984 (343) |
MNGT | 21547 (613) | 366944 (324) |
NRI | Category-4: 437677 (293) Category-6: 587821 (238) | Category-4: 886390 (160) Category-6: 649192 (219) |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED _PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 2
Category | Opening | Closing |
Open | 141915 (299) | 422495 (468) |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | 749448 (182) | 786054 (191) |
SC | 423758 (173) | 828505 (298) |
MNGT | 130990 (265) | 507978 (478) |
NRI CATEGORY-6 | 822158 (174) | 822158 (174) |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-II | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 3
Category | Minimum | Maximum |
Open | 162293 (310) | 396199 (451) |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | NIL | NIL |
SC | NIL | NIL |
MNGT | 52878 (283) | 461203 (565) |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
EWS_PWBD | NIL | NIL |
OPEN_PWBD | NIL | NIL |
SC_ESM_FF Priority-VI | NIL | NIL |
BCB_ESM_FF Priority-I | NIL | NIL |
EWS_ESM_FF Priority-IV | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
OPEN_ESM_FF Priority-VI | NIL | NIL |
Cut Off Round 4
Category | Opening | Closing |
OPEN | NIL | NIL |
BCA | NIL | NIL |
BCB | NIL | NIL |
SC_DEPRIVED | NIL | NIL |
SC | NIL | NIL |
MNGT | 187991 (307) | 404980 (430) |
NRI | NIL | NIL |
MINORITY | NIL | NIL |
EWS | NIL | NIL |
OPEN_PWBD | NIL | NIL |
BCB_PWBD | NIL | NIL |
SC_ESM_FF Priority-III | NIL | NIL |
BCB_ESM_FF Priority-II | NIL | NIL |
SC_PWBD | NIL | NIL |
SC_DEPRIVED-PWBD | NIL | NIL |
BCA_ESM_FF Priority-VI | NIL | NIL |
Facilities
These are the Medical College Facilities provided to the students who are studying at SGT Gurugram:-
- Advanced Medical Equipment
- Computer labs
- Accident & Emergency Department
- Sports
- Well-Maintained Campus
- Cafeteria
- Hostel Accommodation
- Laboratory
- Hospital
- OPD-Indoor Services
- Centre for Community Medicine
- Blood Bank
- Medical Social & Welfare Services
- Dental Hospital
College Gallery
Admissions At SGT Gurugram
Admission to the college requires scholars to meet the necessary criteria to gain admission to the Bachelor of Medicine, Bachelor of Surgery (MBBS) program for medical professionals.
The first criterion for MBBS is a secondary education (10+2) with a strong foundation in science, especially subjects such as physics, chemistry, and biology. Also, applicants are required to pass the National Eligibility Test (NEET-UG).
Candidates need to pass the NEET UG exam, after which candidates need to undergo the coaching process and seats will be allocated to successful candidates accordingly.
Also, transparency and fairness in the admission process are part of the group’s effort to provide equal opportunities to all applicants. Then comes the final step of ensuring access – table allocation, data analysis, and payment.
FAQs
- What is the intake capacity for the MBBS program at SGT Gurugram?
The intake capacity for the MBBS program is 150 students.
- What courses are offered by the Faculty of Medicine and Health Sciences at SGT Gurugram?
Various courses are offered, including MBBS and MD and MS specializations. Refer to the provided information for eligibility and duration details.
- What are the eligibility criteria for various MD and MS courses?
Candidates must have graduated with an MBBS degree and achieved a minimum of 50% marks. Additionally, a NEET PG scorecard is required for admission.