Top PGDM Colleges in India 2025 (Updated)
Looking for the best PGDM colleges in India in 2025? Institutes like IIM Ahmedabad, IIM Bangalore, XLRI Jamshedpur, SPJIMR Mumbai, and MDI Gurgaon are still setting the benchmarks in management education. These colleges provide industry-relevant curricula, excellent placement opportunities, and global exposure. With cutting-edge specializations and experienced faculty, they prepare students for leadership roles in the corporate world. Choosing the right PGDM college can shape your career and open doors to top companies.
Why choose an PGDM in India?
- Industry-Focused Curriculum – The PGDM curriculum is prepared in accordance with the latest demands of the industry so that you will be job ready from day one.
- Better Placement Opportunities -Top ranked PGDM colleges in India have better corporate relations as they are associated with top MNCs, which guarantees high paying placement by top companies.
- Practical Learning Approach – PGDM allows practical learning through case studies, live projects, or internships, giving you first-hand experience.
- Options for Specialization – Marketing, finance, human resource, or business analytics are just some options available through specializations as part of your PGDM programs.
- Entrepreneurial Edge – Innovation and entrepreneurship are important aspects of PGDM colleges, leading to the building of startups or becoming industry leaders.
- Globally Recognized – Most PGDM programs are AICTE-approved and hold international recognition, opening doors to global career opportunities.
Top PGDM Colleges Ranking in India
Top MBA colleges | NIRF Rankings of Previous Year |
Indian Institute of Management, Ahmadabad | 1 |
Indian Institute of Management, Bangalore | 2 |
Indian Institute of Management, Kozhikode | 3 |
Indian Institute of Management, Delhi | 4 |
Indian Institute of Management, Calcutta | 5 |
Indian Institute of Management Mumbai | 6 |
Indian Institute of Management Lucknow | 7 |
Indian Institute of Management Indore | 8 |
XLRI – Xavier School of Management | 9 |
Indian Institute of Technology Bombay | 10 |
Management Development Institute | 11 |
Indian Institute of Management Rohtak | 12 |
Symbiosis Institute of Business Management | 13 |
Indian Institute of Management Raipur | 14 |
Indian Institute of Foreign Trade | 15 |
Indian Institute of Technology Madras | 16 |
Indian Institute of Management Ranchi | 17 |
Indian Institute of Technology Roorkee | 18 |
Indian Institute of Technology Kharagpur | 19 |
S. P. Jain Institute of Management and Research | 20 |
SVKM`s Narsee Monjee Institute of Management Studies | 2 |
Indian Institute of Management Udaipur | 12 |
Indian Institute of Management Kashipur | 22 |
Indian Institute of Management Shillong | 23 |
Jamia Millia Islamia | 24 |
Indian Institute of Management Visakhapatnam | 25 |
Indian Institute of Management Tiruchirappalli | 26 |
Amrita Vishwa Vidyapeetham | 27 |
Amity University | 28 |
Indian Institute of Technology Kanpur | 29 |
Indian Institute of Management Nagpur | 29 |
MICA | 30 |
Indian Institute of Management Bodh Gaya | 31 |
Great Lakes Institute of Management | 32 |
Institute of Management Technology | 33 |
Chandigarh University | 34 |
Goa Institute of Management | 35 |
Lovely Professional University | 36 |
ICFAI Foundation for Higher Education, Hyderabad | 37 |
International Management Institute | 38 |
UPES | 39 |
Indian Institute of Management Jammu (IIMJ) | 40 |
XIM University | 41 |
Thapar Institute of Engineering and Technology | 42 |
Jaipuria Institute of Management | 43 |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 44 |
Indian Institute of Management Amritsar | 45 |
Banaras Hindu University | 46 |
Institute of Rural Management Anand (IRMA) | 47 |
Indian Institute of Management Sambalpur | 48 |
National Institute of Technology Tiruchirappalli | 49 |
Great Lakes Institute of Management | 50 |
Fore School of Management | 51 |
Chitkara University | 52 |
Nirma University | 53 |
International Management Institute, Kolkata | 54 |
Indian Institute of Management Sirmaur | 55 |
T. A. Pai Management Institute, Manipal | 56 |
Graphic Era University | 57 |
Christ University | 58 |
International Management Institute, Bhubaneswar | 59 |
Siksha `O` Anusandhan | 60 |
K J Somaiya Institute of Management Studies and Research | 61 |
Birla Institute of Management Technology | 62 |
Guru Gobind Singh Indraprastha University | 63 |
Loyola Institute of Business Administration | 64 |
Kalinga Institute of Industrial Technology | 65 |
Malaviya National Institute of Technology | 66 |
Anna University | 67 |
Aligarh Muslim University | 68 |
Alliance University | 69 |
Jaipuria Institute of Management, Lucknow | 70 |
Manipal University, Jaipur | 71 |
Saveetha Institute of Medical and Technical Sciences | 72 |
Jaipuria Institute of Management | 73 |
National Institute of Technology Calicut | 74 |
Jain University, Bangalore | 75 |
Jamia Hamdard | 76 |
Koneru Lakshmaiah Education Foundation University | 77 |
PSG College of Technology | 78 |
Cochin University of Science and Technology | 79 |
Thiagarajar School of Management | 80 |
BML Munjal University | 81 |
Prin. L.N. Welingkar Institute of Management Development and Research | 82 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | 83 |
Babasaheb Bhimrao Ambedkar University | 84 |
Jagan Institute of Management Studies Technical Campus | 85 |
New Delhi Institute of Management | 86 |
Pandit Deendayal Energy University | 87 |
Birla Institute of Technology | 88 |
National Institute of Bank Management | 89 |
Panjab University | 90 |
Rajagiri Business School | 91 |
Bharathidasan Institute of Management | 92 |
Tezpur University | 93 |
National Institute of Agricultural Extension Management | 94 |
Institute of Management Technology | 95 |
Galgotias University | 96 |
Krea University | 97 |
National Institute of Technology Warangal | 98 |
Eligibility Criteria
The eligibility criteria for PGDM courses differ in institutions. In general, the eligibility criteria are as follows-
- Bachelor’s degree: Candidates should have a bachelor’s degree from any recognized university.
- Percentage: The applicant should have a minimum of 50% marks in his bachelor’s degree.
- Entrance exams: Most institutions demand that applicants pass an entrance exam, such as the CAT, MAT, or XAT. Entrance exam scores are used to shortlist the candidates for the PGDM course.
Admission Procedure for Best PGDM Colleges in India
Here is the general step-by-step guide for the Admission in PGDM Courses:
- Step-1 Choose the program: First research and choose the program then look for universities or colleges that offer PGDM programs. Don’t forget to Review the curriculum, specializations, faculty, and facilities after that check academic qualifications, entrance exam requirements, and any additional criteria.
- Step-2 Prepare Required Documents: Prepare all the documents beforehand so that no last-minute issues occur. The documents include academic mark sheets, certificates, Standardized Test Scores (CAT, MAT, XAT, etc), and letters of recommendation.
- Step-3 Fill out the Application Form and Pay the Fees: Complete the application form provided by the institution. This may be done online or on paper and pay any required application fees.
- Step-4 Entrance Exams (if applicable): If the program demands an entrance exam, like common MBA entrance test or a particular university’s test, register and prepare for it. Take the exam and wait for the result.
- Step-5 Submit Application: Submit all the required documents along with the completed application form. Always make sure that all the documents have been received and check the status of your application.
- Step-6 Interview (if applicable): Some programs require a personal or virtual interview Attend it and demonstrate your motivation, skills, and suitability for the program.
- Step-7 Await Admission Decision: Monitor the admission portal or your email for updates on the results. If accepted an official offer letter will be provided by the university.
- Step-8 Confirm Enrollment: Confirm your intention to enroll in the program and Pay the required enrollment or tuition Fees.
- Step-9 Get Ready for Classes: Complete instructions for course registration and orientation. If necessary, make arrangements for on-campus or off-campus housing and attend any orientation sessions to get familiar with the campus and program.
- Step-10 Start Classes: Attend classes and begin your academic career.
Courses offered
Top MBA colleges | NIRF Rankings of Previous Year |
Indian Institute of Management, Ahmadabad | PGDM |
Indian Institute of Management, Bangalore | PGDM |
Indian Institute of Management, Kozhikode | PGDM |
Indian Institute of Management, Delhi | PGDM |
Indian Institute of Management, Calcutta | PGDM |
Indian Institute of Management Mumbai | PGDM |
Indian Institute of Management Lucknow | PGDM |
Indian Institute of Management Indore | PGDM |
XLRI – Xavier School of Management | PGDM |
Indian Institute of Technology Bombay | PGDM |
Management Development Institute | PGDM |
Indian Institute of Management Rohtak | PGDM |
Symbiosis Institute of Business Management | PGDM |
Indian Institute of Management Raipur | PGDM |
Indian Institute of Foreign Trade | PGDM |
Indian Institute of Technology Madras | PGDM |
Indian Institute of Management Ranchi | PGDM |
Indian Institute of Technology Roorkee | PGDM |
Indian Institute of Technology Kharagpur | PGDM |
S. P. Jain Institute of Management and Research | PGDM |
SVKM`s Narsee Monjee Institute of Management Studies | PGDM |
Indian Institute of Management Udaipur | PGDM |
Indian Institute of Management Kashipur | PGDM |
Indian Institute of Management Shillong | PGDM |
Jamia Millia Islamia | PGDM |
Indian Institute of Management Visakhapatnam | PGDM |
Indian Institute of Management Tiruchirappalli | PGDM |
Amrita Vishwa Vidyapeetham | PGDM |
Amity University | PGDM |
Indian Institute of Technology Kanpur | PGDM |
Indian Institute of Management Nagpur | PGDM |
MICA | PGDM |
Indian Institute of Management Bodh Gaya | PGDM |
Great Lakes Institute of Management | PGDM |
Institute of Management Technology | PGDM |
Chandigarh University | PGDM |
Goa Institute of Management | PGDM |
Lovely Professional University | PGDM |
ICFAI Foundation for Higher Education, Hyderabad | PGDM |
International Management Institute | PGDM |
UPES | PGDM |
Indian Institute of Management Jammu (IIMJ) | PGDM |
XIM University | PGDM |
Thapar Institute of Engineering and Technology | PGDM |
Jaipuria Institute of Management | PGDM |
Indian Institute of Technology (Indian School of Mines) Dhanbad | PGDM |
Indian Institute of Management Amritsar | PGDM |
Banaras Hindu University | PGDM |
Institute of Rural Management Anand (IRMA) | PGDM |
Indian Institute of Management Sambalpur | PGDM |
National Institute of Technology Tiruchirappalli | PGDM |
Great Lakes Institute of Management | PGDM |
Fore School of Management | PGDM |
Chitkara University | PGDM |
Nirma University | PGDM |
International Management Institute, Kolkata | PGDM |
Indian Institute of Management Sirmaur | PGDM |
T. A. Pai Management Institute, Manipal | PGDM |
Graphic Era University | PGDM |
Christ University | PGDM |
International Management Institute, Bhubaneswar | PGDM |
Siksha `O` Anusandhan | PGDM |
K J Somaiya Institute of Management Studies and Research | PGDM |
Birla Institute of Management Technology | PGDM |
Guru Gobind Singh Indraprastha University | PGDM |
Loyola Institute of Business Administration | PGDM |
Kalinga Institute of Industrial Technology | PGDM |
Malaviya National Institute of Technology | PGDM |
Anna University | PGDM |
Aligarh Muslim University | PGDM |
Alliance University | PGDM |
Jaipuria Institute of Management, Lucknow | PGDM |
Manipal University, Jaipur | PGDM |
Saveetha Institute of Medical and Technical Sciences | PGDM |
Jaipuria Institute of Management | PGDM |
National Institute of Technology Calicut | PGDM |
Jain University, Bangalore | PGDM |
Jamia Hamdard | PGDM |
Koneru Lakshmaiah Education Foundation University | PGDM |
PSG College of Technology | PGDM |
Cochin University of Science and Technology | PGDM |
Thiagarajar School of Management | PGDM |
BML Munjal University | PGDM |
Prin. L.N. Welingkar Institute of Management Development and Research | PGDM |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | PGDM |
Babasaheb Bhimrao Ambedkar University | PGDM |
Jagan Institute of Management Studies Technical Campus | PGDM |
New Delhi Institute of Management | PGDM |
Pandit Deendayal Energy University | PGDM |
Birla Institute of Technology | PGDM |
National Institute of Bank Management | PGDM |
Panjab University | PGDM |
Rajagiri Business School | PGDM |
Bharathidasan Institute of Management | PGDM |
Tezpur University | PGDM |
National Institute of Agricultural Extension Management | PGDM |
Institute of Management Technology | PGDM |
Galgotias University | PGDM |
Krea University | PGDM |
National Institute of Technology Warangal | PGDM |
Fee Structure
Top MBA colleges | Fee Structure |
Indian Institute of Management, Ahmadabad | 24.61 lakh |
Indian Institute of Management, Bangalore | 24.70 lakh |
Indian Institute of Management, Kozhikode | 20.50 lakh |
Indian Institute of Management, Delhi | 11.00 lakh |
Indian Institute of Management, Calcutta | 25.00 lakh |
Indian Institute of Management Mumbai | 14.63 lakh |
Indian Institute of Management Lucknow | 21.75 lakh |
Indian Institute of Management Indore | 21.17 lakh |
XLRI – Xavier School of Management | 28.00 lakh |
Indian Institute of Technology Bombay | 8.15 lakh |
Management Development Institute | 24.00 – 28.00 lakh |
Indian Institute of Management Rohtak | 17.90 lakh |
Symbiosis Institute of Business Management | 24.59 lakh |
Indian Institute of Management Raipur | 15.93 lakh |
Indian Institute of Foreign Trade | 21.77 lakh |
Indian Institute of Technology Madras | 15.00 lakh |
Indian Institute of Management Ranchi | 17.50 lakh |
Indian Institute of Technology Roorkee | 4.20 lakh per annum |
Indian Institute of Technology Kharagpur | 3.14 lakh per annum |
S. P. Jain Institute of Management and Research | 23.50 lakh |
SVKM`s Narsee Monjee Institute of Management Studies | 11.90 – 24.00 lakh |
Indian Institute of Management Udaipur | 21.43 lakh |
Indian Institute of Management Kashipur | 17.30 lakh |
Indian Institute of Management Shillong | 21.50 lakh |
Jamia Millia Islamia | Data not availble |
Indian Institute of Management Visakhapatnam | 18.25 lakh |
Indian Institute of Management Tiruchirappalli | 19.50 lakh |
Amrita Vishwa Vidyapeetham | Data not available |
Amity University | 6.00 – 21.00 lakh |
Indian Institute of Technology Kanpur | Data not available |
Indian Institute of Management Nagpur | Data not available |
MICA | Data not available |
Indian Institute of Management Bodh Gaya | Data not available |
Great Lakes Institute of Management | 17.15 lakh |
Institute of Management Technology | 19.53 lakh |
Chandigarh University | 4.20 lakh |
Goa Institute of Management | 18.31 lakh |
Lovely Professional University | Data not available |
ICFAI Foundation for Higher Education, Hyderabad | Data not available |
International Management Institute | Data not available |
UPES | Data not available |
Indian Institute of Management Jammu (IIMJ) | Data not available |
XIM University | 12.50 – 13.50 lakh |
Thapar Institute of Engineering and Technology | Data not available |
Jaipuria Institute of Management | Data not available |
Indian Institute of Technology (Indian School of Mines) Dhanbad | 1.50 lakh |
Indian Institute of Management Amritsar | 16.15 lakh |
Banaras Hindu University | Data not available |
Institute of Rural Management Anand (IRMA) | 2.73 lakh |
Indian Institute of Management Sambalpur | 17.15 lakh |
National Institute of Technology Tiruchirappalli | Data not available |
Great Lakes Institute of Management | Data not available |
Fore School of Management | Data not available |
Chitkara University | Data not available |
Nirma University | Data not available |
International Management Institute, Kolkata | 16.50 lakh |
Indian Institute of Management Sirmaur | Data not available |
T. A. Pai Management Institute, Manipal | Data not available |
Graphic Era University | Data not available |
Christ University | Data not available |
International Management Institute, Bhubaneswar | Data not available |
Siksha `O` Anusandhan | Data not available |
K J Somaiya Institute of Management Studies and Research | 19.95 lakh |
Birla Institute of Management Technology | 13.00 lakh |
Guru Gobind Singh Indraprastha University | Data not available |
Loyola Institute of Business Administration | 15.26 lakh |
Kalinga Institute of Industrial Technology | Data not available |
Malaviya National Institute of Technology | Data not available |
Anna University | Data not available |
Aligarh Muslim University | Data not available |
Alliance University | Data not available |
Jaipuria Institute of Management, Lucknow | 12.50 lakh |
Manipal University, Jaipur | Data not available |
Saveetha Institute of Medical and Technical Sciences | Data not available |
Jaipuria Institute of Management | 12.50 – 13.50 lakh |
National Institute of Technology Calicut | Data not available |
Jain University, Bangalore | Data not available |
Jamia Hamdard | Data not available |
Koneru Lakshmaiah Education Foundation University | Data not available |
PSG College of Technology | Data not available |
Cochin University of Science and Technology | Data not available |
Thiagarajar School of Management | Data not available |
BML Munjal University | Data not available |
Prin. L.N. Welingkar Institute of Management Development and Research | 13.00 lakh |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Data not available |
Babasaheb Bhimrao Ambedkar University | Data not available |
Jagan Institute of Management Studies Technical Campus | 8.70 lakh |
New Delhi Institute of Management | 10.60 lakh |
Pandit Deendayal Energy University | Data not available |
Birla Institute of Technology | 12.30 lakh |
National Institute of Bank Management | Data not available |
Panjab University | Data not available |
Rajagiri Business School | Data not available |
Bharathidasan Institute of Management | Data not available |
Tezpur University | Data not available |
National Institute of Agricultural Extension Management | Data not available |
Institute of Management Technology | Data not available |
Galgotias University | Data not available |
Krea University | Data not available |
National Institute of Technology Warangal | Data not available |
FAQs
What is the eligibility criteria for PGDM programs in India?
The requirement of the majority of the PGDM colleges is a bachelor's degree with minimum 50% marks along with a valid entrance exam score that may be through CAT, XAT, GMAT, MAT, or CMAT. For some, final selection can happen after the process of GD followed by personal interview.
What is the placement scope post-PGDM in India?
Top PGDM colleges have strong corporate tie-ups and offer placements in consulting, finance, marketing, operations, and IT. The top recruiters are McKinsey, Deloitte, Amazon, HDFC Bank, Tata, and Accenture with salaries from ₹8 LPA to ₹30+ LPA for the best performers.
Direct Admission To Top PGDM Colleges in India
We at Radical do offer you with direct admissions to some of the Top PGDM Colleges of India, wherein admission processing makes way with us. Our expert counselors guide you in choosing the best B-schools that align with your career aspirations and academic background. From application assistance to securing your seat, we offer end-to-end support to ensure a seamless experience. Whether you’re aiming for a premier PGDM college, we simplify the process and help you take the next big step in your career with confidence.