Geetanjali Medical College, Udaipur 2025-2026 (UPDATED) Fees Structure, Cutoff, Admission Process
Geetanjali Medical College Udaipur or GMCH Udaipur is recognized both in India and internationally, where students get the best education in medical science and a favorable learning atmosphere across various fields of study. Continually exploring new opportunities and high technology on the campus, the university is now extending its reach into the realm of Medical Education and Research.
College Details
The details are Geetanjali Medical College Hospital Udaipur (GMCH), given in the following table below
Name of the College | Geetanjali Medical College & Hospital (GMCH) |
Affiliating University | Geetanjali University , Udaipur |
Establishing Year | 2008 |
Intake | 250 |
Status | Recognized for 150 seats when degree granted by Rajasthan University of Health Sciences on or after February 2013 and when degree granted by Geetanjali University on or after 2017. Permission for renewal of permission for an increase of seats from 150 to 250 for u/s 10(A) for 2020-21. Cancellation of admission for the academic year 2021-22 with immediate effect from 18-04-2022. Permitted (4th renewal) and permission for 5th batch for Academic Year 2023-2024. Continuation of Recognition granted for one (01) year for 2022-23 only. Permitted for admission for 2023-24. Annual renewal permission granted for 250 MBBS seats for AY 2024-25 |
Type | Trust |
Hospital/Bed | 1210 Beds |
Official Website | https://www.geetanjaliuniversity.com/ |
Courses Offered by Geetanjali Medical College Udaipur (GMCH Udaipur)
The college offers a wide range of courses. The courses, along with their eligibility, are given in the table below:
NAME OF THE COURSE | ELIGIBILITY | DURATION |
MBBS | 10+2 Science and NEET UG qualified | 4.5 years + 1-year compulsory internship. |
MD Anatomy | NEET PG qualified | 3 years |
MD Anaesthesiology | NEET PG qualified | 3 years |
MD Community Medicine | NEET PG qualified | 3 years |
MD Dermatology Venereology & Leprosy | NEET PG qualified | 3 years |
MD General Medicine | NEET PG qualified | 3 years |
MD Paediatrics | NEET PG qualified | 3 years |
MD Pathology | NEET PG qualified | 3 years |
MD Radiodiagnosis | NEET PG qualified | 3 years |
MD Radiation Oncology | NEET PG qualified | 3 years |
MD Respiratory Medicine | NEET PG qualified | 3 years |
MD Psychiatry | NEET PG qualified | 3 years |
MS Obstetrics & Gynaecology | NEET PG qualified | 3 years |
MS Ophthalmology | NEET PG qualified | 3 years |
MS Orthopaedics | NEET PG qualified | 3 years |
Apart from these courses the college also provides a variety of paramedical and Diploma Courses.
Eligibility
Aspects | Eligibility |
Academic Qualification | Candidates must have completed their secondary education (10+2) with Physics, Chemistry, and Biology as core subjects. A minimum qualifying percentage in the 10+2 examination is required as per the National Medical Commission (NMC) guidelines. |
Minimum Marks Required | General Category: Minimum 50% aggregate in PCB (Physics, Chemistry, Biology). |
Age Limit | Minimum age: 17 years as of 31st December of the admission year. Maximum age: 25 years (relaxable by 5 years for SC/ST/OBC). |
Entrance Exam | Must have qualified the NEET-UG (National Eligibility cum Entrance Test – Undergraduate) with the required cutoff score. |
Fee structure Geetanjali Medical College Udaipur (GMCH Udaipur)
The detailed fee structure for MBBS at GMCH Udaipur is given in the table below:
STATE | 22,00,000 (NON- REF) (PER ANNUM) |
GOVT. SEATS (SQ) | 66,990 (NON- REF) (PER ANNUM) |
MGMT SEATS (MQ) | 29,00,000 (NON- REF) (PER ANNUM) |
NRI SEARS (OQ) | – |
HOSTEL | 3,50,000 (NON- REF) (PER ANNUM) |
Admission Fees | 20000 (ONE TIME ) (NON REF) |
MESS | |
CAUTION MONEY | 3,00,000 (REF) (ONE TIME ) |
MISC. (PER ANNUM) | 60,000 (NON REF) (ONE TIME ) |
FEE DURATION | |
1st YEAR TOTAL | |
Bank Guarantee | Equivalent to the remaining 3.5 years of tuition fees. |
BOND | – |
Cut Off Geetanjali Medical College Udaipur (GMCH Udaipur)
Admission to the MBBS course in Geetanjali Medical College & Hospital (GMCH Udaipur) is based on the NEET UG Score, the detailed cut-off for the year 2024-25 in Geetanjali Medical College is given below:
Cut Off Round 1:
Categories | Mgt quota (Highest-Lowest) | General Quota (Highest-Lowest) | Govt Quota (Highest-Lowest) |
EWS (EWB) | NIL | 651794-1145548 | NIL |
EWS (EWG) | NIL | 659202-695169 | NIL |
GEN (URB) | 285427-1389253 | 103300-639138 | 8114-8114 |
GEN (URG) | 270432-919487 | 116211-338781 | NIL |
GEN (EWS EWB) | NIL | NIL | NIL |
GEN (EWS EWG) | NIL | NIL | NIL |
GEN (EWS URB) | NIL | NIL | NIL |
MBC (MBB) | NIL | 1326010-1326010 | NIL |
MBC (MBG) | NIL | NIL | NIL |
MBC (OBG) | NIL | NIL | NIL |
OBC (OBB) | NIL | 656030-1183846 | NIL |
OBC (OBG) | NIL | 654118-832201 | NIL |
OBC (URB) | NIL | NIL | NIL |
SA (SAB) | NIL | NIL | NIL |
SA (SAG) | NIL | NIL | NIL |
SC (SCB) | NIL | 982291-982291 | NIL |
SC (SCG) | NIL | NIL | NIL |
ST (STB) | NIL | 685065-685065 | NIL |
ST (STG) | NIL | NIL | NIL |
Cut Off Round 2:
Categories | Mgt quota (Highest-Lowest) | General Quota (Highest-Lowest) | Govt Quota (Highest-Lowest) |
EWS (EWB) | NIL | 672907-1156581 | NIL |
EWS (EWG) | NIL | 659202-695169 | NIL |
GEN (URB) | 919487-1317289 | 129632-639138 | 8114-8114 |
GEN (URG) | 475127-889734 | 116211-565443 | NIL |
GEN (EWS EWB) | NIL | NIL | NIL |
GEN (EWS EWG) | NIL | NIL | NIL |
GEN (EWS URB) | NIL | NIL | NIL |
MBC (MBB) | NIL | 1326010-1326010 | NIL |
MBC (MBG) | NIL | NIL | NIL |
MBC (OBG) | NIL | NIL | NIL |
OBC (OBB) | NIL | 584195-1198146 | NIL |
OBC (OBG) | NIL | 654118-832201 | NIL |
OBC (URB) | NIL | NIL | NIL |
SA (SAB) | NIL | NIL | NIL |
SA (SAG) | NIL | NIL | NIL |
SC (SCB) | NIL | 982291-982291 | NIL |
SC (SCG) | NIL | 817380-817380 | NIL |
ST (STB) | NIL | 1247956-1247956 | NIL |
ST (STG) | NIL | 889305-1037550 | NIL |
Cut Off Round 3:
Categories | Mgt quota (Highest-Lowest) | General Quota (Highest-Lowest) | Govt Quota (Highest-Lowest) |
EWS (EWB) | NIL | 672907-1156581 | NIL |
EWS (EWG) | NIL | 659202-695169 | NIL |
GEN (URB) | 432489-1317289 | 58609-1330635 | 8114-8114 |
GEN (URG) | NIL | 116211-565443 | NIL |
GEN (EWS EWB) | NIL | NIL | NIL |
GEN (EWS EWG) | NIL | NIL | NIL |
GEN (EWS URB) | NIL | NIL | NIL |
MBC (MBB) | NIL | 802366-1326010 | NIL |
MBC (MBG) | NIL | NIL | NIL |
MBC (OBG) | NIL | NIL | NIL |
OBC (OBB) | NIL | 80559-1183846 | NIL |
OBC (OBG) | NIL | 654118-832201 | NIL |
OBC (URB) | NIL | NIL | NIL |
SA (SAB) | NIL | NIL | NIL |
SA (SAG) | NIL | NIL | NIL |
SC (SCB) | NIL | 982291-982291 | NIL |
SC (SCG) | NIL | 817380-817380 | NIL |
ST (STB) | NIL | 1247956-1247956 | NIL |
ST (STG) | NIL | 889305-1037550 | NIL |
Stray Round :
Categories | Mgt quota (Highest-Lowest) | General Quota (Highest-Lowest) |
EWS EWB | NIL | NIL |
EWS EWG | NIL | NIL |
GEN URB | 619410-619410 | 296256-971768 |
GEN URG | NIL | NIL |
OBC OBB | NIL | NIL |
OBC OBG | NIL | NIL |
SC SCB | NIL | NIL |
SC SCG | NIL | NIL |
ST STB | NIL | NIL |
ST STG | NIL | NIL |
Facilities at Geetanjali Medical College Udaipur (GMCH Udaipur)
Geetanjali Medical College & Hospital (GMCH Udaipur) has a built-in environment that is best suited for students, the administrators are always working hard to improve the facilities that are available at the disposal of students. These facilities are
- Central Library
- Auditorium
- Canteen
- Blood Bank and Component
- Central Research Lab
- Residences and Hostel
- Diagnostics
- Games- Indoor and Outdoor
- Lecture Theatres
- Pharmacy
Admission to Geetanjali Medical College Udaipur (GMCH Udaipur)
Admission to the college mandates that scholars fulfill unique eligibility criteria to secure admission to the Bachelor of Medication, Bachelor of Surgical Operation (MBBS) program for aspiring clinical experts. The foremost criterion for MBBS is secondary schooling (10+2) with a strong basis in science, particularly in topics like Physics, Chemistry, and Biology. moreover, applicants ought to clear the country-wide Eligibility cum front test for the Undergraduate (NEET-UG) examination, which is held across the country.
The candidate must clear the NEET UG exam; after this, the candidate should participate in the counseling process and based on the merit of the candidate, a seat will be allotted. The next step is seat allotment, document verification, and fee payment, which is the last step to confirm admission.
Documentation
- Admit Card and Rank Letter (for NEET): If admission is based on NEET, you will need your admit card and rank letter.
- 10th and 12th Mark Sheets and Certificates: For proof of qualification and date of birth.
- Transfer Certificate (TC): Issued by the school or college last attended.
- Migration Certificate: If applicable, for students from other boards or universities.
- Category Certificate: For candidates applying under reserved categories (SC/ST/OBC/EWS).
- Character Certificate: Issued by the previous institution.
- Passport-sized Photographs: Typically 6-8 recent photographs.
- Domicile Certificate: As proof of residence, if required.
- Medical Fitness Certificate: A certificate confirming physical fitness for the medical program.
- Identity Proof: Aadhaar card, passport, or other government-issued ID.
- Allotment Letter: If admission is through centralized counseling.
- Gap Certificate: If applicable, for candidates with a break in their studies.
FAQs about Geetanjali Medical College Udaipur (GMCH Udaipur)
What are the eligibility criteria for the MBBS course?
Candidates must have completed 10+2 with 50% marks and have qualified for the NEET UG exam.
What is the MBBS course duration?
The MBBS course duration is 5.5 years.